Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


  TANF Financial Data > FY 2006 TANF Financial Data



TANF FINANCIAL DATA


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 2006

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE
7/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE
7/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non-Assistance)
ALABAMA 37,773,391 35% 34,578,824 44,641 3,149,926 0 69,556,590 65% 107,329,981
ALASKA 42,956,774 62% 36,401,528 5,873,003 682,243 0 26,889,505 38% 69,846,279
ARIZONA 143,559,816 46% 137,114,201 0 6,445,615 0 165,700,699 54% 309,260,515
ARKANSAS 15,301,923 21% 15,301,923 0 0 0 59,065,853 79% 74,367,776
CALIFORNIA 3,978,718,013 63% 3,479,718,022 158,215,744 117,488,032 223,296,215 2,301,656,908 37% 6,280,374,921
COLORADO 67,208,851 32% 62,977,079 0 4,231,772 0 142,224,520 68% 209,433,371
CONNECTICUT 132,399,601 28% 124,148,328 3,351,907 2,109,622 2,789,744 336,728,508 72% 469,128,109
DELAWARE 40,588,058 53% 18,335,253 9,346,927 12,905,878 0 36,046,598 47% 76,634,656
DIST.OF COLUMBIA 62,137,218 32% 62,137,218 0 0 0 131,220,382 68% 193,357,600
FLORIDA 199,695,058 25% 169,525,763 16,908,662 796,330 12,464,303 608,722,498 75% 808,417,556
GEORGIA 131,260,039 23% 95,716,821 22,182,651 13,360,567 0 450,401,349 77% 581,661,388
HAWAII 84,656,952 54% 84,656,952 0 0 0 71,750,802 46% 156,407,754
IDAHO 7,237,698 19% 7,237,698 0 0 0 31,688,029 81% 38,925,727
ILLINOIS 128,189,618 13% 123,502,434 0 4,687,184 0 853,528,907 87% 981,718,525
INDIANA 111,355,789 35% 108,652,149 0 2,703,640 0 204,610,874 65% 315,966,663
IOWA 77,520,327 47% 73,909,488 0 3,610,839 0 88,117,946 53% 165,638,273
KANSAS 84,928,199 56% 62,761,619 10,728,534 4,667,459 6,770,587 67,078,559 44% 152,006,758
KENTUCKY 118,241,853 62% 100,567,247 12,819,758 4,854,848 0 71,768,423 38% 190,010,276
LOUISIANA 46,282,424 25% 44,789,652 0 1,492,772 0 137,120,943 75% 183,403,367
MAINE 79,498,955 74% 65,237,115 5,202,540 9,059,300 0 28,594,387 26% 108,093,342
MARYLAND 107,377,578 30% 106,319,758 130,436 150,385 776,999 249,695,639 70% 357,073,217
MASSACHUSETTS 335,799,448 42% 320,378,316 15,089,251 331,881 0 458,351,753 58% 794,151,201
MICHIGAN 377,269,440 32% 422,333,792 33,223,418 0 <78,287,770> 809,295,472 68% 1,186,564,912
MINNESOTA 129,122,511 32% 129,122,511 0 0 0 273,614,972 68% 402,737,483
MISSISSIPPI 23,835,819 32% 22,325,652 <3,113,888> 4,624,055 0 50,169,299 68% 74,005,118
MISSOURI 122,226,617 38% 122,226,617 0 0 0 201,246,012 62% 323,472,629
MONTANA 20,527,790 48% 16,510,872 1,567,100 0 2,449,818 22,241,447 52% 42,769,237
NEBRASKA 63,267,151 68% 63,267,151 0 0 0 29,122,080 32% 92,389,231
NEVADA 40,867,526 61% 33,028,225 1,528,956 6,310,345 0 26,087,929 39% 66,955,455
NEW HAMPSHIRE 41,877,152 60% 34,949,364 0 0 6,927,788 28,435,770 40% 70,312,922
NEW JERSEY 103,526,489 18% 77,742,396 15,305,099 10,478,994 0 481,976,877 82% 585,503,366
NEW MEXICO 76,951,770 71% 73,594,819 2,895,259 461,692 0 31,693,905 29% 108,645,675
NEW YORK 2,029,146,446 48% 1,623,752,053 101,983,998 0 303,410,395 2,211,809,867 52% 4,240,956,313
NORTH CAROLINA 92,568,755 37% 94,433,523 0 0 <1,864,768> 157,735,539 63% 250,304,294
NORTH DAKOTA 19,930,358 63% 10,499,701 829,725 358,805 8,242,127 11,817,988 37% 31,748,346
OHIO 341,180,632 30% 330,576,858 0 10,603,774 0 778,873,888 70% 1,120,054,520
OKLAHOMA 97,560,193 65% 27,657,220 42,778,774 20,450,693 6,673,506 53,412,429 35% 150,972,622
OREGON 114,994,265 46% 88,626,854 10,906,214 5,124,720 10,336,477 136,424,528 54% 251,418,793
PENNSYLVANIA 426,689,460 43% 392,857,310 0 33,832,150 0 567,081,430 57% 993,770,890
RHODE ISLAND 68,181,914 47% 64,976,630 2,947,623 257,661 0 75,748,193 53% 143,930,107
SOUTH CAROLINA 39,348,357 27% 38,531,355 0 817,002 0 105,926,667 73% 145,275,024
SOUTH DAKOTA 20,621,871 71% 12,156,628 802,914 0 7,662,329 8,280,563 29% 28,902,434
TENNESSEE 122,098,394 46% 103,705,182 13,216,735 5,176,477 0 144,310,841 54% 266,409,235
TEXAS 190,931,653 26% 138,932,208 0 535,023 51,464,422 540,102,322 74% 731,033,975
UTAH 40,612,503 42% 36,925,910 2,500,000 1,186,593 0 55,184,181 58% 95,796,684
VERMONT 41,126,247 64% 34,582,138 0 6,544,109 0 22,957,842 36% 64,084,089
VIRGINIA 142,767,201 49% 135,734,389 7,032,812 0 0 148,165,411 51% 290,932,612
WASHINGTON 284,435,431 45% 284,435,431 0 0 0 348,884,369 55% 633,319,800
WEST VIRGINIA 58,436,639 51% 37,252,382 4,525,850 16,658,407 0 56,613,035 49% 115,049,674
WISCONSIN 110,874,726 25% 110,874,726 0 0 0 329,385,642 75% 440,260,368
WYOMING 13,636,527 59% 10,459,397 1,416,859 1,760,271 0 9,389,472 41% 23,025,999
Total 11,287,301,420 - 9,906,038,682 500,241,502 317,909,064 563,112,172 14,306,507,642 - 25,593,809,062
Percentages 7/ 44% - 39% 2% 1% 2% 56% - 100%


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families