Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A1 FY 2007 FEDERAL FUNDS SPENT IN FY 2007
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
5/
TOTAL OF
OTHER
CATEGORIES OF
NON-ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 32,199,293 21,757,141 982,168 0 2,585,737 7% 137,828 18,051,408
ALASKA 14,983,087 3,049,486 477,170 32,278 1,895,411 12% 239,446 405,181
ARIZONA 104,928,319 47,916,269 0 7 21,509,648 11% 2,457,986 23,948,628
ARKANSAS 45,331,296 18,207,509 496,800 1,737,660 9,712,944 21% 971,975 5,288,130
CALIFORNIA 1,264,960,431 677,919,559 25,194,423 0 299,231,153 11% 62,026,997 291,466,986
COLORADO 69,976,456 64,974,905 4,269,169 0 5,510,869 8% 7,734,261 47,460,606
CONNECTICUT 228,695,332 205,542,857 76,190,639 9,711,078 22,604,593 10% 0 97,036,547
DELAWARE 10,616,734 2,833,640 0 0 1,731,585 8% 1,102,055 0
DIST.OF COLUMBIA 64,908,325 35,612,562 1,289,082 12,000,000 6,433,073 10% 3,324,896 12,565,511
FLORIDA 359,888,625 203,805,643 2,817,065 221,337 19,526,678 5% 2,141,140 179,099,423
GEORGIA 279,151,481 157,756,983 21,134,209 14,256,374 13,329,787 5% 431,099 108,605,514
HAWAII 33,612,669 6,575,753 0 0 3,505,075 10% 3,070,678 0
IDAHO 15,789,019 8,825,835 351,019 1,868,605 448,272 3% 3,664,843 2,493,096
ILLINOIS 487,636,127 93,018,970 800,000 0 20,159,353 4% 697,696 71,361,921
INDIANA 67,119,461 67,119,461 1,448,057 0 13,333,171 11% 4,789,638 47,548,595
IOWA 66,662,576 42,416,026 37,842,803 99,128 2,703,576 4% 1,570,519 200,000
KANSAS 29,280,061 20,479,031 0 0 8,445,753 14% 1,274,547 10,758,731
KENTUCKY 61,018,082 31,796,743 0 0 11,050,605 12% 3,011,217 17,734,921
LOUISIANA 76,332,763 67,746,712 25,226,926 13,794,644 18,143,240 16% 6,888,424 3,693,478
MAINE 27,673,307 8,267,977 0 0 6,734,317 10% 1,533,660 0
MARYLAND 111,486,417 77,968,996 573,183 47,290,456 28,264,471 25% 1,840,886 0
MASSACHUSETTS 227,516,045 45,285,763 6,999,815 0 10,431,271 3% 0 27,854,677
MICHIGAN 429,783,982 282,887,199 37,892,812 26,643,431 80,242,505 14% 11,080,913 127,027,538
MINNESOTA 108,791,301 22,282,205 0 0 16,312,543 12% 720,883 5,248,779
MISSISSIPPI 37,788,702 16,355,541 1,023,789 507,919 5,272,212 14% 478,869 9,072,752
MISSOURI 136,372,332 7,887,556 0 0 5,150,885 3% 2,736,671 0
MONTANA 10,894,689 5,811,716 375,000 0 4,298,332 39% 524,612 613,772
NEBRASKA 13,518,126 5,833,696 46,011 96,980 4,408,176 17% 1,282,529 0
NEVADA 14,253,661 8,116,101 0 0 4,152,847 25% 1,411,285 2,551,969
NEW HAMPSHIRE 19,780,126 12,860,273 941,748 0 4,583,347 17% 2,557,638 4,777,540
NEW JERSEY 136,504,491 73,752,678 5,875,491 5,569,886 57,481,350 19% 2,151,331 2,674,620
NEW MEXICO 14,683,489 11,906,003 0 0 7,686,762 24% 571,956 3,647,285
NEW YORK 795,391,671 533,541,504 34,738,408 128,371 205,072,126 11% 17,732,146 275,870,453
NORTH CAROLINA 117,013,157 15,721,044 0 2,956 9,982,119 5% 1,515,265 4,220,704
NORTH DAKOTA 14,311,759 5,399,663 0 990,005 3,255,733 22% 785,566 368,359
OHIO 245,043,052 159,585,433 29,128,753 6,382,208 63,479,088 26% 0 60,595,384
OKLAHOMA 36,856,531 36,032,367 840,861 2,077,747 8,721,765 24% 1,846,725 22,545,269
OREGON 67,008,145 46,456,090 0 0 16,390,198 14% 3,951,268 26,114,624
PENNSYLVANIA 293,433,761 61,427,710 9,790,521 946,734 43,812,662 10% 6,600,006 277,787
PUERTO RICO 9,072,147 5,790,731 323,309 747,126 4,630,515 16% 89,781 0
RHODE ISLAND 25,500,095 21,438,116 0 0 8,257,767 13% 2,342,809 10,837,540
SOUTH CAROLINA 62,843,717 62,843,717 2,756,849 0 6,716,463 10% 0 53,370,405
SOUTH DAKOTA 4,595,145 2,529,205 0 0 1,454,652 12% 0 1,074,553
TENNESSEE 68,332,947 33,836,712 0 0 24,373,340 31% 5,028,697 4,434,675
TEXAS 351,815,502 151,457,390 3,986,660 1,055,836 65,067,357 16% 6,846,179 74,501,358
UTAH 29,389,357 4,162,810 386,360 140,874 2,953,332 9% 664,644 17,600
VERMONT 9,293,809 4,989,138 0 0 4,539,849 14% 449,289 0
VIRGINIA 67,932,364 25,562,261 606,529 4,542,671 13,584,924 11% 1,387,392 5,440,745
WASHINGTON 119,946,852 37,111,874 0 0 23,310,148 12% 13,801,726 0
WEST VIRGINIA 49,252,757 31,511,486 500,000 0 11,624,286 17% 9,226,899 10,160,301
WISCONSIN 165,980,011 34,380,443 622,467 7,366,354 17,447,233 7% 6,448,929 2,495,460
WYOMING 7,558,331 4,883,867 0 0 493,913 4% 29,561 4,360,393
Total 7,142,707,915 3,635,232,350 335,928,096 158,210,665 1,252,047,011 - 211,173,360 1,677,873,218
Percentages 8/ 65% 33% 3% 1% 11% - 2% 15%
Percentages 7/ 100% 51% 5% 2% 18% - 3% 23%

Posted on March 2009