Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


TABLE A1 FY 2007 FEDERAL FUNDS SPENT IN FY 2007
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
5/
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 9,893,433 0 570,495 9,322,938 548,719 548,719 0
ALASKA 11,442,918 250,478 0 11,192,440 195,240 0 195,240
ARIZONA 7,347,011 1,650 39,671 7,305,690 486,440 0 486,440
ARKANSAS 21,741,892 133,956 8,114,424 13,493,512 3,391,696 0 3,391,696
CALIFORNIA 450,977,036 2,742,005 27,986,510 420,248,521 37,321,118 0 37,321,118
COLORADO 454,341 0 348,092 106,249 567 0 567
CONNECTICUT 1,144,857 0 0 1,144,857 3,263,695 3,263,695 0
DELAWARE 6,293,377 0 0 6,293,377 0 0 0
DIST.OF COLUMBIA 6,171,603 0 2,311,450 3,860,153 0 0 0
FLORIDA 54,123,344 643,874 4,619,936 48,859,534 4,973,394 35,281 4,938,113
GEORGIA 42,541,863 0 979,116 41,562,747 0 0 0
HAWAII 25,965,768 0 66,759 25,899,009 1,071,148 0 1,071,148
IDAHO 3,937,698 0 0 3,937,698 0 0 0
ILLINOIS 71,582,982 0 55,768,448 15,814,534 890,556 0 890,556
INDIANA 0 0 0 0 0 0 0
IOWA 12,507,112 0 0 12,507,112 857,294 0 857,294
KANSAS 2,457,697 0 2,302,968 154,729 2,354,218 0 2,354,218
KENTUCKY 23,613,013 2,149,306 7,912,592 13,551,115 2,033,495 0 2,033,495
LOUISIANA 5,314,371 0 2,354,129 2,960,242 2,962,862 255,144 2,707,718
MAINE 5,421,298 0 0 5,421,298 5,716,992 0 5,716,992
MARYLAND 23,625,056 499,875 847,613 22,277,568 8,531,066 2,735,093 5,795,973
MASSACHUSETTS 6,778,755 2,224,763 2,542,878 2,011,114 277,233 0 277,233
MICHIGAN 79,533,150 0 0 79,533,150 430,527 0 430,527
MINNESOTA 40,463,252 0 410,367 40,052,885 2,852,542 0 2,852,542
MISSISSIPPI 12,464,638 145,996 0 12,318,642 6,734,547 0 6,734,547
MISSOURI 27,921,602 0 0 27,921,602 0 0 0
MONTANA 3,351,670 0 3,275,479 76,191 0 0 0
NEBRASKA 7,684,430 7,684,430 0 0 0 0 0
NEVADA 1,003,851 0 0 1,003,851 262,055 0 262,055
NEW HAMPSHIRE 4,844,931 6,927 421,635 4,416,369 529,352 44,601 484,751
NEW JERSEY 54,883,457 477,781 11,366,218 43,039,458 849,115 849,115 0
NEW MEXICO 2,707,817 474,499 0 2,233,318 69,669 69,669 0
NEW YORK 123,037,364 1,277,267 1,107,363 120,652,734 5,916,376 0 5,916,376
NORTH CAROLINA 1,741,680 28 276,309 1,465,343 674,911 0 674,911
NORTH DAKOTA 2,671,487 0 152,973 2,518,514 1,125,505 0 1,125,505
OHIO 7,776,031 2,568,390 564,154 4,643,487 6,041,449 0 6,041,449
OKLAHOMA 0 0 0 0 0 0 0
OREGON 19,398,042 847,248 1,468,772 17,082,022 963,914 0 963,914
PENNSYLVANIA 101,273,358 2,938,342 3,265,231 95,069,785 2,053,431 0 2,053,431
PUERTO RICO 2,921,162 306,829 580,845 2,033,488 58,315 0 58,315
RHODE ISLAND 4,061,979 25,200 0 4,036,779 0 0 0
SOUTH CAROLINA 0 0 0 0 0 0 0
SOUTH DAKOTA 2,014,531 0 0 2,014,531 51,409 0 51,409
TENNESSEE 16,509,385 0 2,266,010 14,243,375 1,991,716 0 1,991,716
TEXAS 77,205,003 1,322,111 5,074,661 70,808,231 1,166,337 0 1,166,337
UTAH 24,534,983 56,098 1,183,390 23,295,495 61,582 0 61,582
VERMONT 284,856 0 0 284,856 0 0 0
VIRGINIA 34,939,622 12,000 513,349 34,414,273 3,794,298 724,205 3,070,093
WASHINGTON 45,674,754 9,016,830 383,244 36,274,680 3,064,591 0 3,064,591
WEST VIRGINIA 801,263 0 0 801,263 0 0 0
WISCONSIN 19,345,556 32,962 2,529,204 16,783,390 1,220,201 0 1,220,201
WYOMING 574,165 0 568,187 5,978 299 0 299
Total 1,512,959,444 35,838,845 152,172,472 1,324,948,127 114,787,874 8,525,522 106,262,352
Percentages 8/ 21% 1% 2% 19% 2% 0% 1%
Percentages 7/ 14% 0% 1% 12% 1% 0% 1%


Posted on March 2009

This is a Historical Document.