Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A1 FY 2007 FEDERAL FUNDS SPENT IN FY 2007
EXPENDITURES ON NON-ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
5/
Line 6a
WORK RELATED ACTIVITIES
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6i
NON-ASSIST SOLELY UNDER PRIOR LAW
Total of Other Categories of Non-Assistance Lines 6h - 6m % OF TOTAL EXPENDITURES SPENT ON NON-ASSISTANCE
ALABAMA 32,199,293 9,893,433 0 548,719 0 0 0 0 0 21,757,141 93%
ALASKA 14,983,087 11,442,918 0 195,240 0 0 0 295,443 0 3,049,486 96%
ARIZONA 104,928,319 7,347,011 7,155,365 486,440 0 0 0 229,981 41,793,253 47,916,269 56%
ARKANSAS 45,331,296 21,741,892 414,917 3,391,696 1,432,347 0 0 142,935 0 18,207,509 100%
CALIFORNIA 1,264,960,431 450,977,036 97,240,440 37,321,118 0 0 0 1,502,278 0 677,919,559 48%
COLORADO 69,976,456 454,341 <258,170> 567 0 0 0 3,457,358 1,347,455 64,974,905 102%
CONNECTICUT 228,695,332 1,144,857 0 3,263,695 0 0 0 17,433 18,726,490 205,542,857 97%
DELAWARE 10,616,734 6,293,377 0 0 0 0 0 1,489,717 0 2,833,640 46%
DIST.OF COLUMBIA 64,908,325 6,171,603 23,124,160 0 0 0 0 0 0 35,612,562 100%
FLORIDA 359,888,625 54,123,344 95,616,046 4,973,394 0 0 0 1,370,198 0 203,805,643 95%
GEORGIA 279,151,481 42,541,863 0 0 0 0 0 0 78,852,635 157,756,983 97%
HAWAII 33,612,669 25,965,768 0 1,071,148 0 0 0 0 0 6,575,753 100%
IDAHO 15,789,019 3,937,698 0 0 0 0 0 1,069,547 1,955,939 8,825,835 89%
ILLINOIS 487,636,127 71,582,982 108,531,680 890,556 0 13,858,094 0 0 199,753,845 93,018,970 89%
INDIANA 67,119,461 0 0 0 0 0 0 0 0 67,119,461 57%
IOWA 66,662,576 12,507,112 1,636 857,294 0 0 0 575,006 10,305,502 42,416,026 98%
KANSAS 29,280,061 2,457,697 3,989,115 2,354,218 0 0 0 0 0 20,479,031 48%
KENTUCKY 61,018,082 23,613,013 3,574,831 2,033,495 0 0 0 0 0 31,796,743 67%
LOUISIANA 76,332,763 5,314,371 0 2,962,862 308,818 0 0 0 0 67,746,712 69%
MAINE 27,673,307 5,421,298 7,061,089 5,716,992 0 0 0 1,205,951 0 8,267,977 43%
MARYLAND 111,486,417 23,625,056 587,869 8,531,066 0 0 0 773,430 0 77,968,996 100%
MASSACHUSETTS 227,516,045 6,778,755 117,383,349 277,233 0 40,000,000 0 17,790,945 0 45,285,763 72%
MICHIGAN 429,783,982 79,533,150 0 430,527 376,958 0 0 0 66,556,148 282,887,199 73%
MINNESOTA 108,791,301 40,463,252 0 2,852,542 0 17,971,000 0 25,222,302 0 22,282,205 80%
MISSISSIPPI 37,788,702 12,464,638 0 6,734,547 0 0 0 2,233,976 0 16,355,541 100%
MISSOURI 136,372,332 27,921,602 0 0 0 0 0 0 100,563,174 7,887,556 81%
MONTANA 10,894,689 3,351,670 4,431 0 0 0 0 574,500 1,152,372 5,811,716 100%
NEBRASKA 13,518,126 7,684,430 0 0 0 0 0 0 0 5,833,696 51%
NEVADA 14,253,661 1,003,851 0 262,055 0 0 0 66,405 4,805,249 8,116,101 87%
NEW HAMPSHIRE 19,780,126 4,844,931 0 529,352 0 0 0 1,546,247 <677> 12,860,273 75%
NEW JERSEY 136,504,491 54,883,457 0 849,115 179,241 0 0 0 6,840,000 73,752,678 45%
NEW MEXICO 14,683,489 2,707,817 0 69,669 0 0 0 0 0 11,906,003 45%
NEW YORK 795,391,671 123,037,364 0 5,916,376 0 0 0 48,460,000 84,436,427 533,541,504 45%
NORTH CAROLINA 117,013,157 1,741,680 49,677,960 674,911 0 0 0 1,820,678 47,376,884 15,721,044 63%
NORTH DAKOTA 14,311,759 2,671,487 794,239 1,125,505 0 0 0 1,704,147 2,616,718 5,399,663 95%
OHIO 245,043,052 7,776,031 62,156,157 6,041,449 0 0 0 9,483,982 0 159,585,433 99%
OKLAHOMA 36,856,531 0 0 0 0 0 0 824,164 0 36,032,367 100%
OREGON 67,008,145 19,398,042 190,099 963,914 0 0 0 0 0 46,456,090 58%
PENNSYLVANIA 293,433,761 101,273,358 22,386,666 2,053,431 0 0 0 12,248,574 94,044,022 61,427,710 67%
PUERTO RICO 9,072,147 2,921,162 301,939 58,315 0 0 0 0 0 5,790,731 31%
RHODE ISLAND 25,500,095 4,061,979 0 0 0 0 0 0 0 21,438,116 39%
SOUTH CAROLINA 62,843,717 0 0 0 0 0 0 0 0 62,843,717 98%
SOUTH DAKOTA 4,595,145 2,014,531 0 51,409 0 0 0 0 0 2,529,205 37%
TENNESSEE 68,332,947 16,509,385 15,995,134 1,991,716 0 0 0 0 0 33,836,712 87%
TEXAS 351,815,502 77,205,003 0 1,166,337 50,000 0 0 2,075,260 119,861,512 151,457,390 88%
UTAH 29,389,357 24,534,983 0 61,582 0 0 0 629,982 0 4,162,810 86%
VERMONT 9,293,809 284,856 3,194,171 0 0 0 0 825,644 0 4,989,138 28%
VIRGINIA 67,932,364 34,939,622 298,252 3,794,298 0 0 0 3,337,931 0 25,562,261 56%
WASHINGTON 119,946,852 45,674,754 17,257,172 3,064,591 0 0 0 0 16,838,461 37,111,874 62%
WEST VIRGINIA 49,252,757 801,263 15,331,063 0 0 0 0 1,608,945 0 31,511,486 73%
WISCONSIN 165,980,011 19,345,556 81,687,651 1,220,201 0 25,231,998 0 4,114,162 0 34,380,443 70%
WYOMING 7,558,331 574,165 2,100,000 299 0 0 0 0 0 4,883,867 60%
Total 7,142,707,915 1,512,959,444 735,797,261 114,787,874 2,347,364 97,061,092 0 146,697,121 897,825,409 3,635,232,350 -
Percentages 8/ 100% 21% 10% 2% 0% 1% 0% 2% 13% 51% -
Percentages 7/ 65% 14% 7% 1% 0% 1% 0% 1% 8% 33% -

Posted on March 2009