Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A1 FY 2007 FEDERAL FUNDS SPENT IN FY 2007
SPENDING FROM FEDERAL TANF GRANT IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
4/
Line 2
TRANS-
FERRED
TO
CCDF
2/
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
2/
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
5/
Line 6
EXPENDITURES ON NON-ASSISTANCE
5/
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
5/
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 104,408,461 16,177,169 15% 10,440,846 10% 77,790,446 2,298,671 32,199,293 34,497,964 5,524,742 37,767,740
ALASKA 53,620,393 10,000,000 19% 5,100,000 10% 38,520,393 623,954 14,983,087 15,607,041 0 22,913,352
ARIZONA 226,130,536 0 0% 22,613,053 10% 203,517,483 82,633,997 104,928,319 187,562,316 15,955,167 0
ARKANSAS 62,937,010 7,500,000 12% 0 0% 55,437,010 0 45,331,296 45,331,296 2,585,681 7,520,033
CALIFORNIA 3,665,235,518 279,340,000 8% 366,423,660 10% 3,019,471,858 1,375,803,443 1,264,960,431 2,640,763,874 378,707,984 0
COLORADO 149,626,381 29,925,276 20% 14,962,638 10% 104,738,467 <1,328,859> 69,976,456 68,647,597 0 36,090,870
CONNECTICUT 261,985,921 0 0% 26,198,590 10% 235,787,331 7,091,999 228,695,332 235,787,331 0 0
DELAWARE 31,117,025 0 0% 2,538,918 8% 28,578,107 12,282,746 10,616,734 22,899,480 0 5,678,627
DIST.OF COLUMBIA 92,594,913 18,521,964 20% 3,935,917 4% 70,137,032 0 64,908,325 64,908,325 674,738 4,553,969
FLORIDA 622,745,788 122,549,158 20% 62,274,578 10% 437,922,052 17,716,108 359,888,625 377,604,733 60,317,319 0
GEORGIA 368,024,967 29,700,000 8% 22,000,000 6% 316,324,967 8,900,427 279,151,481 288,051,908 28,273,059 0
HAWAII 98,904,788 10,400,000 11% 9,890,000 10% 78,614,788 0 33,612,669 33,612,669 40,051,690 4,950,429
IDAHO 33,910,608 8,731,982 26% 1,441,201 4% 23,737,425 2,020,485 15,789,019 17,809,504 5,927,921 0
ILLINOIS 585,056,960 0 0% 39,667,176 7% 545,389,784 57,753,657 487,636,127 545,389,784 0 0
INDIANA 206,799,109 32,158,599 16% 2,000,000 1% 172,640,510 51,175,350 67,119,461 118,294,811 54,345,699 0
IOWA 130,993,952 24,002,560 18% 12,962,008 10% 94,029,384 1,423,307 66,662,576 68,085,883 4,979,480 20,964,021
KANSAS 101,931,061 21,899,789 21% 7,191,254 7% 72,840,018 31,586,835 29,280,061 60,866,896 0 11,973,122
KENTUCKY 181,287,669 54,386,300 30% 0 0% 126,901,369 30,331,483 61,018,082 91,349,565 0 35,551,804
LOUISIANA 180,998,997 37,647,357 21% 16,397,199 9% 126,954,441 34,502,082 76,332,763 110,834,845 16,119,596 0
MAINE 78,120,889 10,957,923 14% 2,816,517 4% 64,346,449 36,508,898 27,673,307 64,182,205 164,244 0
MARYLAND 229,098,032 10,285,667 4% 22,909,803 10% 195,902,562 0 111,486,417 111,486,417 3,082,817 81,333,328
MASSACHUSETTS 459,371,116 91,874,225 20% 45,937,112 10% 321,559,779 87,853,734 227,516,045 315,369,779 6,190,000 0
MICHIGAN 775,352,858 115,093,873 15% 67,204,013 9% 593,054,972 162,936,152 429,783,982 592,720,134 334,838 0
MINNESOTA 263,434,070 46,448,300 18% 140,000 0% 216,845,770 27,114,914 108,791,301 135,906,215 67,836,460 13,103,095
MISSISSIPPI 95,803,252 19,160,650 20% 9,580,325 10% 67,062,277 0 37,788,702 37,788,702 13,409,230 15,864,345
MISSOURI 217,051,740 23,000,000 11% 21,705,174 10% 172,346,566 32,064,837 136,372,332 168,437,169 3,909,397 0
MONTANA 39,171,817 8,012,010 20% 1,998,226 5% 29,161,581 0 10,894,689 10,894,689 500,000 17,766,892
NEBRASKA 57,769,382 17,000,000 29% 0 0% 40,769,382 12,970,904 13,518,126 26,489,030 0 14,280,352
NEVADA 45,927,611 0 0% 1,075,161 2% 44,852,450 2,184,564 14,253,661 16,438,225 0 28,414,225
NEW HAMPSHIRE 38,521,261 6,707,377 17% 3,000,000 8% 28,813,884 6,720,626 19,780,126 26,500,752 0 2,313,132
NEW JERSEY 404,034,823 69,605,588 17% 15,630,000 4% 318,799,235 165,014,926 136,504,491 301,519,417 17,279,818 0
NEW MEXICO 117,131,204 32,206,938 27% 0 0% 84,924,266 17,843,747 14,683,489 32,527,236 0 52,397,030
NEW YORK 2,442,930,602 360,424,218 15% 125,765,830 5% 1,956,740,554 988,589,928 795,391,671 1,783,981,599 138,374,054 34,384,901
NORTH CAROLINA 338,349,547 87,700,029 26% 12,485,180 4% 238,164,338 67,645,082 117,013,157 184,658,239 53,506,099 0
NORTH DAKOTA 26,399,809 0 0% 0 0% 26,399,809 804,970 14,311,759 15,116,729 0 11,283,080
OHIO 727,968,260 0 0% 72,796,825 10% 655,171,435 1,964,441 245,043,052 247,007,493 408,163,942 0
OKLAHOMA 147,594,230 29,518,846 20% 14,759,423 10% 103,315,961 0 36,856,531 36,856,531 66,459,430 0
OREGON 166,798,629 0 0% 0 0% 166,798,629 48,851,806 67,008,145 115,859,951 0 50,938,678
PENNSYLVANIA 719,499,305 173,189,000 24% 31,048,000 4% 515,262,305 144,218,566 293,433,761 437,652,327 64,000,000 13,609,978
PUERTO RICO 77,681,224 5,367,188 7% 7,156,250 9% 65,157,786 19,771,120 9,072,147 28,843,267 0 14,322,991
RHODE ISLAND 95,021,587 20,647,191 22% 7,560,000 8% 66,814,396 39,197,369 25,500,095 64,697,464 0 2,116,932
SOUTH CAROLINA 99,967,824 0 0% 3,219,929 3% 96,747,895 1,200,700 62,843,717 64,044,417 0 32,703,478
SOUTH DAKOTA 21,279,651 0 0% 2,127,965 10% 19,151,686 7,972,146 4,595,145 12,567,291 0 6,584,395
TENNESSEE 213,088,938 50,600,000 24% 0 0% 162,488,938 10,442,746 68,332,947 78,775,693 0 83,713,245
TEXAS 538,964,526 0 0% 31,235,772 6% 507,728,754 49,974,835 351,815,502 401,790,337 105,938,417 0
UTAH 83,610,846 0 0% 3,207,000 4% 80,403,846 4,635,389 29,389,357 34,024,746 2,540,101 43,838,999
VERMONT 47,353,181 9,224,074 19% 4,735,318 10% 33,393,789 24,099,980 9,293,809 33,393,789 0 0
VIRGINIA 158,285,172 5,300,000 3% 14,028,500 9% 138,956,672 53,099,421 67,932,364 121,031,785 547,273 17,377,614
WASHINGTON 382,266,839 104,625,871 27% 7,395,919 2% 270,245,049 74,211,959 119,946,852 194,158,811 76,086,238 0
WEST VIRGINIA 110,176,310 0 0% 11,017,631 10% 99,158,679 18,050,000 49,252,757 67,302,757 0 31,855,922
WISCONSIN 314,499,354 62,899,870 20% 13,420,500 4% 238,178,984 70,988,641 165,980,011 236,968,652 1,210,332 0
WYOMING 18,360,322 0 0% 1,836,032 10% 16,524,290 5,131,699 7,558,331 12,690,030 3,834,260 0
TOTAL 16,709,194,268 2,062,788,992 - 1,181,829,443 - 13,464,575,833 3,896,879,785 7,142,707,915 11,039,587,700 1,646,830,026 756,166,579
Percentages 9/10/11/ 100% 12% - 7% - 81% 35% 65% 100% 12% 6%

Posted on March 2009