Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A1 FY 2007 FEDERAL FUNDS SPENT IN FY 2007
SUMMARY OF EXPENDITURES ON ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
5/
Line 5a
BASIC ASSISTANCE
5/
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE
ALABAMA 2,298,671 1,238,324 4,413 1,055,934 0 7%
ALASKA 623,954 0 0 623,954 0 4%
ARIZONA 82,633,997 80,265,774 0 2,368,223 0 44%
ARKANSAS 0 0 0 0 0 0%
CALIFORNIA 1,375,803,443 960,720,760 164,036,961 108,917,211 142,128,511 52%
COLORADO <1,328,859> <1,328,859> 0 0 0 -2%
CONNECTICUT 7,091,999 4,546,511 0 0 2,545,488 3%
DELAWARE 12,282,746 12,282,746 0 0 0 54%
DIST.OF COLUMBIA 0 0 0 0 0 0%
FLORIDA 17,716,108 0 17,194,118 521,990 0 5%
GEORGIA 8,900,427 0 0 8,900,427 0 3%
HAWAII 0 0 0 0 0 0%
IDAHO 2,020,485 1,943,117 0 25,588 51,780 11%
ILLINOIS 57,753,657 54,438,676 0 3,314,981 0 11%
INDIANA 51,175,350 49,860,013 0 1,315,337 0 43%
IOWA 1,423,307 1,423,307 0 0 0 2%
KANSAS 31,586,835 21,889,302 0 4,924,199 4,773,334 52%
KENTUCKY 30,331,483 24,237,876 4,133,105 1,960,502 0 33%
LOUISIANA 34,502,082 33,013,326 0 1,488,756 0 31%
MAINE 36,508,898 23,888,020 5,713,306 6,907,572 0 57%
MARYLAND 0 0 0 0 0 0%
MASSACHUSETTS 87,853,734 87,842,518 11,216 0 0 28%
MICHIGAN 162,936,152 122,421,136 40,515,016 0 0 27%
MINNESOTA 27,114,914 27,114,914 0 0 0 20%
MISSISSIPPI 0 0 0 0 0 0%
MISSOURI 32,064,837 32,064,837 0 0 0 19%
MONTANA 0 0 0 0 0 0%
NEBRASKA 12,970,904 12,970,904 0 0 0 49%
NEVADA 2,184,564 442,540 0 1,742,024 0 13%
NEW HAMPSHIRE 6,720,626 0 0 0 6,720,626 25%
NEW JERSEY 165,014,926 152,806,924 0 12,208,002 0 55%
NEW MEXICO 17,843,747 17,658,263 0 185,484 0 55%
NEW YORK 988,589,928 719,783,787 0 0 268,806,141 55%
NORTH CAROLINA 67,645,082 67,193,060 0 0 452,022 37%
NORTH DAKOTA 804,970 310,691 108,716 274,023 111,540 5%
OHIO 1,964,441 14,633 0 1,949,808 0 1%
OKLAHOMA 0 0 0 0 0 0%
OREGON 48,851,806 17,496,889 1,236,287 1,821,139 28,297,491 42%
PENNSYLVANIA 144,218,566 128,564,081 0 15,654,485 0 33%
PUERTO RICO 19,771,120 18,020,862 755,540 994,718 0 69%
RHODE ISLAND 39,197,369 39,007,560 0 189,809 0 61%
SOUTH CAROLINA 1,200,700 1,200,700 0 0 0 2%
SOUTH DAKOTA 7,972,146 0 0 0 7,972,146 63%
TENNESSEE 10,442,746 7,841,544 0 2,601,202 0 13%
TEXAS 49,974,835 0 0 1,137,778 48,837,057 12%
UTAH 4,635,389 0 3,608,314 1,027,075 0 14%
VERMONT 24,099,980 20,304,270 0 3,795,710 0 72%
VIRGINIA 53,099,421 51,201,665 1,897,756 0 0 44%
WASHINGTON 74,211,959 74,211,959 0 0 0 38%
WEST VIRGINIA 18,050,000 2,071,568 1,065,496 14,912,936 0 27%
WISCONSIN 70,988,641 70,988,641 0 0 0 30%
WYOMING 5,131,699 5,131,699 0 0 0 40%
TOTAL 3,896,879,785 2,945,084,538 240,280,244 200,818,867 510,696,136 -
Percentages 6/ 100% 76% 6% 5% 13% -
Percentages 7/ 35% 27% 2% 2% 5% -

Posted on March 2009