Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A2 FY 2006 FEDERAL FUNDS SPENT IN FY 2007
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
5/
TOTAL OF
OTHER
CATEGORIES OF
NON-ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 11,152,385 10,408,192 555,047 0 7,620,776 14% 152,148 2,080,221
ALASKA 2,253,684 240,947 0 0 240,947 143% 0 0
ARIZONA 7,567,186 3,033,049 0 0 <2,585,248> -20% 112,093 5,506,204
ARKANSAS 334,009 10,122 0 0 10,122 3% 0 0
CALIFORNIA 9,816,431 6,193,323 <225> 0 12,560 0% 8,873,752 <2,692,764>
COLORADO 378,789 367,407 0 0 13,329 0% 323,619 30,459
CONNECTICUT 0 0 0 0 0 0% 0 0
DELAWARE 9,542,616 40,745 0 0 40,745 24% 0 0
DIST.OF COLUMBIA 3,138,315 2,448,264 1,080,345 0 0 0% 0 1,367,919
FLORIDA 25,185,547 7,338,173 392,867 92,761 <20,514,917> -90% <59,718> 27,427,180
GEORGIA 15,338,214 9,173,180 <1,171,301> 0 7,683,459 80% 2,942 2,658,080
HAWAII 16,195,384 917,987 0 0 226,367 1% 691,620 0
IDAHO 2,082,127 2,320,269 30,404 0 0 0% 0 2,289,865
ILLINOIS 0 0 0 0 0 0% 0 0
INDIANA 9,176,045 9,176,045 0 0 333,423 1% 0 8,842,622
IOWA 0 0 0 0 0 0% 0 0
KANSAS 0 0 0 0 0 0% 0 0
KENTUCKY <4,547,110> <2,018,593> 0 0 <195,866> -1% 1 <1,822,728>
LOUISIANA 35,458,112 30,749,642 4,815,123 22,297,355 <2,115,151> -6% 5,166,827 585,488
MAINE 0 0 0 0 0 0% 0 0
MARYLAND 13,475,042 4,125,140 487,151 3,325,059 9,050 0% 303,880 0
MASSACHUSETTS 5,500,532 0 0 0 0 0% 0 0
MICHIGAN <3,372,969> <2,804,226> <231,523> <228,680> 81,068 0% <719,481> <1,705,610>
MINNESOTA 47,834,188 10,873,398 0 0 10,692,514 15% 180,884 0
MISSISSIPPI 4,018,909 3,418,795 2,411,812 267,132 417,511 2% 0 322,340
MISSOURI 0 0 0 0 0 0% 0 0
MONTANA <140,829> 56,179 207 0 <180,691> -14% 182,512 54,151
NEBRASKA <3,164,093> <534,634> 200,000 72,173 <806,614> -80661400% <193> 0
NEVADA 1 1 0 0 <1> 0% 1 1
NEW HAMPSHIRE 0 0 0 0 0 0% 0 0
NEW JERSEY 17,746,233 1,694,583 2,767,592 1,163,077 <2,482,372> -248237200% 360,067 <113,781>
NEW MEXICO 6,197,307 2,331,255 0 0 1,085,444 4% 0 1,245,811
NEW YORK 72,987,765 67,717,521 3,896,275 12,773 20,292,714 7% 4,502,647 39,013,112
NORTH CAROLINA 60,964,541 8,805,189 3,979 5,491 7,825,765 13% <28> 969,982
NORTH DAKOTA 630,672 86,389 0 6,177 50,637 1% 0 29,575
OHIO 413,116,782 200,362,990 5,952,212 5,354,794 22,884,394 6% 0 166,171,590
OKLAHOMA 0 0 0 0 0 0% 0 0
OREGON <30,700,412> <29,708,242> 0 0 68,096 0% 0 <29,776,338>
PENNSYLVANIA 48,326,537 26,539,171 15,250,953 1,660,598 6,862,705 800% 2,624,915 140,000
PUERTO RICO 0 0 0 0 0 0% 0 0
RHODE ISLAND 289,033 <209,899> 0 0 <146,934> -3% <91,960> 28,995
SOUTH CAROLINA 0 0 0 0 0 0% 0 0
SOUTH DAKOTA 0 0 0 0 0 0% 0 0
TENNESSEE 0 0 0 0 0 0% 0 0
TEXAS 20,820,225 14,072,640 688,577 563 11,969,066 57% 99,312 1,315,122
UTAH 6,720,954 6,720,954 0 0 6,720,954 23% 0 0
VERMONT <94,066> <94,066> 0 0 <103,548> 0% 9,482 0
VIRGINIA 13,991,674 <4,253,812> 418,224 0 <7,922,445> -164% 1,541,451 1,708,958
WASHINGTON <3,826> <3,826> 0 0 <3,826> 0% 0 0
WEST VIRGINIA 0 0 0 0 0 0% 0 0
WISCONSIN <457,747> <424,287> 0 0 <8,872> 0% <415> <415,000>
WYOMING 5,945,381 5,949,788 0 0 0 0% 49,191 5,900,597
Total 858,871,504 404,870,928 37,995,997 35,391,395 75,761,392 - 24,560,093 231,162,051
Percentages 8/ 46% 22% 2% 2% 4% - 1% 12%
Percentages 7/ 100% 47% 4% 4% 9% - 3% 27%

Posted on March 2009