Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A2 FY 2006 FEDERAL FUNDS SPENT IN FY 2007
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
5/
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 678,193 0 95,379 582,814 0 0 0
ALASKA 0 0 0 0 0 0 0
ARIZONA <948,721> 310 42,215 <991,246> 119,550 0 119,550
ARKANSAS 317,615 0 47,448 270,167 0 0 0
CALIFORNIA 3,257,478 0 2,029 3,255,449 <357,648> 0 <357,648>
COLORADO 0 0 0 0 0 0 0
CONNECTICUT 0 0 0 0 0 0 0
DELAWARE 9,501,871 0 0 9,501,871 0 0 0
DIST.OF COLUMBIA 690,051 0 19,094 670,957 0 0 0
FLORIDA 16,611,193 122,620 1,540,090 14,948,483 1,233,974 <82,433> 1,316,407
GEORGIA 5,008,935 0 4,294,064 714,871 0 0 0
HAWAII 15,270,653 0 4,178 15,266,475 6,744 0 6,744
IDAHO <841,037> 0 0 <841,037> 0 0 0
ILLINOIS 0 0 0 0 0 0 0
INDIANA 0 0 0 0 0 0 0
IOWA 0 0 0 0 0 0 0
KANSAS 0 0 0 0 0 0 0
KENTUCKY <2,528,464> 0 <118> <2,528,346> 0 0 0
LOUISIANA 2,935,747 0 756,882 2,178,865 1,772,723 <17,066> 1,789,789
MAINE 0 0 0 0 0 0 0
MARYLAND 5,990,171 0 8,000 5,982,171 3,359,731 0 3,359,731
MASSACHUSETTS 0 0 0 0 0 0 0
MICHIGAN <492,042> 0 0 <492,042> <25,126> 0 <25,126>
MINNESOTA 18,070,642 0 265,006 17,805,636 1,830,387 0 1,830,387
MISSISSIPPI 489,717 1,276 0 488,441 110,397 0 110,397
MISSOURI 0 0 0 0 0 0 0
MONTANA <197,008> 0 <220,961> 23,953 0 0 0
NEBRASKA <2,629,459> <2,629,459> 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0
NEW HAMPSHIRE 0 0 0 0 0 0 0
NEW JERSEY <2,389,259> 0 1,084,953 <3,474,212> 47,909 47,909 0
NEW MEXICO 3,822,408 119,161 0 3,703,247 43,644 43,644 0
NEW YORK 3,454,989 2,320,849 77,335 1,056,805 1,092,387 0 1,092,387
NORTH CAROLINA 8,448,133 197 29,458 8,418,478 232,568 0 232,568
NORTH DAKOTA 544,283 0 13,283 531,000 0 0 0
OHIO 27,519,744 3,947,834 3,967,867 19,604,043 6,125,023 0 6,125,023
OKLAHOMA 0 0 0 0 0 0 0
OREGON <1,035,704> 0 0 <1,035,704> 43,534 0 43,534
PENNSYLVANIA 19,375,151 1,227,084 4,278,305 13,869,762 414,422 0 414,422
PUERTO RICO 4,563,434 402,298 602,198 3,558,938 108,488 0 108,488
RHODE ISLAND 498,932 0 0 498,932 0 0 0
SOUTH CAROLINA 0 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0 0
TENNESSEE 0 0 0 0 0 0 0
TEXAS 7,426,681 <1,924,718> 4,006,070 5,345,329 <679,074> 0 <679,074>
UTAH 0 0 0 0 0 0 0
VERMONT 0 0 0 0 0 0 0
VIRGINIA 17,173,159 0 221,787 16,951,372 257,654 215,649 42,005
WASHINGTON 0 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0
WISCONSIN <32,209> <131> <2,105> <29,973> <1,251> 0 <1,251>
WYOMING <4,407> 0 <94> <4,313> 0 0 0
Total 160,550,870 3,587,321 21,132,363 135,831,186 15,736,036 207,703 15,528,333
Percentages 8/ 19% 0% 2% 16% 2% 0% 2%
Percentages 7/ 9% 0% 1% 7% 1% 0% 1%

Posted on March 2009