Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A2 FY 2006 FEDERAL FUNDS SPENT IN FY 2007
SPENDING FROM FEDERAL TANF GRANT IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
4/
Line 2
TRANS-
FERRED
TO
CCDF
2/
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
2/
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
5/
Line 6
EXPENDITURES ON NON-ASSISTANCE
5/
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
5/
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 55,962,159 0 0% 0 0% 55,962,159 44,809,774 11,152,385 55,962,159 0 0
ALASKA 16,969,338 0 0% 0 0% 16,969,338 <2,085,228> 2,253,684 168,456 0 16,800,882
ARIZONA 14,580,414 0 0% 0 0% 14,580,414 5,396,957 7,567,186 12,964,143 1,616,271 0
ARKANSAS 22,266,740 0 0% 0 0% 22,266,740 0 334,009 334,009 4,020,725 17,912,006
CALIFORNIA 408,865,605 <10,000,000> -2% <7,288,440> -2% 426,154,045 416,337,614 9,816,431 426,154,045 0 0
COLORADO 43,367,952 <16,380,235> -38% <2,300,574> -5% 62,048,761 3,247,589 378,789 3,626,378 0 58,422,383
CONNECTICUT 0 0 0% 0 0% 0 0 0 0 0 0
DELAWARE 1,023,458 0 0% 4,280 0% 1,019,178 <9,373,765> 9,542,616 168,851 0 850,327
DIST.OF COLUMBIA 14,784,322 0 0% 0 0% 14,784,322 0 3,138,315 3,138,315 0 11,646,007
FLORIDA 35,617,143 0 0% 0 0% 35,617,143 <2,468,602> 25,185,547 22,716,945 12,900,198 0
GEORGIA 40,640,265 0 0% 0 0% 40,640,265 <5,712,767> 15,338,214 9,625,447 0 31,014,818
HAWAII 61,222,207 0 0% 0 0% 61,222,207 0 16,195,384 16,195,384 0 45,026,823
IDAHO 6,500,807 0 0% 0 0% 6,500,807 4,418,680 2,082,127 6,500,807 0 0
ILLINOIS 0 0 0% 0 0% 0 0 0 0 0 0
INDIANA 64,730,273 0 0% 0 0% 64,730,273 35,969,768 9,176,045 45,145,813 19,584,460 0
IOWA 24,430,407 0 0% 0 0% 24,430,407 24,430,407 0 24,430,407 0 0
KANSAS 1,256,881 0 0% 0 0% 1,256,881 1,256,881 0 1,256,881 0 0
KENTUCKY 57,509,536 0 0% 0 0% 57,509,536 40,579,305 <4,547,110> 36,032,195 0 21,477,341
LOUISIANA 34,103,090 <181,024> -1% 0 0% 34,284,114 <1,173,998> 35,458,112 34,284,114 0 0
MAINE 0 0 0% 0 0% 0 0 0 0 0 0
MARYLAND 102,415,074 0 0% 0 0% 102,415,074 58,706,755 13,475,042 72,181,797 0 30,233,277
MASSACHUSETTS 7,053,457 <1> 0% 2 0% 7,053,456 1,552,924 5,500,532 7,053,456 0 0
MICHIGAN 0 0 0% 0 0% 0 3,372,969 <3,372,969> 0 0 0
MINNESOTA 69,641,232 0 0% 0 0% 69,641,232 21,807,044 47,834,188 69,641,232 0 0
MISSISSIPPI 35,433,805 0 0% 0 0% 35,433,805 18,542,669 4,018,909 22,561,578 0 12,872,228
MISSOURI 15,721,380 0 0% 0 0% 15,721,380 15,721,380 0 15,721,380 0 0
MONTANA 21,219,088 0 0% 0 0% 21,219,088 1,472,783 <140,829> 1,331,954 0 19,887,134
NEBRASKA 752,085 0 0% 0 0% 752,085 <167,221> <3,164,093> <3,331,314> 0 4,083,399
NEVADA 24,874,745 0 0% 0 0% 24,874,745 24,874,744 1 24,874,745 0 0
NEW HAMPSHIRE 11,212,441 0 0% 0 0% 11,212,441 0 0 0 0 11,212,441
NEW JERSEY 6,743,977 0 0% 0 0% 6,743,977 <111,417,654> 17,746,233 <93,671,421> 100,415,398 0
NEW MEXICO 29,205,143 0 0% 0 0% 29,205,143 23,007,836 6,197,307 29,205,143 0 0
NEW YORK 300,455,753 0 0% 0 0% 300,455,753 198,891,163 72,987,765 271,878,928 0 28,576,825
NORTH CAROLINA 62,487,517 0 0% 0 0% 62,487,517 1,522,976 60,964,541 62,487,517 0 0
NORTH DAKOTA 14,171,177 0 0% 0 0% 14,171,177 5,776,353 630,672 6,407,025 0 7,764,152
OHIO 403,044,718 0 0% <12,088,981> -3% 415,133,699 2,016,917 413,116,782 415,133,699 0 0
OKLAHOMA 62,978,421 0 0% 0 0% 62,978,421 17,814,022 0 17,814,022 0 45,164,399
OREGON 43,843,198 0 0% 0 0% 43,843,198 74,543,610 <30,700,412> 43,843,198 0 0
PENNSYLVANIA 23,564,107 0 0% 0 0% 23,564,107 <47,468,663> 48,326,537 857,874 0 22,706,233
PUERTO RICO 102,442,827 7,156,250 7% 10,451,328 10% 84,835,249 30,236,035 15,167,936 45,403,971 2,110,402 6,440,548
RHODE ISLAND 5,521,753 0 0% 0 0% 5,521,753 5,232,720 289,033 5,521,753 0 0
SOUTH CAROLINA 29,182,191 0 0% 0 0% 29,182,191 29,182,191 0 29,182,191 0 0
SOUTH DAKOTA 6,606,610 0 0% 0 0% 6,606,610 0 0 0 0 6,606,610
TENNESSEE 91,521,961 0 0% 0 0% 91,521,961 49,510,994 0 49,510,994 0 42,010,967
TEXAS 142,574,973 0 0% 0 0% 142,574,973 4,657 20,820,225 20,824,882 121,750,091 0
UTAH 52,661,806 0 0% 0 0% 52,661,806 22,417,483 6,720,954 29,138,437 0 23,523,369
VERMONT 0 0 0% 0 0% 0 94,066 <94,066> 0 0 0
VIRGINIA 4,828,888 0 0% 0 0% 4,828,888 <9,162,786> 13,991,674 4,828,888 0 0
WASHINGTON 18,508,503 0 0% 0 0% 18,508,503 18,366,594 <3,826> 18,362,768 0 145,735
WEST VIRGINIA 31,242,431 0 0% 0 0% 31,242,431 4,801,542 0 4,801,542 0 26,440,889
WISCONSIN 0 0 0% 0 0% 0 457,747 <457,747> 0 0 0
WYOMING 3,336,755 0 0% 0 0% 3,336,755 <3,212,678> 5,945,381 2,732,703 0 604,052
TOTAL 2,627,076,613 <19,405,010> - <11,222,385> - 2,657,704,008 1,014,131,787 858,871,504 1,873,003,291 262,397,545 491,422,845
Percentages 9/10/11/ 100% -1% - 0% - 101% 54% 46% 100% 10% 18%

Posted on March 2009