Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


TABLE A2 FY 2006 FEDERAL FUNDS SPENT IN FY 2007
SUMMARY OF EXPENDITURES ON ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
5/
Line 5a
BASIC ASSISTANCE
5/
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE
ALABAMA 44,809,774 44,630,448 322 179,004 0 80%
ALASKA <2,085,228> 0 <2,085,228> 0 0 -1238%
ARIZONA 5,396,957 6,060,968 0 <664,011> 0 42%
ARKANSAS 0 0 0 0 0 0%
CALIFORNIA 416,337,614 421,039,960 <5,621,797> 1,191,406 <271,955> 98%
COLORADO 3,247,589 3,247,589 0 0 0 90%
CONNECTICUT 0 0 0 0 0 0%
DELAWARE <9,373,765> 118,080 0 <9,491,845> 0 -5552%
DIST.OF COLUMBIA 0 0 0 0 0 0%
FLORIDA <2,468,602> 0 9,922 292,984 <2,771,508> -11%
GEORGIA <5,712,767> <4,160,585> 0 <1,552,182> 0 -59%
HAWAII 0 0 0 0 0 0%
IDAHO 4,418,680 4,010,666 0 0 408,014 68%
ILLINOIS 0 0 0 0 0 0%
INDIANA 35,969,768 35,969,768 0 0 0 80%
IOWA 24,430,407 24,430,407 0 0 0 100%
KANSAS 1,256,881 0 0 0 1,256,881 100%
KENTUCKY 40,579,305 39,566,625 <3,390> 1,016,070 0 113%
LOUISIANA <1,173,998> <1,173,998> 0 0 0 -3%
MAINE 0 0 0 0 0 0%
MARYLAND 58,706,755 58,706,755 0 0 0 81%
MASSACHUSETTS 1,552,924 1,552,924 0 0 0 22%
MICHIGAN 3,372,969 3,372,969 0 0 0 0%
MINNESOTA 21,807,044 21,807,044 0 0 0 31%
MISSISSIPPI 18,542,669 16,741,122 0 1,801,547 0 82%
MISSOURI 15,721,380 15,721,380 0 0 0 100%
MONTANA 1,472,783 1,292,972 0 0 179,811 111%
NEBRASKA <167,221> <167,221> 0 0 0 5%
NEVADA 24,874,744 23,494,316 417,671 962,757 0 100%
NEW HAMPSHIRE 0 0 0 0 0 0%
NEW JERSEY <111,417,654> <110,964,752> 0 <452,902> 0 119%
NEW MEXICO 23,007,836 22,925,826 0 82,010 0 79%
NEW YORK 198,891,163 192,810,051 0 0 6,081,112 73%
NORTH CAROLINA 1,522,976 0 0 0 1,522,976 2%
NORTH DAKOTA 5,776,353 738,115 0 63,000 4,975,238 90%
OHIO 2,016,917 0 0 2,016,917 0 0%
OKLAHOMA 17,814,022 1,934,861 9,708,016 3,632,033 2,539,112 100%
OREGON 74,543,610 34,557,497 528,150 720,992 38,736,971 170%
PENNSYLVANIA <47,468,663> <44,573,546> 0 <2,895,117> 0 -5533%
PUERTO RICO 30,236,035 26,116,199 1,795,703 2,324,133 0 67%
RHODE ISLAND 5,232,720 5,232,720 0 0 0 95%
SOUTH CAROLINA 29,182,191 29,182,191 0 0 0 100%
SOUTH DAKOTA 0 0 0 0 0 0%
TENNESSEE 49,510,994 49,510,994 0 0 0 100%
TEXAS 4,657 0 0 4,657 0 0%
UTAH 22,417,483 19,917,483 2,500,000 0 0 77%
VERMONT 94,066 49,926 0 44,140 0 0%
VIRGINIA <9,162,786> <9,162,786> 0 0 0 -190%
WASHINGTON 18,366,594 18,366,594 0 0 0 100%
WEST VIRGINIA 4,801,542 4,801,542 0 0 0 100%
WISCONSIN 457,747 457,747 0 0 0 0%
WYOMING <3,212,678> <3,212,678> 0 0 0 -118%
TOTAL 1,014,131,787 954,950,173 7,249,369 <724,407> 52,656,652 -
Percentages 6/ 100% 94% 1% 0% 5% -
Percentages 7/ 54% 51% 0% 0% 3% -

Posted on March 2009

This is a Historical Document.