Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A3 FY 2005 FEDERAL FUNDS SPENT IN FY 2007
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
5/
TOTAL OF
OTHER
CATEGORIES OF
NON-ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 0 0 0 0 0 0% 0 0
ALASKA 7,624,834 931,859 0 0 931,859 5% 0 0
ARIZONA 815,910 813,230 0 0 61,249 4% 759,097 <7,116>
ARKANSAS <29,852> 0 0 0 0 0% 0 0
CALIFORNIA 30,926 32,175 0 0 32,289 10% 0 <114>
COLORADO <2,322,475> <2,322,475> 0 0 0 0% <2,322,475> 0
CONNECTICUT 0 0 0 0 0 0% 0 0
DELAWARE <255> <255> 0 0 0 0% <255> 0
DIST.OF COLUMBIA 202 0 0 0 0 0% 0 0
FLORIDA 1 1 0 0 <27,691,935> -2769193500% 0 27,691,936
GEORGIA 1,243 25,107 262 0 0 0% 7,134 17,711
HAWAII 66,981 66,981 0 0 66,981 100% 0 0
IDAHO 0 0 0 0 0 0% 0 0
ILLINOIS 0 0 0 0 0 0% 0 0
INDIANA 0 0 0 0 0 0% 0 0
IOWA 0 0 0 0 0 0% 0 0
KANSAS 0 0 0 0 0 0% 0 0
KENTUCKY 0 0 0 0 0 0% 0 0
LOUISIANA 0 0 0 0 0 0% 0 0
MAINE 0 0 0 0 0 0% 0 0
MARYLAND 0 0 0 0 0 0% 0 0
MASSACHUSETTS 0 0 0 0 0 0% 0 0
MICHIGAN <4,204> 0 0 0 0 0% 0 0
MINNESOTA 0 0 0 0 0 0% 0 0
MISSISSIPPI <12,903> <12,520> <1,430> <4,437> <6,653> -1% 0 0
MISSOURI 0 0 0 0 0 0% 0 0
MONTANA 0 0 0 0 0 0% 0 0
NEBRASKA <979,831> 0 0 0 0 0% 0 0
NEVADA 0 0 0 0 0 0% 0 0
NEW HAMPSHIRE 0 0 0 0 0 0% 0 0
NEW JERSEY 486,196 222,474 0 0 185,130 15% 27,578 9,766
NEW MEXICO 0 0 0 0 0 0% 0 0
NEW YORK 8,041,302 8,181,032 0 0 11,300,065 28% 0 <3,119,033>
NORTH CAROLINA 0 0 0 0 0 0% 0 0
NORTH DAKOTA <99,478> <21,364> 0 0 <21,364> 0% 0 0
OHIO 15,417,898 8,035,658 7,123,888 0 0 0% 0 911,770
OKLAHOMA 0 0 0 0 1 0% 0 <1>
OREGON 0 0 0 0 0 0% 0 0
PENNSYLVANIA <373,521> <153,444> <80,316> <16,139> <56,989> -2% 0 0
RHODE ISLAND 0 0 0 0 0 0% 0 0
SOUTH CAROLINA 0 0 0 0 0 0% 0 0
SOUTH DAKOTA 0 0 0 0 0 0% 0 0
TENNESSEE 0 0 0 0 0 0% 0 0
TEXAS 9,103,381 3,425,100 0 415,201 <1> 0% 921,608 2,088,292
UTAH 0 0 0 0 0 0% 0 0
VERMONT 0 0 0 0 0 0% 0 0
VIRGINIA 0 0 0 0 0 0% 0 0
WASHINGTON 0 0 0 0 0 0% 0 0
WEST VIRGINIA 0 0 0 0 0 0% 0 0
WISCONSIN 0 0 0 0 0 0% 0 0
WYOMING <3,850> 514 0 0 0 0% 0 514
Total 37,762,505 19,224,073 7,042,404 394,625 <15,199,368> - <607,313> 27,593,725
Percentages 8/ 16% 8% 3% 0% -6% - 0% 12%
Percentages 7/ 100% 51% 19% 1% -40% - -2% 73%

Posted on March 2009