Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE A4 FY 2004 FEDERAL FUNDS SPENT IN FY 2007
SPENDING FROM FEDERAL TANF GRANT IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
4/
Line 2
TRANS-
FERRED
TO
CCDF
2/
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
2/
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
5/
Line 6
EXPENDITURES ON NON-ASSISTANCE
5/
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
5/
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 0 0 0% 0 0% 0 0 0 0 0 0
ALASKA 1,029,660 0 0% 0 0% 1,029,660 1,029,660 0 1,029,660 0 0
ARIZONA 0 0 0% 0 0% 0 0 0 0 0 0
ARKANSAS 32,784,721 0 0% 0 0% 32,784,721 0 0 0 0 32,784,721
CALIFORNIA 0 0 0% 0 0% 0 2,652 <2,652> 0 0 0
COLORADO 7,477,156 0 0% 0 0% 7,477,156 7,787,453 <310,297> 7,477,156 0 0
CONNECTICUT 0 0 0% 0 0% 0 0 0 0 0 0
DELAWARE 0 0 0% 0 0% 0 0 0 0 0 0
DIST.OF COLUMBIA 3,334,597 0 0% 0 0% 3,334,597 3,334,597 0 3,334,597 0 0
FLORIDA 0 0 0% 0 0% 0 0 0 0 0 0
GEORGIA 72,619,128 0 0% 0 0% 72,619,128 28,696,169 <59,622> 28,636,547 0 43,982,581
HAWAII 43,245,449 0 0% 0 0% 43,245,449 29,600,000 2,983,605 32,583,605 0 10,661,844
IDAHO 0 0 0% 0 0% 0 0 0 0 0 0
ILLINOIS 0 0 0% 0 0% 0 0 0 0 0 0
INDIANA 0 0 0% 0 0% 0 0 0 0 0 0
IOWA 0 0 0% 0 0% 0 0 0 0 0 0
KANSAS 0 0 0% 0 0% 0 0 0 0 0 0
KENTUCKY 0 0 0% 0 0% 0 0 0 0 0 0
LOUISIANA 0 0 0% 0 0% 0 0 0 0 0 0
MAINE 0 0 0% 0 0% 0 0 0 0 0 0
MARYLAND 0 0 0% 0 0% 0 0 0 0 0 0
MASSACHUSETTS 0 0 0% 0 0% 0 0 0 0 0 0
MICHIGAN 0 0 0% 0 0% 0 0 0 0 0 0
MINNESOTA 0 0 0% 0 0% 0 0 0 0 0 0
MISSISSIPPI 0 0 0% 0 0% 0 23,912 <23,912> 0 0 0
MISSOURI 0 0 0% 0 0% 0 0 0 0 0 0
MONTANA 0 0 0% 0 0% 0 0 0 0 0 0
NEBRASKA 449,994 0 0% 0 0% 449,994 450,000 <6> 449,994 0 0
NEVADA 0 0 0% 0 0% 0 0 0 0 0 0
NEW HAMPSHIRE 14,003,622 0 0% 0 0% 14,003,622 13,985,719 0 13,985,719 0 17,903
NEW JERSEY 136,780,796 0 0% 0 0% 136,780,796 136,780,796 0 136,780,796 0 0
NEW MEXICO 0 0 0% 0 0% 0 0 0 0 0 0
NEW YORK 4,836,979 0 0% 0 0% 4,836,979 <2,674> 359,884 357,210 0 4,479,769
NORTH CAROLINA 62,613,688 0 0% 0 0% 62,613,688 0 0 0 62,613,688 0
NORTH DAKOTA 0 0 0% 0 0% 0 0 0 0 0 0
OHIO 251,935,376 0 0% <1> 0% 251,935,377 234,698,931 0 234,698,931 0 17,236,446
OKLAHOMA 0 0 0% 0 0% 0 0 0 0 0 0
OREGON 0 0 0% 0 0% 0 0 0 0 0 0
PENNSYLVANIA 0 0 0% 0 0% 0 526,852 <526,852> 0 0 0
RHODE ISLAND 0 0 0% 0 0% 0 0 0 0 0 0
SOUTH CAROLINA 0 0 0% 0 0% 0 0 0 0 0 0
SOUTH DAKOTA 5,121,814 0 0% 0 0% 5,121,814 3,885,271 0 3,885,271 0 1,236,543
TENNESSEE 0 0 0% 0 0% 0 0 0 0 0 0
TEXAS 0 0 0% 0 0% 0 0 0 0 0 0
UTAH 0 0 0% 0 0% 0 0 0 0 0 0
VERMONT 0 0 0% 0 0% 0 0 0 0 0 0
VIRGINIA 0 0 0% 0 0% 0 0 0 0 0 0
WASHINGTON 0 0 0% 0 0% 0 0 0 0 0 0
WEST VIRGINIA 0 0 0% 0 0% 0 0 0 0 0 0
WISCONSIN 0 0 0% 0 0% 0 0 0 0 0 0
WYOMING 17,940 0 0% 0 0% 17,940 27,430 <9,491> 17,939 0 1
TOTAL 636,250,920 0 - <1> - 636,250,921 460,826,768 2,410,657 463,237,425 62,613,688 110,399,808
Percentages 9/10/11/ 100% 0% - 0% - 100% 99% 1% 100% 10% 17%

Posted on March 2009