Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


Table A COMBINED FEDERAL FUNDS SPENT IN FY 2007
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
5/
TOTAL OF
OTHER
CATEGORIES OF
NON-ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 43,351,678 32,165,333 1,537,215 0 10,206,513 11% 289,976 20,131,629
ALASKA 24,861,605 4,222,292 477,170 32,278 3,068,217 8% 239,446 405,181
ARIZONA 113,311,415 51,762,548 0 7 18,985,649 9% 3,329,176 29,447,716
ARKANSAS 48,702,839 21,285,017 496,800 1,737,660 11,960,319 19% 1,802,108 5,288,130
CALIFORNIA 1,274,802,079 684,142,090 25,194,198 0 299,273,375 10% 70,900,749 288,773,768
COLORADO 67,516,351 62,503,418 4,269,169 0 5,524,198 5% 5,218,986 47,491,065
CONNECTICUT 228,695,332 205,542,857 76,190,639 9,711,078 22,604,593 10% 0 97,036,547
DELAWARE 20,159,095 2,874,130 0 0 1,772,330 7% 1,101,800 0
DIST.OF COLUMBIA 68,046,842 38,060,826 2,369,427 12,000,000 6,433,073 9% 3,324,896 13,933,430
FLORIDA 385,074,173 211,143,817 3,209,932 314,098 <28,680,174> -7% 2,081,422 234,218,539
GEORGIA 294,431,316 166,954,520 19,962,420 14,256,374 21,013,246 6% 441,175 111,281,305
HAWAII 52,858,639 10,544,326 0 0 6,265,771 8% 4,278,555 0
IDAHO 17,871,146 11,146,104 381,423 1,868,605 448,272 2% 3,664,843 4,782,961
ILLINOIS 487,636,127 93,018,970 800,000 0 20,159,353 4% 697,696 71,361,921
INDIANA 76,295,506 76,295,506 1,448,057 0 13,666,594 8% 4,789,638 56,391,217
IOWA 66,662,576 42,416,026 37,842,803 99,128 2,703,576 3% 1,570,519 200,000
KANSAS 29,280,061 20,479,031 0 0 8,445,753 14% 1,274,547 10,758,731
KENTUCKY 56,470,972 29,778,150 0 0 10,854,739 9% 3,011,218 15,912,193
LOUISIANA 111,790,875 98,496,354 30,042,049 36,091,999 16,028,089 11% 12,055,251 4,278,966
MAINE 27,673,307 8,267,977 0 0 6,734,317 10% 1,533,660 0
MARYLAND 124,961,459 82,094,136 1,060,334 50,615,515 28,273,521 14% 2,144,766 0
MASSACHUSETTS 233,016,577 45,285,763 6,999,815 0 10,431,271 3% 0 27,854,677
MICHIGAN 295,849,381 280,082,973 37,661,289 26,414,751 80,323,573 14% 10,361,432 125,321,928
MINNESOTA 156,625,489 33,155,603 0 0 27,005,057 13% 901,767 5,248,779
MISSISSIPPI 41,743,893 19,728,065 3,423,135 754,233 5,676,736 9% 478,869 9,395,092
MISSOURI 136,372,332 7,887,556 0 0 5,150,885 3% 2,736,671 0
MONTANA 10,753,860 5,867,895 375,207 0 4,117,641 16% 707,124 667,923
NEBRASKA 9,374,196 5,299,056 246,011 169,153 3,601,562 16% 1,282,330 0
NEVADA 14,253,662 8,116,102 0 0 4,152,846 10% 1,411,286 2,551,970
NEW HAMPSHIRE 19,780,126 12,860,273 941,748 0 4,583,347 11% 2,557,638 4,777,540
NEW JERSEY 154,736,920 75,669,735 8,643,083 6,732,963 55,184,108 16% 2,538,976 2,570,605
NEW MEXICO 20,880,796 14,237,258 0 0 8,772,206 14% 571,956 4,893,096
NEW YORK 876,780,622 609,439,580 38,634,683 141,144 236,664,905 11% 22,234,793 311,764,055
NORTH CAROLINA 177,977,698 24,526,233 3,979 8,447 17,807,884 7% 1,515,237 5,190,686
NORTH DAKOTA 14,842,953 5,464,688 0 996,182 3,285,006 12% 785,566 397,934
OHIO 673,577,733 367,984,082 42,204,853 11,737,002 86,363,482 9% 0 227,678,745
OKLAHOMA 36,856,531 36,032,367 840,861 2,077,747 8,721,766 9% 1,846,725 22,545,268
OREGON 36,307,733 16,747,848 0 0 16,458,294 10% 3,951,268 <3,661,714>
PENNSYLVANIA 340,633,160 87,543,723 24,961,158 2,591,193 50,587,010 11% 9,224,921 179,441
PUERTO RICO 24,240,083 15,541,906 771,587 2,109,248 12,316,746 17% 344,325 0
RHODE ISLAND 25,789,128 21,228,217 0 0 8,110,833 12% 2,250,849 10,866,535
SOUTH CAROLINA 62,843,717 62,843,717 2,756,849 0 6,716,463 7% 0 53,370,405
SOUTH DAKOTA 4,595,145 2,529,205 0 0 1,454,652 7% 0 1,074,553
TENNESSEE 68,332,947 33,836,712 0 0 24,373,340 19% 5,028,697 4,434,675
TEXAS 381,739,108 168,955,130 4,675,237 1,471,600 77,036,422 16% 7,867,099 77,904,772
UTAH 36,110,311 10,883,764 386,360 140,874 9,674,286 15% 664,644 17,600
VERMONT 9,199,743 4,895,072 0 0 4,436,301 13% 458,771 0
VIRGINIA 81,924,038 21,308,449 1,024,753 4,542,671 5,662,479 4% 2,928,843 7,149,703
WASHINGTON 119,943,026 37,108,048 0 0 23,306,322 11% 13,801,726 0
WEST VIRGINIA 49,248,600 31,507,329 495,843 0 11,624,286 16% 9,226,899 10,160,301
WISCONSIN 165,522,264 33,956,156 622,467 7,366,354 17,438,361 7% 6,448,514 2,080,460
WYOMING 13,456,612 10,790,919 0 0 493,913 3% 78,752 10,218,254
Total 7,913,761,777 4,064,506,852 380,950,554 193,980,304 1,317,273,307 - 235,956,105 1,936,346,582
Percentages 7/ 58% 30% 3% 1% 10% - 2% 14%

Posted on March 2009