Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


Table A COMBINED FEDERAL FUNDS SPENT IN FY 2007
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 10,571,626 0 665,874 9,905,752 548,719 548,719 0
ALASKA 11,442,918 250,478 0 11,192,440 195,240 0 195,240
ARIZONA 6,395,719 1,960 81,886 6,311,873 605,990 0 605,990
ARKANSAS 22,059,507 133,956 8,161,872 13,763,679 3,361,844 0 3,361,844
CALIFORNIA 454,231,117 2,742,005 27,988,539 423,500,573 36,963,470 0 36,963,470
COLORADO 454,341 0 348,092 106,249 567 0 567
CONNECTICUT 1,144,857 0 0 1,144,857 3,263,695 3,263,695 0
DELAWARE 15,795,248 0 0 15,795,248 0 0 0
DIST.OF COLUMBIA 6,861,856 0 2,330,544 4,531,312 0 0 0
FLORIDA 70,734,537 766,494 6,160,026 63,808,017 6,207,368 <47,152> 6,254,520
GEORGIA 47,491,926 0 5,214,308 42,277,618 0 0 0
HAWAII 41,236,421 0 70,937 41,165,484 1,077,892 0 1,077,892
IDAHO 3,096,661 0 0 3,096,661 0 0 0
ILLINOIS 71,582,982 0 55,768,448 15,814,534 890,556 0 890,556
INDIANA 0 0 0 0 0 0 0
IOWA 12,507,112 0 0 12,507,112 857,294 0 857,294
KANSAS 2,457,697 0 2,302,968 154,729 2,354,218 0 2,354,218
KENTUCKY 21,084,549 2,149,306 7,912,474 11,022,769 2,033,495 0 2,033,495
LOUISIANA 8,250,118 0 3,111,011 5,139,107 4,735,585 238,078 4,497,507
MAINE 5,421,298 0 0 5,421,298 5,716,992 0 5,716,992
MARYLAND 29,615,227 499,875 855,613 28,259,739 11,890,797 2,735,093 9,155,704
MASSACHUSETTS 6,778,755 2,224,763 2,542,878 2,011,114 277,233 0 277,233
MICHIGAN 78,419,290 0 0 78,419,290 380,789 0 380,789
MINNESOTA 58,533,894 0 675,373 57,858,521 4,682,929 0 4,682,929
MISSISSIPPI 12,954,356 147,272 0 12,807,084 6,844,844 0 6,844,844
MISSOURI 27,921,602 0 0 27,921,602 0 0 0
MONTANA 3,154,662 0 3,054,518 100,144 0 0 0
NEBRASKA 4,075,140 4,075,140 0 0 0 0 0
NEVADA 1,003,851 0 0 1,003,851 262,055 0 262,055
NEW HAMPSHIRE 4,844,931 6,927 421,635 4,416,369 529,352 44,601 484,751
NEW JERSEY 52,742,468 477,781 12,459,655 39,805,032 906,127 897,024 9,103
NEW MEXICO 6,530,225 593,660 0 5,936,565 113,313 113,313 0
NEW YORK 126,731,166 3,591,929 1,184,698 121,954,539 7,008,763 0 7,008,763
NORTH CAROLINA 10,189,813 225 305,767 9,883,821 907,479 0 907,479
NORTH DAKOTA 3,215,770 0 166,256 3,049,514 1,125,505 0 1,125,505
OHIO 40,555,615 6,516,224 4,532,021 29,507,370 12,166,472 0 12,166,472
OKLAHOMA 0 0 0 0 0 0 0
OREGON 18,362,338 847,248 1,468,772 16,046,318 1,007,448 0 1,007,448
PENNSYLVANIA 119,999,513 4,130,258 7,167,105 108,702,150 2,467,853 0 2,467,853
PUERTO RICO 7,484,596 709,127 1,183,043 5,592,426 166,803 0 166,803
RHODE ISLAND 4,560,911 25,200 0 4,535,711 0 0 0
SOUTH CAROLINA 0 0 0 0 0 0 0
SOUTH DAKOTA 2,014,531 0 0 2,014,531 51,409 0 51,409
TENNESSEE 16,509,385 0 2,266,010 14,243,375 1,991,716 0 1,991,716
TEXAS 85,390,655 <602,607> 9,785,491 76,207,771 489,573 0 489,573
UTAH 24,534,983 56,098 1,183,390 23,295,495 61,582 0 61,582
VERMONT 284,856 0 0 284,856 0 0 0
VIRGINIA 52,112,781 12,000 735,136 51,365,645 4,051,952 939,854 3,112,098
WASHINGTON 45,674,754 9,016,830 383,244 36,274,680 3,064,591 0 3,064,591
WEST VIRGINIA 801,263 0 0 801,263 0 0 0
WISCONSIN 19,313,347 32,831 2,527,099 16,753,417 1,218,950 0 1,218,950
WYOMING 565,394 0 570,119 <4,725> 299 0 299
Total 1,677,696,562 38,404,980 173,584,802 1,465,706,780 130,480,759 8,733,225 121,747,534
Percentages 8/ 21% 1% 2% 19% 2% 0% 1%
Percentages 7/ 14% 0% 1% 12% 1% 0% 1%

Posted on March 2009

This is a Historical Document.