Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


Table A COMBINED FEDERAL FUNDS SPENT IN FY 2007
EXPENDITURES ON NON-ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
5/
Line 6a
WORK RELATED ACTIVITIES
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6i
NON-ASSIST SOLELY UNDER PRIOR LAW
Total of Other Categories of Non-Assistance Lines 6h - 6m % OF TOTAL EXPENDITURES SPENT ON NON-ASSISTANCE2/
ALABAMA 43,351,678 10,571,626 0 548,719 0 0 0 66,000 0 32,165,333 48%
ALASKA 24,861,605 11,442,918 8,705,712 195,240 0 0 0 295,443 0 4,222,292 67%
ARIZONA 113,311,415 6,395,719 9,866,249 605,990 0 0 0 562,730 44,118,179 51,762,548 56%
ARKANSAS 48,702,839 22,059,507 414,917 3,361,844 1,432,347 0 0 149,207 0 21,285,017 78%
CALIFORNIA 1,274,802,079 454,231,117 97,963,124 36,963,470 0 0 0 1,502,278 0 684,142,090 42%
COLORADO 67,516,351 454,341 <258,170> 567 0 0 0 3,468,739 1,347,456 62,503,418 64%
CONNECTICUT 228,695,332 1,144,857 0 3,263,695 0 0 0 17,433 18,726,490 205,542,857 97%
DELAWARE 20,159,095 15,795,248 0 0 0 0 0 1,489,717 0 2,874,130 82%
DIST.OF COLUMBIA 68,046,842 6,861,856 23,124,160 0 0 0 0 0 0 38,060,826 92%
FLORIDA 385,074,173 70,734,537 95,609,427 6,207,368 0 0 0 1,379,024 0 211,143,817 96%
GEORGIA 294,431,316 47,491,926 0 0 0 0 0 0 79,984,870 166,954,520 90%
HAWAII 52,858,639 41,236,421 0 1,077,892 0 0 0 0 0 10,544,326 64%
IDAHO 17,871,146 3,096,661 0 0 0 0 0 851,607 2,776,774 11,146,104 74%
ILLINOIS 487,636,127 71,582,982 108,531,680 890,556 0 13,858,094 0 0 199,753,845 93,018,970 89%
INDIANA 76,295,506 0 0 0 0 0 0 0 0 76,295,506 47%
IOWA 66,662,576 12,507,112 1,636 857,294 0 0 0 575,006 10,305,502 42,416,026 72%
KANSAS 29,280,061 2,457,697 3,989,115 2,354,218 0 0 0 0 0 20,479,031 47%
KENTUCKY 56,470,972 21,084,549 3,574,778 2,033,495 0 0 0 0 0 29,778,150 44%
LOUISIANA 111,790,875 8,250,118 0 4,735,585 308,818 0 0 0 0 98,496,354 77%
MAINE 27,673,307 5,421,298 7,061,089 5,716,992 0 0 0 1,205,951 0 8,267,977 43%
MARYLAND 124,961,459 29,615,227 587,869 11,890,797 0 0 0 773,430 0 82,094,136 61%
MASSACHUSETTS 233,016,577 6,778,755 117,383,349 277,233 0 40,000,000 0 23,291,477 0 45,285,763 72%
MICHIGAN 295,849,381 78,419,290 0 380,789 325,383 0 0 0 <63,359,054> 280,082,973 50%
MINNESOTA 156,625,489 58,533,894 0 4,682,929 0 17,971,000 0 42,282,063 0 33,155,603 76%
MISSISSIPPI 41,743,893 12,954,356 <17,348> 6,844,844 0 0 0 2,233,976 0 19,728,065 68%
MISSOURI 136,372,332 27,921,602 0 0 0 0 0 0 100,563,174 7,887,556 74%
MONTANA 10,753,860 3,154,662 4,431 0 0 0 0 574,500 1,152,372 5,867,895 41%
NEBRASKA 9,374,196 4,075,140 0 0 0 0 0 0 0 5,299,056 42%
NEVADA 14,253,662 1,003,851 0 262,055 0 0 0 66,405 4,805,249 8,116,102 35%
NEW HAMPSHIRE 19,780,126 4,844,931 0 529,352 0 0 0 1,546,247 <677> 12,860,273 49%
NEW JERSEY 154,736,920 52,742,468 0 906,127 179,241 18,393,000 0 6,349 6,840,000 75,669,735 45%
NEW MEXICO 20,880,796 6,530,225 0 113,313 0 0 0 0 0 14,237,258 34%
NEW YORK 876,780,622 126,731,166 0 7,008,763 0 0 0 49,526,600 84,074,513 609,439,580 42%
NORTH CAROLINA 177,977,698 10,189,813 50,267,856 907,479 0 0 0 3,236,822 88,849,495 24,526,233 72%
NORTH DAKOTA 14,842,953 3,215,770 794,239 1,125,505 0 0 0 1,704,147 2,538,604 5,464,688 56%
OHIO 673,577,733 40,555,615 213,027,919 12,166,472 3,034 0 0 39,840,611 0 367,984,082 74%
OKLAHOMA 36,856,531 0 0 0 0 0 0 824,164 0 36,032,367 40%
OREGON 36,307,733 18,362,338 190,099 1,007,448 0 0 0 0 0 16,747,848 23%
PENNSYLVANIA 340,633,160 119,999,513 23,578,595 2,467,853 0 0 0 12,524,766 94,518,710 87,543,723 77%
PUERTO RICO 24,240,083 7,484,596 1,046,778 166,803 0 0 0 0 0 15,541,906 33%
RHODE ISLAND 25,789,128 4,560,911 0 0 0 0 0 0 0 21,228,217 37%
SOUTH CAROLINA 62,843,717 0 0 0 0 0 0 0 0 62,843,717 67%
SOUTH DAKOTA 4,595,145 2,014,531 0 51,409 0 0 0 0 0 2,529,205 23%
TENNESSEE 68,332,947 16,509,385 15,995,134 1,991,716 0 0 0 0 0 33,836,712 53%
TEXAS 381,739,108 85,390,655 0 489,573 40,604 0 0 7,001,634 119,861,512 168,955,130 81%
UTAH 36,110,311 24,534,983 0 61,582 0 0 0 629,982 0 10,883,764 57%
VERMONT 9,199,743 284,856 3,194,171 0 0 0 0 825,644 0 4,895,072 28%
VIRGINIA 81,924,038 52,112,781 582,553 4,051,952 0 0 0 3,868,303 0 21,308,449 65%
WASHINGTON 119,943,026 45,674,754 17,257,172 3,064,591 0 0 0 0 16,838,461 37,108,048 56%
WEST VIRGINIA 49,248,600 801,263 15,331,063 0 0 0 0 1,608,945 0 31,507,329 68%
WISCONSIN 165,522,264 19,313,347 81,687,651 1,218,950 0 25,231,998 0 4,114,162 0 33,956,156 70%
WYOMING 13,456,612 565,394 2,100,000 299 0 0 0 0 0 10,790,919 83%
Total 7,913,761,777 1,677,696,562 901,595,248 130,480,759 2,289,427 115,454,092 0 208,043,362 813,695,475 4,064,506,852 -
Percentages 8/ 100% 21% 11% 2% 0% 1% 0% 3% 10% 51% -
Percentages 7/ 58% 12% 7% 1% 0% 1% 0% 2% 6% 30% -


Posted on March 2009