Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


Table A COMBINED FEDERAL FUNDS SPENT IN FY 2007
SPENDING FROM FEDERAL TANF GRANT IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
3/
Line 2
TRANS-
FERRED
TO
CCDF
2/
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON-ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 160,370,620 16,177,169 10% 10,440,846 7% 133,752,605 47,108,445 43,351,678 90,460,123 5,524,742 37,767,740
ALASKA 91,990,471 10,000,000 11% 5,100,000 6% 76,890,471 12,314,632 24,861,605 37,176,237 0 39,714,234
ARIZONA 243,997,193 0 0% 22,613,054 9% 221,384,139 88,950,379 113,311,415 202,261,794 19,122,345 0
ARKANSAS 166,895,704 7,500,000 4% 0 0% 159,395,704 13,407,277 48,702,839 62,110,116 6,606,406 90,679,182
CALIFORNIA 4,074,101,123 269,340,000 7% 358,819,525 9% 3,445,941,598 1,792,431,535 1,274,802,079 3,067,233,614 378,707,984 0
COLORADO 234,708,497 <864,346> 0% 12,662,064 5% 222,910,779 38,383,794 67,516,351 105,900,145 0 117,010,634
CONNECTICUT 261,985,921 0 0% 26,198,590 10% 235,787,331 7,091,999 228,695,332 235,787,331 0 0
DELAWARE 34,277,550 0 0% 2,543,198 7% 31,734,352 4,504,443 20,159,095 24,663,538 0 7,070,814
DIST.OF COLUMBIA 139,014,081 18,521,964 13% 3,935,917 3% 116,556,200 5,988,690 68,046,842 74,035,532 674,738 41,845,930
FLORIDA 658,362,932 122,549,158 19% 62,274,578 9% 473,539,196 15,247,506 385,074,173 400,321,679 73,217,517 0
GEORGIA 531,286,778 29,700,000 6% 22,000,000 4% 479,586,778 31,883,829 294,431,316 326,315,145 28,273,059 124,998,574
HAWAII 244,789,261 10,400,000 4% 9,889,999 4% 224,499,262 29,600,000 52,858,639 82,458,639 40,051,690 101,988,933
IDAHO 40,411,415 8,731,982 22% 1,441,201 4% 30,238,232 6,439,165 17,871,146 24,310,311 5,927,921 0
ILLINOIS 585,056,960 0 0% 39,667,176 7% 545,389,784 57,753,657 487,636,127 545,389,784 0 0
INDIANA 271,529,382 32,158,599 12% 2,000,000 1% 237,370,783 87,145,118 76,295,506 163,440,624 73,930,159 0
IOWA 155,424,359 24,002,560 15% 12,962,008 8% 118,459,791 25,853,714 66,662,576 92,516,290 4,979,480 20,964,021
KANSAS 103,187,942 21,899,789 21% 7,191,254 7% 74,096,899 32,843,716 29,280,061 62,123,777 0 11,973,122
KENTUCKY 238,797,205 54,386,300 23% 0 0% 184,410,905 70,910,788 56,470,972 127,381,760 0 57,029,145
LOUISIANA 215,102,087 37,466,333 17% 16,397,199 8% 161,238,555 33,328,084 111,790,875 145,118,959 16,119,596 0
MAINE 85,553,898 10,957,923 13% 2,816,517 3% 71,779,458 36,508,898 27,673,307 64,182,205 164,244 7,433,009
MARYLAND 352,849,503 10,285,667 3% 22,909,803 6% 319,654,033 80,043,152 124,961,459 205,004,611 3,082,817 111,566,605
MASSACHUSETTS 466,424,573 91,874,224 20% 45,937,114 10% 328,613,235 89,406,658 233,016,577 322,423,235 6,190,000 0
MICHIGAN 775,352,858 115,093,873 15% 67,204,013 9% 593,054,972 296,870,753 295,849,381 592,720,134 334,838 0
MINNESOTA 333,075,302 46,448,300 14% 140,000 0% 286,487,002 48,921,958 156,625,489 205,547,447 67,836,460 13,103,095
MISSISSIPPI 131,237,058 18,503,409 14% 9,580,325 7% 103,153,324 19,263,628 41,743,893 61,007,521 13,409,230 28,736,574
MISSOURI 232,773,120 23,000,000 10% 21,705,174 9% 188,067,946 47,786,217 136,372,332 184,158,549 3,909,400 <3>
MONTANA 75,458,010 8,012,010 11% 1,998,226 3% 65,447,774 15,630,074 10,753,860 26,383,934 500,000 38,563,840
NEBRASKA 63,685,907 17,000,000 27% 0 0% 46,685,907 13,188,343 9,374,196 22,562,539 0 24,123,368
NEVADA 71,538,872 0 0% 1,075,161 2% 70,463,711 27,059,308 14,253,662 41,312,970 0 29,150,741
NEW HAMPSHIRE 81,887,325 6,707,377 8% 3,000,000 4% 72,179,948 20,706,345 19,780,126 40,486,471 0 31,693,477
NEW JERSEY 550,465,601 69,605,588 13% 15,630,000 3% 465,230,013 191,155,523 154,736,920 345,892,443 117,695,216 1,642,354
NEW MEXICO 146,336,347 32,206,938 22% 0 0% 114,129,409 40,851,583 20,880,796 61,732,379 0 52,397,030
NEW YORK 2,800,885,796 360,424,218 13% 125,765,830 4% 2,314,695,748 1,223,529,635 876,780,622 2,100,310,257 138,374,054 76,011,437
NORTH CAROLINA 580,861,555 87,700,029 15% 12,485,180 2% 480,676,346 69,168,058 177,977,698 247,145,756 230,012,939 3,517,651
NORTH DAKOTA 45,710,786 0 0% 0 0% 45,710,786 11,820,601 14,842,953 26,663,554 0 19,047,232
OHIO 1,562,123,253 0 0% 60,707,841 4% 1,501,415,412 238,680,289 673,577,733 912,258,022 408,163,942 180,993,448
OKLAHOMA 247,897,108 29,518,846 12% 14,759,423 6% 203,618,839 55,138,479 36,856,531 91,995,010 66,459,430 45,164,399
OREGON 210,641,827 0 0% 0 0% 210,641,827 123,395,416 36,307,733 159,703,149 0 50,938,678
PENNSYLVANIA 745,451,930 173,189,000 23% 31,048,000 4% 541,214,930 100,265,559 340,633,160 440,898,719 64,000,000 36,316,211
PUERTO RICO 180,124,051 12,523,438 7% 17,607,578 10% 149,993,035 50,007,155 24,240,083 74,247,238 2,110,402 20,763,539
RHODE ISLAND 100,543,340 20,647,191 21% 7,560,000 8% 72,336,149 44,430,089 25,789,128 70,219,217 0 2,116,932
SOUTH CAROLINA 149,143,580 0 0% 3,219,929 2% 145,923,651 30,382,891 62,843,717 93,226,608 0 52,697,043
SOUTH DAKOTA 40,639,033 0 0% 2,127,965 5% 38,511,068 15,459,998 4,595,145 20,055,143 0 18,455,925
TENNESSEE 373,243,944 50,600,000 14% 0 0% 322,643,944 59,953,740 68,332,947 128,286,687 0 194,357,257
TEXAS 736,484,842 0 0% 31,235,772 4% 705,249,070 87,452,719 381,739,108 469,191,827 227,688,508 8,368,735
UTAH 136,272,652 0 0% 3,207,000 2% 133,065,652 27,052,872 36,110,311 63,163,183 2,540,101 67,362,368
VERMONT 47,353,181 9,224,074 19% 4,735,318 10% 33,393,789 24,194,046 9,199,743 33,393,789 0 0
VIRGINIA 163,114,060 5,300,000 3% 14,028,500 9% 143,785,560 43,936,635 81,924,038 125,860,673 547,273 17,377,614
WASHINGTON 400,775,342 104,625,871 26% 7,395,919 2% 288,753,552 92,578,553 119,943,026 212,521,579 76,086,238 145,735
WEST VIRGINIA 141,418,741 0 0% 11,017,631 8% 130,401,110 22,855,699 49,248,600 72,104,299 0 58,296,811
WISCONSIN 314,499,354 62,899,870 20% 13,420,500 4% 238,178,984 71,446,388 165,522,264 236,968,652 1,210,332 0
WYOMING 66,823,397 <2,145> 0% 1,836,032 3% 64,989,510 2,682,353 13,456,612 16,138,965 4,011,353 44,839,192
TOTAL 20,861,935,627 2,028,315,209 - 1,170,291,360 - 17,663,329,058 5,723,010,386 7,913,761,777 13,636,772,163 2,087,462,414 1,886,222,626
Percentages 9/10/11/ 100% 10% - 6% - 85% 42% 58% 100% 12% 11%

Posted on March 2009