Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    


TANF Financial Data > FY 2007 TANF Financial Data

Table A COMBINED FEDERAL FUNDS SPENT IN FY 2007
SUMMARY OF EXPENDITURES ON ASSISTANCE IN FY 2007

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
5/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE
ALABAMA 47,108,445 45,868,772 4,735 1,234,938 0 52%
ALASKA 12,314,632 7,632,663 4,058,015 623,954 0 33%
ARIZONA 88,950,379 87,538,639 0 1,411,740 0 44%
ARKANSAS 13,407,277 13,407,277 0 0 0 22%
CALIFORNIA 1,792,431,535 1,382,060,938 158,415,164 110,108,617 141,846,816 58%
COLORADO 38,383,794 35,838,327 0 2,545,467 0 36%
CONNECTICUT 7,091,999 4,546,511 0 0 2,545,488 3%
DELAWARE 4,504,443 12,400,826 1,595,462 <9,491,845> 0 18%
DIST.OF COLUMBIA 5,988,690 5,988,690 0 0 0 8%
FLORIDA 15,247,506 0 17,204,040 814,974 <2,771,508> 4%
GEORGIA 31,883,829 24,535,584 0 7,348,245 0 10%
HAWAII 29,600,000 29,600,000 0 0 0 36%
IDAHO 6,439,165 5,953,783 0 25,588 459,794 26%
ILLINOIS 57,753,657 54,438,676 0 3,314,981 0 11%
INDIANA 87,145,118 85,829,781 0 1,315,337 0 53%
IOWA 25,853,714 25,853,714 0 0 0 28%
KANSAS 32,843,716 21,889,302 0 4,924,199 6,030,215 53%
KENTUCKY 70,910,788 63,804,501 4,129,715 2,976,572 0 56%
LOUISIANA 33,328,084 31,839,328 0 1,488,756 0 23%
MAINE 36,508,898 23,888,020 5,713,306 6,907,572 0 57%
MARYLAND 80,043,152 80,043,152 0 0 0 39%
MASSACHUSETTS 89,406,658 89,395,442 11,216 0 0 28%
MICHIGAN 296,870,753 126,440,535 40,515,016 0 129,915,202 50%
MINNESOTA 48,921,958 48,921,958 0 0 0 24%
MISSISSIPPI 19,263,628 18,972,248 3,113,888 <2,822,508> 0 32%
MISSOURI 47,786,217 47,786,217 0 0 0 26%
MONTANA 15,630,074 13,433,171 0 0 2,196,903 59%
NEBRASKA 13,188,343 13,188,343 0 0 0 58%
NEVADA 27,059,308 23,936,856 417,671 2,704,781 0 65%
NEW HAMPSHIRE 20,706,345 13,985,719 0 0 6,720,626 51%
NEW JERSEY 191,155,523 179,347,905 0 11,807,618 0 55%
NEW MEXICO 40,851,583 40,584,089 0 267,494 0 66%
NEW YORK 1,223,529,635 953,303,238 0 0 270,226,397 58%
NORTH CAROLINA 69,168,058 67,193,060 0 0 1,974,998 28%
NORTH DAKOTA 11,820,601 2,405,181 108,716 337,023 8,969,681 44%
OHIO 238,680,289 220,253,999 0 18,426,290 0 26%
OKLAHOMA 55,138,479 14,491,251 17,357,127 14,229,040 9,061,061 60%
OREGON 123,395,416 52,054,386 1,764,437 2,542,131 67,034,462 77%
PENNSYLVANIA 100,265,559 87,511,552 0 12,754,007 0 23%
PUERTO RICO 50,007,155 44,137,061 2,551,243 3,318,851 0 67%
RHODE ISLAND 44,430,089 44,240,280 0 189,809 0 63%
SOUTH CAROLINA 30,382,891 30,382,891 0 0 0 33%
SOUTH DAKOTA 15,459,998 7,487,852 0 0 7,972,146 77%
TENNESSEE 59,953,740 57,352,538 0 2,601,202 0 47%
TEXAS 87,452,719 37,473,227 0 1,142,435 48,837,057 19%
UTAH 27,052,872 19,917,483 6,108,314 1,027,075 0 43%
VERMONT 24,194,046 20,354,196 0 3,839,850 0 72%
VIRGINIA 43,936,635 42,038,879 1,897,756 0 0 35%
WASHINGTON 92,578,553 92,578,553 0 0 0 44%
WEST VIRGINIA 22,855,699 6,877,267 1,065,496 14,912,936 0 32%
WISCONSIN 71,446,388 71,446,388 0 0 0 30%
WYOMING 2,682,353 1,819,576 0 862,777 0 17%
TOTAL 5,723,010,386 4,532,269,825 266,031,317 223,689,906 701,019,338 -
Percentages 6/ 100% 79% 5% 4% 12% -
Percentages 7/ 42% 33% 2% 2% 5% -

Posted on March 2009