Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE B1 STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2007
EXPENDITURE OF STATE FUNDS IN FY 2007

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables B1 and B2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
ALABAMA 2,738,392 0 41,866 2,696,526 36,475,726 39,214,118
ALASKA 33,206,826 29,662,015 3,544,811 0 7,225,220 40,432,046
ARIZONA 44,036,727 43,981,687 0 55,040 67,659,715 111,696,442
ARKANSAS 2,882,535 2,882,535 0 0 42,330,786 45,213,321
CALIFORNIA 1,897,718,614 1,886,984,983 7,794,075 2,939,556 1,578,478,733 3,476,197,347
COLORADO 13,185,033 12,342,360 0 842,673 81,215,374 94,400,407
CONNECTICUT 85,509,419 80,514,199 4,995,220 0 54,818,040 140,327,459
DELAWARE 4,129,807 1,673,995 2,455,812 0 35,413,769 39,543,576
DIST.OF COLUMBIA 12,688,744 12,688,744 0 0 62,656,712 75,345,456
FLORIDA 153,010,752 153,010,752 0 0 280,774,457 433,785,209
GEORGIA 52,531,042 26,625,365 22,802,608 3,103,069 120,837,485 173,368,527
HAWAII 16,406,275 16,406,275 0 0 13,720,992 30,127,267
IDAHO 0 0 0 0 13,025,379 13,025,379
ILLINOIS 41,706,590 41,208,279 0 498,311 437,562,061 479,268,651
INDIANA 14,994,501 10,640,464 0 4,354,037 44,625,091 59,619,592
IOWA 39,051,328 39,051,328 0 0 12,464,889 51,516,217
KANSAS 41,509,341 32,522,256 8,987,085 0 8,910,268 50,419,609
KENTUCKY 66,107,668 58,040,820 6,784,989 1,281,859 5,805,432 71,913,100
LOUISIANA 9,597,114 9,597,114 0 0 19,592,720 29,189,834
MAINE 25,018,237 23,889,876 0 1,128,361 <312> 25,017,925
MARYLAND 7,768,048 7,768,048 0 0 44,179,406 51,947,454
MASSACHUSETTS 205,901,172 205,901,172 0 0 340,258,065 546,159,237
MICHIGAN 254,495,441 254,495,441 0 0 213,296,911 467,792,352
MINNESOTA 57,347,848 57,347,848 0 0 130,682,669 188,030,517
MISSISSIPPI 1,468,776 1,468,776 0 0 20,255,532 21,724,308
MISSOURI 61,156,584 61,156,584 0 0 48,686,281 109,842,865
MONTANA 2,411,851 1,097,026 1,314,825 0 11,692,244 14,104,095
NEBRASKA 19,517,619 19,517,619 0 0 55,566,558 75,084,177
NEVADA 14,696,120 9,866,354 992,818 3,836,948 12,483,398 27,179,518
NEW HAMPSHIRE 14,650,499 14,650,499 0 0 17,269,614 31,920,113
NEW JERSEY 77,456,635 47,303,315 26,374,178 3,779,142 41,234,149 118,690,784
NEW MEXICO 24,191,128 18,295,460 5,895,668 0 7,312,190 31,503,318
NEW YORK 208,381,297 208,381,297 0 0 396,248,842 604,630,139
NORTH CAROLINA 16,543,289 16,543,289 0 0 171,556,476 188,099,765
NORTH DAKOTA 6,835,937 5,797,749 1,017,036 21,152 2,233,423 9,069,360
OHIO 100,273,174 93,647,825 0 6,625,349 278,869,756 379,142,930
OKLAHOMA 47,389,933 11,788,276 23,873,660 11,727,997 13,686,851 61,076,784
OREGON 47,916,870 31,720,415 13,481,387 2,715,068 49,031,802 96,948,672
PENNSYLVANIA 170,664,901 159,783,226 0 10,881,675 286,168,184 456,833,085
PUERTO RICO 2,136,571 2,136,571 0 0 7,608,171 9,744,742
RHODE ISLAND 8,229,103 2,629,384 5,599,719 0 49,333,845 57,562,948
SOUTH CAROLINA 2,386,184 1,252,628 0 1,133,556 56,001,665 58,387,849
SOUTH DAKOTA 5,854,371 5,051,457 802,914 0 2,685,629 8,540,000
TENNESSEE 47,788,243 32,752,216 12,540,630 2,495,397 105,611,334 153,399,577
TEXAS 67,933,065 67,933,065 0 0 246,507,738 314,440,803
UTAH 5,334,601 5,328,489 0 6,112 21,485,142 26,819,743
VERMONT 12,918,328 10,574,745 0 2,343,583 12,267,696 25,186,024
VIRGINIA 43,474,830 43,474,830 0 0 79,988,007 123,462,837
WASHINGTON 173,309,784 173,309,784 0 0 229,030,795 402,340,579
WEST VIRGINIA 29,279,477 26,308,084 2,971,393 0 5,166,969 34,446,446
WISCONSIN 16,287,410 16,287,410 0 0 189,911,659 206,199,069
WYOMING 4,268,707 2,715,000 1,553,707 0 5,474,138 9,742,845
Total 4,314,296,741 4,098,006,929 153,824,401 62,465,411 6,075,377,676 10,389,674,417
Percentages 7/ 42% 39% 1% 1% 58% 100%

Posted on March 2009