Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


TABLE B2 STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2007
EXPENDITURES ON NON-ASSISTANCE IN FY 2007

Data reported by States in Column B on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
sum of 6a-6m
Line 6a
WORK RELATED ACTIVITIES
(break down on table B2)
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
(break down on table B2)
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6h
PREGNANCY PREVENTION
Line 6i
2 PARENT FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 36,475,726 10,785,735 6,164,909 14,123 0 0 0 0 0 0 5,065,667 267,549 14,177,743
ALASKA 7,225,220 648,358 0 0 0 0 0 751,904 0 0 5,736,053 88,905 0
ARIZONA 67,659,715 3,826,441 44,136,994 47,802 0 0 0 0 0 0 10,630,380 693,163 8,324,935
ARKANSAS 42,330,786 5,635 41,426,151 899,000 0 0 0 0 0 0 0 0 0
CALIFORNIA 1,578,478,733 19,237,657 554,169,686 8,153,508 0 0 0 82,752 656,335,397 0 230,154,858 117,085 110,227,790
COLORADO 81,215,374 100,234 <59,661> 124 0 6,950 4,191,985 747,460 30,496 0 4,098,426 95,776 72,003,584
CONNECTICUT 54,818,040 21,677,050 0 0 0 0 0 0 0 254,546 13,136,101 856,305 18,894,038
DELAWARE 35,413,769 3,721,306 28,845,879 0 0 0 0 1,173,589 472,050 0 833,593 367,352 0
DIST.OF COLUMBIA 62,656,712 13,949,577 23,668,116 0 0 14,236,277 0 0 0 0 9,583,077 1,219,665 0
FLORIDA 280,774,457 0 133,925,050 0 0 0 0 1,126,858 48,692,529 3,285,159 26,196,164 5,219,550 62,329,147
GEORGIA 120,837,485 9,005,944 0 687,956 0 0 0 0 337,852 0 2,488,525 428,295 107,888,913
HAWAII 13,720,992 8,724,863 0 269,432 0 0 0 0 0 0 4,115,381 611,316 0
IDAHO 13,025,379 2,301,741 1,175,820 67,754 0 0 0 181,651 0 3,097 175,434 6,271,418 2,848,464
ILLINOIS 437,562,061 14,465,243 286,898,295 39,419 0 0 0 0 0 0 9,694,113 556,447 125,908,544
INDIANA 44,625,091 0 15,275,266 0 0 0 0 0 0 0 10,807,138 730,736 17,811,951
IOWA 12,464,889 5,577,933 0 0 0 0 0 0 0 0 5,795,135 1,091,821 0
KANSAS 8,910,268 0 4,829,524 0 0 0 0 0 0 0 156,781 0 3,923,963
KENTUCKY 5,805,432 1,656,476 3,061,315 0 0 0 0 0 0 0 1,087,641 0 0
LOUISIANA 19,592,720 0 5,219,488 0 0 0 0 0 0 7,545,039 1,600,039 0 5,228,154
MAINE <312> 0 0 0 0 0 0 <312> 0 0 0 0 0
MARYLAND 44,179,406 1,366,333 24,331,110 0 0 0 0 0 0 7,259,404 11,038,505 184,054 0
MASSACHUSETTS 340,258,065 19,943,930 150,980,639 1,023,682 0 38,456,590 0 17,763,486 38,832,304 0 27,695,226 0 45,562,208
MICHIGAN 213,296,911 11,178,082 115,852,880 330,776 0 0 0 9,118,019 0 0 11,865,767 0 64,951,387
MINNESOTA 130,682,669 2,281,319 40,133,139 0 0 64,162,000 0 247,764 0 0 17,384,708 773,739 5,700,000
MISSISSIPPI 20,255,532 12,652,444 1,715,430 5,212,966 0 0 0 0 73,824 0 303,957 296,911 0
MISSOURI 48,686,281 518,383 40,280,343 0 0 0 0 0 0 0 5,028,175 2,859,380 0
MONTANA 11,692,244 8,703,506 0 0 0 0 0 0 0 0 740,656 135,202 2,112,880
NEBRASKA 55,566,558 13,463,517 6,498,996 0 0 15,563,409 6,967,943 0 7,702,489 0 0 0 5,370,204
NEVADA 12,483,398 0 1,578,506 0 0 0 0 0 0 0 2,299,575 2,962,056 5,643,261
NEW HAMPSHIRE 17,269,614 3,804,269 4,581,872 744,731 0 0 0 1,218,561 511,473 0 2,947,179 1,705,093 1,756,436
NEW JERSEY 41,234,149 21,816,350 0 0 0 0 0 0 0 0 17,948,793 641,044 827,962
NEW MEXICO 7,312,190 0 0 0 0 0 0 0 0 0 0 0 7,312,190
NEW YORK 396,248,842 68,804,243 0 2,952,610 0 0 0 48,627,703 0 0 234,145,458 6,110,454 35,608,374
NORTH CAROLINA 171,556,476 49,525,819 70,999,091 3,978,626 0 0 0 6,565,715 0 0 18,908,526 718,065 20,860,634
NORTH DAKOTA 2,233,423 0 0 0 0 0 0 678,507 0 1,554,304 612 0 0
OHIO 278,869,756 21,328,513 149,697,351 5,173,935 0 0 0 22,972,663 675,663 5,706,689 51,260,568 0 22,054,374
OKLAHOMA 13,686,851 0 0 0 0 0 0 625,124 691,097 1,713,189 9,161,518 1,495,923 0
OREGON 49,031,802 12,977,247 212,612 846,266 0 0 5,325,786 0 0 0 5,992,767 61,491 23,615,633
PENNSYLVANIA 286,168,184 43,108,813 186,555,327 1,586,974 0 0 0 16,742,555 878,561 0 33,901,181 3,394,773 0
PUERTO RICO 7,608,171 4,290,572 0 0 0 0 0 50,000 0 0 3,177,818 89,781 0
RHODE ISLAND 49,333,845 3,055,997 15,972,713 0 0 0 0 0 0 0 4,260,319 1,247,057 24,797,759
SOUTH CAROLINA 56,001,665 10,990,356 4,085,272 452,507 0 0 0 0 0 0 4,527,922 1,298,908 34,646,700
SOUTH DAKOTA 2,685,629 1,353,220 0 51,409 0 0 0 0 0 0 1,281,000 0 0
TENNESSEE 105,611,334 19,645,917 6,435,152 2,032,983 0 0 0 0 0 0 23,164,392 1,955,138 52,377,752
TEXAS 246,507,738 1,768,467 26,856,865 0 0 0 0 0 0 0 2,151,803 69,175 215,661,428
UTAH 21,485,142 10,032,114 4,474,924 0 0 0 0 429,418 0 103,220 3,982,246 164,377 2,298,843
VERMONT 12,267,696 4 10,490,731 0 0 0 0 261,985 0 0 1,458,197 56,779 0
VIRGINIA 79,988,007 36,093,814 20,188,258 3,099,312 159,618 0 0 18,013 2,924 1,916,659 12,253,477 1,387,390 4,868,542
WASHINGTON 229,030,795 135,503,332 49,150,841 0 0 0 0 11,787,770 0 0 19,465,406 4,247,758 8,875,688
WEST VIRGINIA 5,166,969 0 0 0 0 0 0 0 0 0 5,166,969 0 0
WISCONSIN 189,911,659 13,005,074 121,039,349 538,005 0 38,424,364 0 3,287,591 1,059,247 2,032,562 5,503,849 0 5,021,618
WYOMING 5,474,138 246 0 0 0 0 0 0 0 0 802,694 92,942 4,578,256
Total 6,075,377,676 642,896,074 2,200,848,233 38,203,900 159,618 170,849,590 16,485,714 144,458,776 756,295,906 31,373,868 879,173,769 50,562,873 1,144,069,355
Percentages 7/ 58% 6% 21% 0% 0% 2% 0% 1% 7% 0% 8% 0% 11%

Posted on March 2009