Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE B3 STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN THE TANF PROGRAM IN FY 2007
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2007

Data reported by States in Column B on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 10,785,735 0 0 10,785,735 14,123 0 14,123
ALASKA 648,358 0 0 648,358 0 0 0
ARIZONA 3,826,441 0 4,369 3,822,072 47,802 0 47,802
ARKANSAS 5,635 0 0 5,635 899,000 0 899,000
CALIFORNIA 19,237,657 0 2,205,803 17,031,854 8,153,508 0 8,153,508
COLORADO 100,234 0 75,157 25,077 124 0 124
CONNECTICUT 21,677,050 0 0 21,677,050 0 0 0
DELAWARE 3,721,306 0 0 3,721,306 0 0 0
DIST.OF COLUMBIA 13,949,577 0 0 13,949,577 0 0 0
FLORIDA 0 0 0 0 0 0 0
GEORGIA 9,005,944 0 2,794,335 6,211,609 687,956 0 687,956
HAWAII 8,724,863 0 16,807 8,708,056 269,432 0 269,432
IDAHO 2,301,741 0 117,113 2,184,628 67,754 67,754 0
ILLINOIS 14,465,243 0 5,178,163 9,287,080 39,419 0 39,419
INDIANA 0 0 0 0 0 0 0
IOWA 5,577,933 0 0 5,577,933 0 0 0
KANSAS 0 0 0 0 0 0 0
KENTUCKY 1,656,476 0 0 1,656,476 0 0 0
LOUISIANA 0 0 0 0 0 0 0
MAINE 0 0 0 0 0 0 0
MARYLAND 1,366,333 0 0 1,366,333 0 0 0
MASSACHUSETTS 19,943,930 5,187,620 9,732,001 5,024,309 1,023,682 0 1,023,682
MICHIGAN 11,178,082 0 0 11,178,082 330,776 0 330,776
MINNESOTA 2,281,319 0 0 2,281,319 0 0 0
MISSISSIPPI 12,652,444 0 8,902,736 3,749,708 5,212,966 0 5,212,966
MISSOURI 518,383 0 0 518,383 0 0 0
MONTANA 8,703,506 0 6,853,158 1,850,348 0 0 0
NEBRASKA 13,463,517 13,463,517 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0
NEW HAMPSHIRE 3,804,269 10,187 281,090 3,512,992 744,731 100,364 644,367
NEW JERSEY 21,816,350 147,903 3,518,557 18,149,890 0 0 0
NEW MEXICO 0 0 0 0 0 0 0
NEW YORK 68,804,243 5,175 289,686 68,509,382 2,952,610 0 2,952,610
NORTH CAROLINA 49,525,819 26,993 1,148,819 48,350,007 3,978,626 0 3,978,626
NORTH DAKOTA 0 0 0 0 0 0 0
OHIO 21,328,513 5,371,833 2,202,928 13,753,752 5,173,935 0 5,173,935
OKLAHOMA 0 0 0 0 0 0 0
OREGON 12,977,247 102,906 3,099,910 9,774,431 846,266 0 846,266
PENNSYLVANIA 43,108,813 0 0 43,108,813 1,586,974 0 1,586,974
PUERTO RICO 4,290,572 0 0 4,290,572 0 0 0
RHODE ISLAND 3,055,997 0 0 3,055,997 0 0 0
SOUTH CAROLINA 10,990,356 0 10,228,946 761,410 452,507 0 452,507
SOUTH DAKOTA 1,353,220 0 0 1,353,220 51,409 0 51,409
TENNESSEE 19,645,917 0 4,287,580 15,358,337 2,032,983 0 2,032,983
TEXAS 1,768,467 0 1,768,467 0 0 0 0
UTAH 10,032,114 41,073 214,599 9,776,442 0 0 0
VERMONT 4 0 0 4 0 0 0
VIRGINIA 36,093,814 1,562 27,480 36,064,772 3,099,312 90,752 3,008,560
WASHINGTON 135,503,332 0 116,739,720 18,763,612 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0
WISCONSIN 13,005,074 5,883 1,342,679 11,656,512 538,005 0 538,005
WYOMING 246 0 0 246 0 0 0
Total 642,896,074 24,364,652 181,030,103 437,501,319 38,203,900 258,870 37,945,030
Percentages 7/ 6% 0% 2% 4% 0% 0% 0%


Posted on March 2009