Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


TABLE C1 STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN SEPARATE STATE PROGRAM IN FY 2007
EXPENDITURE OF STATE FUNDS IN FY 2007

Data reported by States in Column C on Form ACF-196 Line Items

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line 5a,5b&5c)
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
AND
SUPPORTIVE
SERVICES
LINE 6
TOTAL
EXPENDITURES
ON
NON-ASSISTANCE
( See Tables C1 and C2)
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
ALABAMA 0 0 0 0 26,114,327 26,114,327
ALASKA 0 0 0 0 0 0
ARIZONA 0 0 0 0 11,148,972 11,148,972
ARKANSAS 0 0 0 0 0 0
CALIFORNIA 27,939,198 20,714,499 1,113,168 6,111,531 14,758,785 42,697,983
COLORADO 0 0 0 0 0 0
CONNECTICUT 21,783,360 21,783,360 0 0 87,194,159 108,977,519
DELAWARE 0 0 0 0 0 0
DIST.OF COLUMBIA 0 0 0 0 0 0
FLORIDA 0 0 0 0 0 0
GEORGIA 104,390 104,390 0 0 0 104,390
HAWAII 68,993,092 68,993,092 0 0 20,194,936 89,188,028
IDAHO 0 0 0 0 0 0
ILLINOIS 0 0 0 0 0 0
INDIANA 5,805,130 5,805,130 0 0 55,669,168 61,474,298
IOWA 13,313,004 0 10,179,650 3,133,354 9,085,334 22,398,338
KANSAS 0 0 0 0 56,391,425 56,391,425
KENTUCKY 0 0 0 0 0 0
LOUISIANA 0 0 0 0 26,875,352 26,875,352
MAINE 16,879,847 13,955,290 1,283,103 1,641,454 3,712,323 20,592,170
MARYLAND 6,151,595 6,151,595 0 0 121,387,166 127,538,761
MASSACHUSETTS 0 0 0 0 0 0
MICHIGAN 0 0 0 0 73,185,198 73,185,198
MINNESOTA 0 0 0 0 441,902 441,902
MISSISSIPPI 0 0 0 0 0 0
MISSOURI 6,521,911 6,521,911 0 0 40,908,545 47,430,456
MONTANA 0 0 0 0 0 0
NEBRASKA 10,746,700 10,746,700 0 0 23,245 10,769,945
NEVADA 8,604 8,604 0 0 0 8,604
NEW HAMPSHIRE 194,987 194,987 0 0 15,275,364 15,470,351
NEW JERSEY 0 0 0 0 365,989,681 365,989,681
NEW MEXICO 0 0 0 0 2,450,000 2,450,000
NEW YORK 414,379,045 312,395,047 101,983,998 0 1,280,392,732 1,694,771,777
NORTH CAROLINA 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0
OHIO 0 0 0 0 47,715,919 47,715,919
OKLAHOMA 0 0 0 0 0 0
OREGON 78,253 78,253 0 0 718,461 796,714
PENNSYLVANIA 0 0 0 0 0 0
PUERTO RICO 0 0 0 0 0 0
RHODE ISLAND 10,530,870 10,530,870 0 0 3,901,941 14,432,811
SOUTH CAROLINA 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0
TENNESSEE 1,283,383 1,177,386 0 105,997 1,082,767 2,366,150
TEXAS 4,315,466 4,315,466 0 0 1,731,261 6,046,727
UTAH 226,869 0 0 226,869 0 226,869
VERMONT 0 0 0 0 11,512,024 11,512,024
VIRGINIA 5,812,891 0 5,812,891 0 0 5,812,891
WASHINGTON 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0
WISCONSIN 1,451,158 1,451,158 0 0 1,145,752 2,596,910
WYOMING 0 0 0 0 0 0
Total 616,519,753 484,927,738 120,372,810 11,219,205 2,279,006,739 2,895,526,492
Percentages 7/ 21% 17% 4% 0% 79% 100%

Posted on March 2009

This is a Historical Document.