Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


TABLE C2 STATE MAINTENANCE OF EFFORT (MOE) EXPENDITURES IN SEPARATE STATE PROGRAM IN FY 2007
EXPENDITURES ON NON-ASSISTANCE IN FY 2007

Data reported by States in Column C on Form ACF-196 Line Items

STATE LINE 6
TOTAL EXPENDITURES ON NON-ASSISTANCE
sum of 6a-6m
Line 6a
WORK RELATED ACTIVITIES
(break down on table C2)
Line 6b
CHILD CARE
Line 6c
TRANSPORTATION
(break down on table C2)
Line 6d
IDA
Line 6e
REFUNDABLE EITC
Line 6f
OTHER REFUNDABLE TAX CREDIT
Line 6g
NON-RECUR
SHORT-TERM
BENEFITS
Line 6h
PREGNANCY PREVENTION
Line 6i
2 PARENT FORMATION
Line 6j
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 26,114,327 0 0 0 0 0 0 0 0 0 369,366 0 25,744,961
ALASKA 0 0 0 0 0 0 0 0 0 0 0 0 0
ARIZONA 11,148,972 0 10,032,936 0 0 0 0 0 0 1,116,036 0 0 0
ARKANSAS 0 0 0 0 0 0 0 0 0 0 0 0 0
CALIFORNIA 14,758,785 1,756,737 327,320 164,403 0 0 0 121,587 609,022 324,386 4,867,360 382,776 6,205,194
COLORADO 0 0 0 0 0 0 0 0 0 0 0 0 0
CONNECTICUT 87,194,159 125,131 31,838,512 971,653 0 0 0 0 0 0 0 0 54,258,863
DELAWARE 0 0 0 0 0 0 0 0 0 0 0 0 0
DIST.OF COLUMBIA 0 0 0 0 0 0 0 0 0 0 0 0 0
FLORIDA 0 0 0 0 0 0 0 0 0 0 0 0 0
GEORGIA 0 0 0 0 0 0 0 0 0 0 0 0 0
HAWAII 20,194,936 0 18,508,311 0 0 0 0 0 0 0 1,494,195 192,430 0
IDAHO 0 0 0 0 0 0 0 0 0 0 0 0 0
ILLINOIS 0 0 0 0 0 0 0 0 0 0 0 0 0
INDIANA 55,669,168 4,306,577 0 0 70,518 39,760,119 0 0 0 0 0 0 11,531,954
IOWA 9,085,334 186,960 7,719,691 1,178,683 0 0 0 0 0 0 0 0 0
KANSAS 56,391,425 0 0 0 0 29,447,608 0 0 0 0 0 0 26,943,817
KENTUCKY 0 0 0 0 0 0 0 0 0 0 0 0 0
LOUISIANA 26,875,352 0 0 0 0 0 0 0 0 0 161,380 0 26,713,972
MAINE 3,712,323 0 1,634,166 2,078,157 0 0 0 0 0 0 0 0 0
MARYLAND 121,387,166 0 141,599 186,141 0 110,563,049 0 8,390,102 0 0 2,106,275 0 0
MASSACHUSETTS 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHIGAN 73,185,198 0 0 0 0 0 0 0 70,482,930 2,702,268 0 0 0
MINNESOTA 441,902 0 0 0 0 0 0 0 0 0 0 0 441,902
MISSISSIPPI 0 0 0 0 0 0 0 0 0 0 0 0 0
MISSOURI 40,908,545 0 0 0 0 0 0 0 40,908,545 0 0 0 0
MONTANA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEBRASKA 23,245 23,245 0 0 0 0 0 0 0 0 0 0 0
NEVADA 0 0 0 0 0 0 0 0 0 0 0 0 0
NEW HAMPSHIRE 15,275,364 0 0 0 0 0 0 3,711,191 11,564,173 0 0 0 0
NEW JERSEY 365,989,681 9,709,980 0 2,776,739 0 0 0 636,713 347,553,904 0 390,913 0 4,921,432
NEW MEXICO 2,450,000 0 0 0 0 2,450,000 0 0 0 0 0 0 0
NEW YORK 1,280,392,732 1,632 0 45,871 0 683,308,906 220,389,311 18,592,892 168,162,385 0 13,530,678 0 176,361,057
NORTH CAROLINA 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
OHIO 47,715,919 0 0 0 0 0 0 0 47,715,919 0 0 0 0
OKLAHOMA 0 0 0 0 0 0 0 0 0 0 0 0 0
OREGON 718,461 717,870 0 0 0 0 0 0 0 0 591 0 0
PENNSYLVANIA 0 0 0 0 0 0 0 0 0 0 0 0 0
PUERTO RICO 0 0 0 0 0 0 0 0 0 0 0 0 0
RHODE ISLAND 3,901,941 0 0 0 0 3,697,312 0 0 0 0 0 0 204,629
SOUTH CAROLINA 0 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH DAKOTA 0 0 0 0 0 0 0 0 0 0 0 0 0
TENNESSEE 1,082,767 767,738 0 66,405 0 0 0 0 0 0 192,267 153 56,204
TEXAS 1,731,261 0 0 0 0 0 0 0 0 0 1,725,866 5,395 0
UTAH 0 0 0 0 0 0 0 0 0 0 0 0 0
VERMONT 11,512,024 0 3,861,452 0 0 7,650,572 0 0 0 0 0 0 0
VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0
WASHINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0
WEST VIRGINIA 0 0 0 0 0 0 0 0 0 0 0 0 0
WISCONSIN 1,145,752 307,717 0 0 0 0 0 0 0 0 0 0 838,035
WYOMING 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2,279,006,739 17,903,587 74,063,987 7,468,052 70,518 876,877,566 220,389,311 31,452,485 686,996,878 4,142,690 24,838,891 580,754 334,222,020
Percentages 7/ 79% 1% 3% 0% 0% 30% 8% 1% 24% 0% 1% 0% 12%

Posted on March 2009

This is a Historical Document.