Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data



TABLE E - ANALYSIS OF STATE MOE SPENDING LEVELS IN FY 2007

STATE TOTAL STATE MOE
EXPENDITURES IN THE
TANF PROGRAM
TOTAL STATE MOE
EXPENDITURES IN SEPARATE
STATE PROGRAMS
TOTAL STATE TANF
EXPENDITURES
STATE MOE AT
80%
DIFFERENCE OF MOE AT 80%
AND TOTAL STATE
SPENDING
STATE MOE AT
75%
DIFFERENCE OF MOE AT 75%
AND TOTAL STATE
SPENDING
ALABAMA 39,214,118 26,114,327 65,328,445 41,828,393 23,500,052 39,214,118 26,114,327
ALASKA 40,432,046 0 40,432,046 38,354,365 2,077,681 35,957,217 4,474,829
ARIZONA 111,696,442 11,148,972 122,845,414 92,150,633 30,694,781 86,391,219 36,454,195
ARKANSAS 45,213,321 0 45,213,321 22,228,215 22,985,106 20,838,952 24,374,369
CALIFORNIA 3,476,197,347 42,697,983 3,518,895,330 2,855,258,045 663,637,285 2,676,804,417 842,090,913
COLORADO 94,400,407 0 94,400,407 88,395,622 6,004,785 82,870,895 11,529,512
CONNECTICUT 140,327,459 108,977,519 249,304,978 195,649,127 53,655,851 183,421,057 65,883,921
DELAWARE 39,543,576 0 39,543,576 23,222,474 16,321,102 21,771,069 17,772,507
DIST.OF COLUMBIA 75,345,456 0 75,345,456 75,145,547 199,909 70,448,951 4,896,505
FLORIDA 433,785,209 0 433,785,209 392,921,042 40,864,167 368,363,477 65,421,732
GEORGIA 173,368,527 104,390 173,472,917 184,926,429 <11,453,512> 173,368,527 104,390
HAWAII 30,127,267 89,188,028 119,315,295 75,893,167 43,422,128 71,149,844 48,165,451
IDAHO 13,025,379 0 13,025,379 13,893,738 <868,359> 13,025,379 0
ILLINOIS 479,268,651 0 479,268,651 458,760,739 20,507,912 430,088,193 49,180,458
INDIANA 59,619,592 61,474,298 121,093,890 121,093,891 <1> 113,525,523 7,568,367
IOWA 51,516,217 22,398,338 73,914,555 65,827,314 8,087,241 61,713,107 12,201,448
KANSAS 50,419,609 56,391,425 106,811,034 65,866,230 40,944,804 61,749,590 45,061,444
KENTUCKY 71,913,100 0 71,913,100 71,913,000 100 67,418,438 4,494,662
LOUISIANA 29,189,834 26,875,352 56,065,186 59,109,470 <3,044,284> 55,415,128 650,058
MAINE 25,017,925 20,592,170 45,610,095 40,025,539 5,584,556 37,523,943 8,086,152
MARYLAND 51,947,454 127,538,761 179,486,215 188,763,140 <9,276,925> 176,965,444 2,520,771
MASSACHUSETTS 546,159,237 0 546,159,237 382,877,358 163,281,879 358,947,523 187,211,714
MICHIGAN 467,792,352 73,185,198 540,977,550 499,752,934 41,224,616 468,518,375 72,459,175
MINNESOTA 188,030,517 441,902 188,472,419 188,472,422 <3> 176,692,896 11,779,523
MISSISSIPPI 21,724,308 0 21,724,308 23,172,595 <1,448,287> 21,724,308 0
MISSOURI 109,842,865 47,430,456 157,273,321 128,128,826 29,144,495 120,120,775 37,152,546
MONTANA 14,104,095 0 14,104,095 14,004,373 99,722 13,129,100 974,995
NEBRASKA 75,084,177 10,769,945 85,854,122 30,401,663 55,452,459 28,501,559 57,352,563
NEVADA 27,179,518 8,604 27,188,122 27,145,319 42,803 25,448,737 1,739,385
NEW HAMPSHIRE 31,920,113 15,470,351 47,390,464 34,256,003 13,134,461 32,115,003 15,275,461
NEW JERSEY 118,690,784 365,989,681 484,680,465 320,170,674 164,509,791 300,160,007 184,520,458
NEW MEXICO 31,503,318 2,450,000 33,953,318 34,931,522 <978,204> 32,748,302 1,205,016
NEW YORK 604,630,139 1,694,771,777 2,299,401,916 1,833,150,341 466,251,575 1,718,578,445 580,823,471
NORTH CAROLINA 188,099,765 0 188,099,765 164,454,147 23,645,618 154,175,763 33,924,002
NORTH DAKOTA 9,069,360 0 9,069,360 9,673,905 <604,545> 9,069,286 74
OHIO 379,142,930 47,715,919 426,858,849 416,886,662 9,972,187 390,831,245 36,027,604
OKLAHOMA 61,076,784 0 61,076,784 65,148,567 <4,071,783> 61,076,782 2
OREGON 96,948,672 796,714 97,745,386 97,745,386 0 91,636,299 6,109,087
PENNSYLVANIA 456,833,085 0 456,833,085 434,267,306 22,565,779 407,125,600 49,707,485
RHODE ISLAND 57,562,948 14,432,811 71,995,759 64,391,515 7,604,244 60,367,046 11,628,713
SOUTH CAROLINA 58,387,849 0 58,387,849 38,321,856 20,065,993 35,926,740 22,461,109
SOUTH DAKOTA 8,540,000 0 8,540,000 9,096,823 <556,823> 8,528,271 11,729
TENNESSEE 153,399,577 2,366,150 155,765,727 88,330,537 67,435,190 82,809,878 72,955,849
TEXAS 314,440,803 6,046,727 320,487,530 251,440,804 69,046,726 235,725,754 84,761,776
UTAH 26,819,743 226,869 27,046,612 26,548,304 498,308 24,889,035 2,157,577
VERMONT 25,186,024 11,512,024 36,698,048 27,253,226 9,444,822 25,549,900 11,148,148
VIRGINIA 123,462,837 5,812,891 129,275,728 136,718,048 <7,442,320> 128,173,170 1,102,558
WASHINGTON 402,340,579 0 402,340,579 274,361,714 127,978,865 257,214,107 145,126,472
WEST VIRGINIA 34,446,446 0 34,446,446 34,446,442 4 32,293,540 2,152,906
WISCONSIN 206,199,069 2,596,910 208,795,979 178,417,818 30,378,161 167,266,705 41,529,274
WYOMING 9,742,845 0 9,742,845 9,662,741 80,104 9,058,820 684,025
Total 10,379,929,675 2,895,526,492 13,275,456,167 11,014,855,951 2,260,600,216 10,326,427,459 2,949,028,708
GENERAL NOTES: This table shows total State TANF MOE expenditures through this period and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF

Posted on March 2009