Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data > FY 2007 TANF Financial Data


TABLE F - COMBINED SPENDING OF FEDERAL AND STATES FUNDS EXPENDED IN IN FY 2007

Data reported by States on Form ACF-196 Line Items.

STATE Line 5
TOTAL
EXPENDITURES
ON
ASSISTANCE
(Sum of line
5a,5b,5c & 5d)
% OF TOTAL
EXPENDITURES
SPENT ON
ASSISTANCE
7/
Line 5a
BASIC ASSISTANCE
Line 5b
CHILD CARE
Line 5c
TRANSPORTATION
Line 5d
ASSISTANCE
UNDER PRIOR
LAW
LINE 6
TOTAL
EXPENDITURES
ON
NON-
ASSISTANCE
% OF TOTAL
EXPENDITURES
SPENT ON NON-
ASSISTANCE
7/
Line 7
TOTAL
EXPENDITURES
(Assistance
and Non-Assistance)
ALABAMA 49,846,837 32% 45,868,772 46,601 3,931,464 0 105,941,731 68% 155,788,568
ALASKA 45,521,458 59% 37,294,678 7,602,826 623,954 0 32,086,825 41% 77,608,283
ARIZONA 132,987,106 41% 131,520,326 0 1,466,780 0 192,120,102 59% 325,107,208
ARKANSAS 16,289,812 15% 16,289,812 0 0 0 91,033,625 85% 107,323,437
CALIFORNIA 3,718,089,347 56% 3,289,760,420 167,322,407 119,159,704 141,846,816 2,868,039,597 44% 6,586,128,944
COLORADO 51,568,827 26% 48,180,687 0 3,388,140 0 148,731,725 74% 200,300,552
CONNECTICUT 114,384,778 24% 106,844,070 4,995,220 0 2,545,488 370,707,531 76% 485,092,309
DELAWARE 8,634,250 13% 14,074,821 4,051,274 <9,491,845> 0 55,572,864 87% 64,207,114
DIST.OF COLUMBIA 18,677,434 13% 18,677,434 0 0 0 130,703,554 87% 149,380,988
FLORIDA 168,258,258 20% 153,010,752 17,204,040 814,974 <2,771,508> 665,848,630 80% 834,106,888
GEORGIA 84,519,261 17% 51,265,339 22,802,608 10,451,314 0 415,268,801 83% 499,788,062
HAWAII 114,999,367 57% 114,999,367 0 0 0 86,774,567 43% 201,773,934
IDAHO 6,439,165 17% 5,953,783 0 25,588 459,794 30,896,525 83% 37,335,690
ILLINOIS 99,460,247 10% 95,646,955 0 3,813,292 0 925,198,188 90% 1,024,658,435
INDIANA 107,944,749 38% 102,275,375 0 5,669,374 0 176,589,765 62% 284,534,514
IOWA 78,218,046 47% 64,905,042 10,179,650 3,133,354 0 88,212,799 53% 166,430,845
KANSAS 74,353,057 44% 54,411,558 8,987,085 4,924,199 6,030,215 94,581,754 56% 168,934,811
KENTUCKY 137,018,456 69% 121,845,321 10,914,704 4,258,431 0 62,276,404 31% 199,294,860
LOUISIANA 42,925,198 21% 41,436,442 0 1,488,756 0 158,258,947 79% 201,184,145
MAINE 78,406,982 71% 61,733,186 6,996,409 9,677,387 0 31,385,318 29% 109,792,300
MARYLAND 93,962,795 24% 93,962,795 0 0 0 290,528,031 76% 384,490,826
MASSACHUSETTS 295,307,830 34% 295,296,614 11,216 0 0 573,274,642 66% 868,582,472
MICHIGAN 551,366,194 49% 380,935,976 40,515,016 0 129,915,202 582,331,490 51% 1,133,697,684
MINNESOTA 106,269,806 27% 106,269,806 0 0 0 287,750,060 73% 394,019,866
MISSISSIPPI 20,732,404 25% 20,441,024 3,113,888 <2,822,508> 0 61,999,425 75% 82,731,829
MISSOURI 115,464,712 34% 115,464,712 0 0 0 225,967,158 66% 341,431,870
MONTANA 18,041,925 45% 14,530,197 1,314,825 0 2,196,903 22,446,104 55% 40,488,029
NEBRASKA 43,452,662 40% 43,452,662 0 0 0 64,963,999 60% 108,416,661
NEVADA 41,764,032 61% 33,811,814 1,410,489 6,541,729 0 26,737,060 39% 68,501,092
NEW HAMPSHIRE 35,551,831 40% 28,831,205 0 0 6,720,626 52,325,104 60% 87,876,935
NEW JERSEY 268,612,158 32% 226,651,220 26,374,178 15,586,760 0 561,960,750 68% 830,572,908
NEW MEXICO 65,042,711 68% 58,879,549 5,895,668 267,494 0 30,642,986 32% 95,685,697
NEW YORK 1,846,289,977 42% 1,474,079,582 101,983,998 0 270,226,397 2,553,422,196 58% 4,399,712,173
NORTH CAROLINA 85,711,347 20% 83,736,349 0 0 1,974,998 349,534,174 80% 435,245,521
NORTH DAKOTA 18,656,538 52% 8,202,930 1,125,752 358,175 8,969,681 17,076,376 48% 35,732,914
OHIO 338,953,463 25% 313,901,824 0 25,051,639 0 1,000,163,408 75% 1,339,116,871
OKLAHOMA 102,528,412 67% 26,279,527 41,230,787 25,957,037 9,061,061 50,543,382 33% 153,071,794
OREGON 171,390,539 67% 83,853,054 15,245,824 5,257,199 67,034,462 86,057,996 33% 257,448,535
PENNSYLVANIA 270,930,460 30% 247,294,778 0 23,635,682 0 626,801,344 70% 897,731,804
PUERTO RICO 52,143,726 62% 46,273,632 2,551,243 3,318,851 0 31,848,254 38% 83,991,980
RHODE ISLAND 63,190,062 44% 57,400,534 5,599,719 189,809 0 79,024,914 56% 142,214,976
SOUTH CAROLINA 32,769,075 22% 31,635,519 0 1,133,556 0 118,845,382 78% 151,614,457
SOUTH DAKOTA 21,314,369 75% 12,539,309 802,914 0 7,972,146 7,280,774 25% 28,595,143
TENNESSEE 109,025,366 38% 91,282,140 12,540,630 5,202,596 0 175,027,048 62% 284,052,414
TEXAS 159,701,250 20% 109,721,758 0 1,142,435 48,837,057 629,978,107 80% 789,679,357
UTAH 32,614,342 36% 25,245,972 6,108,314 1,260,056 0 57,595,453 64% 90,209,795
VERMONT 37,112,374 53% 30,928,941 0 6,183,433 0 32,979,463 47% 70,091,837
VIRGINIA 93,224,356 37% 85,513,709 7,710,647 0 0 161,912,045 63% 255,136,401
WASHINGTON 265,888,337 43% 265,888,337 0 0 0 348,973,821 57% 614,862,158
WEST VIRGINIA 52,135,176 49% 33,185,351 4,036,889 14,912,936 0 54,415,569 51% 106,550,745
WISCONSIN 89,184,956 20% 89,184,956 0 0 0 356,579,675 80% 445,764,631
WYOMING 6,951,060 27% 4,534,576 1,553,707 862,777 0 18,930,750 73% 25,881,810
Total 10,653,826,880 - 9,115,204,492 540,228,528 297,374,522 701,019,338 16,268,146,192 - 26,921,973,072
Percentages 7/ 40% - 34% 2% 1% 3% 60% - 100%

Posted on March 2009

This is a Historical Document.