Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


TANF Financial Data   TANF 2007 Financial Data



TABLE G - COMBINED FEDERAL AWARDS, TRANSFERS AND EXPENDITURES FOR ALL FY YEARS THROUGH FY 2007

STATE TOTAL AWARDED TRANSFERRED
TO CCDF
TRANSFERRED
TO SSBG
TOTAL AWARDED
LESS
TRANSFERS
TOTAL
EXPENDITURES
UNLIQUIDATED
OBLIGATIONS
UNOBLIGATED
BALANCES
ALABAMA 1,201,189,386 193,992,121 119,999,240 887,198,025 843,905,543 5,524,742 37,767,740
ALASKA 635,137,063 140,435,945 44,407,650 450,293,468 410,579,234 0 39,714,234
ARIZONA 2,535,746,538 103,614,508 242,699,815 2,189,432,215 2,170,309,870 19,122,345 0
ARKANSAS 654,044,785 55,702,199 12,140,306 586,202,280 488,916,692 6,606,406 90,679,182
CALIFORNIA 40,396,489,802 3,202,542,000 1,110,573,308 36,083,374,494 35,704,666,510 378,707,984 0
COLORADO 1,556,467,485 193,581,526 139,623,952 1,223,262,007 1,106,251,373 0 117,010,634
CONNECTICUT 2,957,507,874 0 264,304,634 2,693,203,240 2,693,203,240 0 0
DELAWARE 345,689,286 5,284,896 21,312,674 319,091,716 312,020,902 0 7,070,814
DIST.OF COLUMBIA 1,155,227,678 177,697,672 46,073,381 931,456,625 888,935,957 674,738 41,845,930
FLORIDA 6,773,326,258 1,150,374,090 633,015,894 4,989,936,274 4,916,718,757 73,217,517 0
GEORGIA 3,892,453,784 204,341,125 237,270,174 3,450,842,485 3,297,570,852 28,273,059 124,998,574
HAWAII 1,028,036,842 78,543,506 58,593,080 890,900,256 748,859,633 40,051,690 101,988,933
IDAHO 354,852,239 72,466,407 22,839,406 259,546,426 253,618,505 5,927,921 0
ILLINOIS 6,100,312,765 272,424,692 428,777,507 5,399,110,566 5,399,110,566 0 0
INDIANA 2,331,703,986 340,344,910 80,257,102 1,911,101,974 1,837,171,815 73,930,159 0
IOWA 1,442,313,524 223,840,213 122,267,381 1,096,205,930 1,070,262,429 4,979,480 20,964,021
KANSAS 1,130,758,345 153,761,557 88,344,248 888,652,540 876,679,418 0 11,973,122
KENTUCKY 2,008,713,959 444,858,179 64,740,244 1,499,115,536 1,442,086,391 0 57,029,145
LOUISIANA 1,936,114,147 407,030,776 98,273,508 1,430,809,863 1,414,690,267 16,119,596 0
MAINE 863,561,207 95,534,626 51,005,600 717,020,981 709,423,728 164,244 7,433,009
MARYLAND 2,526,203,135 203,098,324 228,940,677 2,094,164,134 1,979,514,712 3,082,817 111,566,605
MASSACHUSETTS 5,102,302,901 1,026,906,644 487,282,096 3,588,114,161 3,581,924,161 6,190,000 0
MICHIGAN 8,653,831,746 676,852,972 580,791,399 7,396,187,375 7,395,852,537 334,838 0
MINNESOTA 2,822,074,058 307,633,229 131,130,750 2,383,310,079 2,302,370,524 67,836,460 13,103,095
MISSISSIPPI 1,038,562,228 160,509,397 92,956,545 785,096,286 742,950,482 13,409,230 28,736,574
MISSOURI 2,418,568,453 221,054,665 204,571,265 1,992,942,523 1,989,033,128 3,909,400 <3>
MONTANA 478,273,529 67,304,497 27,997,812 382,971,220 343,907,380 500,000 38,563,840
NEBRASKA 637,259,374 80,000,000 4,400,000 552,859,374 528,736,006 0 24,123,368
NEVADA 511,795,501 0 10,149,139 501,646,362 472,495,621 0 29,150,741
NEW HAMPSHIRE 454,480,281 17,747,209 10,931,389 425,801,683 394,108,206 0 31,693,477
NEW JERSEY 4,367,283,320 489,065,536 309,362,967 3,568,854,817 3,449,517,247 117,695,216 1,642,354
NEW MEXICO 1,299,866,880 265,577,859 8,000,000 1,026,289,021 973,891,991 0 52,397,030
NEW YORK 26,665,292,985 3,269,636,495 2,100,508,051 21,295,148,439 21,080,762,948 138,374,054 76,011,437
NORTH CAROLINA 3,575,372,832 710,576,785 78,119,628 2,786,676,419 2,538,033,849 230,012,939 3,517,651
NORTH DAKOTA 280,237,660 500,000 0 279,737,660 260,690,428 0 19,047,232
OHIO 8,071,830,319 359,701,413 795,093,894 6,917,035,012 6,327,877,622 408,163,942 180,993,448
OKLAHOMA 1,647,416,941 328,877,340 164,438,667 1,154,100,934 1,042,477,105 66,459,430 45,164,399
OREGON 1,845,217,477 0 0 1,845,217,477 1,794,278,799 0 50,938,678
PENNSYLVANIA 7,707,343,062 924,099,000 271,951,944 6,511,292,118 6,410,975,907 64,000,000 36,316,211
PUERTO RICO 180,124,051 12,523,438 17,607,578 149,993,035 74,247,238 2,110,402 20,763,539
RHODE ISLAND 1,009,818,536 89,870,438 19,814,880 900,133,218 898,016,286 0 2,116,932
SOUTH CAROLINA 1,125,080,047 15,629,879 97,841,076 1,011,609,092 958,912,049 0 52,697,043
SOUTH DAKOTA 235,009,227 13,919,291 23,500,921 197,589,015 179,133,090 0 18,455,925
TENNESSEE 2,393,169,334 518,353,880 34,970,161 1,839,845,293 1,645,488,036 0 194,357,257
TEXAS 5,880,535,975 164,291,412 323,636,405 5,392,608,158 5,156,550,915 227,688,508 8,368,735
UTAH 955,645,010 3,740,480 48,737,956 903,166,574 833,264,105 2,540,101 67,362,368
VERMONT 527,480,619 85,672,503 51,180,981 390,627,135 390,627,135 0 0
VIRGINIA 1,740,036,913 165,768,688 162,211,002 1,412,057,223 1,394,132,336 547,273 17,377,614
WASHINGTON 4,270,976,798 959,705,158 114,709,640 3,196,562,000 3,120,330,027 76,086,238 145,735
WEST VIRGINIA 1,204,168,832 15,353,655 83,990,748 1,104,824,429 1,046,527,618 0 58,296,811
WISCONSIN 3,536,469,215 623,573,869 218,300,078 2,694,595,268 2,693,384,937 1,210,332 0
WYOMING 235,992,875 22,869,423 19,707,931 193,415,521 144,564,976 4,011,353 44,839,192
Total 182,697,367,067 19,316,784,427 10,609,354,684 152,771,227,956 148,729,559,083 2,087,462,414 1,886,222,626
Percentages 12/ 100% 11% 6% 84% 81% 1% 1%

Posted on March 2009