Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    
TANF FINANCIAL DATA


Table A COMBINED FEDERAL FUNDS SPENT IN FY 2008
SPENDING FROM FEDERAL TANF GRANT IN FY 2008

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
3/
Line 2
TRANS-
FERRED
TO
CCDF
2/
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON-ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non-Assistance)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 147,700,943 19,166,834 13% 10,440,846 7% 118,093,263 43,116,727 48,362,982 91,479,709 4,023,000 22,590,554
ALASKA 93,334,627 11,972,400 13% 5,100,000 5% 76,262,227 10,758,657 12,620,565 23,379,222 0 52,883,005
ARIZONA 244,430,813 0 0% 22,530,846 9% 221,899,967 41,118,374 155,473,223 196,591,597 25,308,372 <2>
ARKANSAS 160,236,821 12,500,000 8% 2,000,000 1% 145,736,821 13,515,457 44,625,668 58,141,125 2,585,681 85,010,015
CALIFORNIA 4,041,837,875 <19,310,395> 0% 365,558,000 9% 3,695,590,270 2,326,846,764 1,368,743,506 3,695,590,270 0 0
COLORADO 266,637,015 29,925,276 11% 14,962,638 6% 221,749,101 34,493,834 78,623,198 113,117,032 0 108,632,069
CONNECTICUT 266,788,107 0 0% 26,678,810 10% 240,109,297 16,033,097 224,076,200 240,109,297 0 0
DELAWARE 37,894,350 6,458,196 17% 3,082,353 8% 28,353,801 2,241,307 15,762,692 18,003,999 0 10,349,802
DIST.OF COLUMBIA 135,115,494 0 0% 3,935,917 3% 131,179,577 5,694,715 79,688,604 85,383,319 2,541,745 43,254,513
FLORIDA 695,963,305 122,549,156 18% 62,274,578 9% 511,139,571 48,307,517 423,056,244 471,363,761 39,775,810 0
GEORGIA 521,296,600 0 0% 7,000,000 1% 514,296,600 83,746,253 357,856,087 441,602,340 28,739,121 43,955,139
HAWAII 240,945,411 19,900,000 8% 9,890,001 4% 211,155,410 38,097,839 65,776,082 103,873,921 37,788,639 69,492,850
IDAHO 39,838,529 8,731,982 22% 1,441,201 4% 29,665,346 5,588,046 16,123,559 21,711,605 7,953,741 0
ILLINOIS 585,056,960 0 0% 41,574,111 7% 543,482,849 16,670,941 526,811,908 543,482,849 0 0
INDIANA 280,729,268 37,158,599 13% 2,000,000 1% 241,570,669 73,706,929 101,883,802 175,590,731 65,979,936 2
IOWA 156,937,453 26,236,177 17% 12,962,008 8% 117,739,268 19,180,715 70,174,464 89,355,179 3,266,666 25,117,423
KANSAS 113,904,183 22,197,104 19% 7,191,254 6% 84,515,825 28,936,056 38,612,387 67,548,443 0 16,967,382
KENTUCKY 238,298,672 54,380,858 23% 0 0% 183,917,814 63,718,488 57,265,297 120,983,785 0 62,934,029
LOUISIANA 197,118,593 37,521,379 19% 16,397,199 8% 143,200,015 39,205,588 76,840,459 116,046,047 27,153,968 0
MAINE 85,718,142 <984,906> -1% 3,961,250 5% 82,741,798 54,140,642 28,586,195 82,726,837 0 14,961
MARYLAND 343,747,454 10,285,667 3% 22,909,803 7% 310,551,984 104,724,053 123,231,994 227,956,047 3,722,834 78,873,103
MASSACHUSETTS 465,561,116 91,874,224 20% 45,937,113 10% 327,749,779 69,323,042 252,236,737 321,559,779 6,190,000 0
MICHIGAN 775,687,696 99,664,576 13% 71,149,002 9% 604,874,118 62,291,049 377,415,457 439,706,506 13,797,805 151,369,807
MINNESOTA 344,373,625 31,123,000 9% 9,440,000 3% 303,810,625 54,682,591 121,900,303 176,582,894 57,586,498 69,641,233
MISSISSIPPI 137,949,056 19,160,650 14% 9,321,860 7% 109,466,546 23,129,264 46,250,471 69,379,735 17,551,080 22,535,731
MISSOURI 220,961,137 23,000,000 10% 21,705,174 10% 176,255,963 73,370,301 100,702,197 174,072,498 3 2,183,462
MONTANA 78,235,657 7,676,010 10% 1,998,226 3% 68,561,421 15,965,719 9,743,298 25,709,017 1,500,000 41,352,404
NEBRASKA 81,149,276 15,000,000 18% 0 0% 66,149,276 9,628,613 25,963,447 35,592,060 165,829 30,391,387
NEVADA 76,791,792 0 0% 2,604,454 3% 74,187,338 28,557,329 20,122,618 48,679,947 0 25,507,391
NEW HAMPSHIRE 70,214,738 4,597,398 7% 2,644,753 4% 62,972,587 18,054,004 20,581,239 38,635,243 0 24,337,344
NEW JERSEY 523,372,393 76,996,451 15% 15,682,000 3% 430,693,942 163,224,878 148,505,030 311,729,908 4,066,858 114,897,176
NEW MEXICO 169,528,234 32,278,781 19% 0 0% 137,249,453 53,349,692 33,274,670 86,624,362 50,625,090 1
NEW YORK 2,657,316,093 371,270,488 14% 125,639,424 5% 2,160,406,181 1,010,261,342 886,934,844 1,897,196,186 142,731,161 120,478,834
NORTH CAROLINA 571,880,137 74,885,731 13% 16,944,657 3% 480,049,749 64,351,443 179,054,858 243,406,301 233,125,797 3,517,651
NORTH DAKOTA 45,447,041 229,249 1% 0 0% 45,217,792 11,356,288 16,660,770 28,017,058 0 17,200,734
OHIO 1,317,125,650 0 0% 57,167,392 4% 1,259,958,258 221,399,729 842,467,981 1,063,867,710 196,089,837 711
OKLAHOMA 257,483,468 29,171,927 11% 14,585,963 6% 213,725,578 26,480,230 89,078,866 115,559,096 93,279,569 4,886,913
OREGON 217,737,307 0 0% 0 0% 217,737,307 122,928,685 82,761,488 205,690,173 0 12,047,134
PENNSYLVANIA 819,815,516 137,908,000 17% 35,760,250 4% 646,147,266 190,367,124 311,496,724 501,863,848 95,696,439 48,586,979
PUERTO RICO 22,873,941 - 0% - 0% 22,873,941 0 0 - 2,110,402 20,763,539
RHODE ISLAND 97,138,519 11,724,622 12% 6,926,593 7% 78,487,304 39,325,662 34,848,250 74,173,912 0 4,313,392
SOUTH CAROLINA 152,664,867 0 0% 5,000,000 3% 147,664,867 36,834,443 75,139,957 111,974,400 0 35,690,467
SOUTH DAKOTA 39,735,576 0 0% 2,127,965 5% 37,607,611 15,015,506 4,989,771 20,005,277 0 17,602,334
TENNESSEE 349,989,058 59,500,613 17% 0 0% 290,488,445 76,163,706 68,642,976 144,806,682 0 145,681,763
TEXAS 775,021,769 0 0% 30,735,235 4% 744,286,534 84,736,194 485,698,552 570,434,746 173,851,788 0
UTAH 154,216,340 0 0% 7,407,000 5% 146,809,340 31,890,324 28,928,974 60,819,298 695,815 85,294,227
VERMONT 47,353,181 9,224,074 19% 4,735,318 10% 33,393,789 10,030,408 23,363,381 33,393,789 0 0
VIRGINIA 176,210,059 17,300,000 10% 15,828,500 9% 143,081,559 57,723,780 84,214,799 141,938,579 658,355 484,625
WASHINGTON 457,186,464 104,737,497 23% 9,692,081 2% 342,756,886 104,625,985 105,993,478 210,619,463 0 132,137,423
WEST VIRGINIA 168,473,121 0 0% 11,017,631 7% 157,455,490 20,929,548 59,805,843 80,735,391 0 76,720,099
WISCONSIN 315,709,686 62,899,870 20% 13,420,500 4% 239,389,316 59,504,472 179,884,844 239,389,316 0 0
WYOMING 67,351,075 0 0% 1,850,053 3% 65,501,022 9,012,242 8,711,034 17,723,276 3,994,687 43,783,059
TOTAL 20,548,084,203 1,678,911,488 - 1,181,211,959 - 17,687,960,756 5,834,355,592 8,639,567,973 14,473,923,565 1,342,556,526 1,871,480,665
Percentages 9/10/11/ 100% 8% - 6% - 86% 40% 60% 100% 8% 11%

Posted on October, 2009


This is a Historical Document.