| STATE | Line 6a TOTAL EXPENDITURES ON WORK RELATED ACTIVITIES |
Line 6a 1 WORK SUBSIDIES |
Line 6a 2 EDUCATION AND TRAINING |
Line 6a 3 OTHER WORK ACTIVITIES/EXPENSES |
Line 6c TOTAL EXPENDITURES ON TRANSPORTATION |
Line 6c1 JOB ACCESS |
Line 6c2 OTHER |
|---|---|---|---|---|---|---|---|
| ALABAMA | 12,023,718 | 0 | 673,783 | 11,349,935 | 485,438 | 485,438 | 0 |
| ALASKA | 7,092,910 | 99,039 | 0 | 6,993,871 | 193,337 | 0 | 193,337 |
| ARIZONA | 11,454,195 | 59,405 | 97,236 | 11,297,554 | 315,120 | 0 | 315,120 |
| ARKANSAS | 25,628,259 | 100,341 | 8,057,098 | 17,470,820 | 3,591,706 | 0 | 3,591,706 |
| CALIFORNIA | 472,371,959 | 12,240,232 | 39,079,842 | 421,051,885 | 49,231,704 | 0 | 49,231,704 |
| COLORADO | 815,375 | 138,298 | 482,490 | 194,587 | 827,292 | 0 | 827,292 |
| CONNECTICUT | 0 | 0 | 0 | 0 | 3,319,505 | 3,319,505 | 0 |
| DELAWARE | 550,066 | 0 | 6,023 | 544,043 | 0 | 0 | 0 |
| DIST.OF COLUMBIA | 8,297,277 | 0 | 1,979,760 | 6,317,517 | 0 | 0 | 0 |
| FLORIDA | 65,193,704 | 197,403 | 5,857,808 | 59,138,493 | 5,864,733 | 0 | 5,864,733 |
| GEORGIA | 14,259,630 | 0 | 1,093,521 | 13,166,109 | 0 | 0 | 0 |
| HAWAII | 47,842,115 | 5,292,937 | 65,529 | 42,483,649 | 1,294,625 | 0 | 1,294,625 |
| IDAHO | 2,381,381 | 0 | 0 | 2,381,381 | 0 | 0 | 0 |
| ILLINOIS | 52,174,572 | 251,463 | 38,971,402 | 12,951,707 | 233,509 | 0 | 233,509 |
| INDIANA | 15,605,550 | 0 | 15,605,550 | 0 | 0 | 0 | 0 |
| IOWA | 11,074,839 | 0 | 0 | 11,074,839 | 1,413,913 | 0 | 1,413,913 |
| KANSAS | 2,112,074 | 0 | 1,977,337 | 134,737 | 1,742,699 | 0 | 1,742,699 |
| KENTUCKY | 25,369,084 | 1,740,725 | 5,742,545 | 17,885,814 | 1,709,756 | 0 | 1,709,756 |
| LOUISIANA | 9,139,431 | 0 | 8,210,709 | 928,722 | 3,830,133 | 263,882 | 3,566,251 |
| MAINE | 13,679,899 | 0 | 612,124 | 13,067,775 | 2,648,817 | 0 | 2,648,817 |
| MARYLAND | 35,769,654 | 572,596 | 1,403,838 | 33,793,220 | 4,948,799 | 2,317,086 | 2,631,713 |
| MASSACHUSETTS | <35,201> | <35,202> | 0 | 1 | 0 | 0 | 0 |
| MICHIGAN | 76,300,763 | 185,146 | 7,985,429 | 68,130,188 | 2,447,510 | 0 | 2,447,510 |
| MINNESOTA | 74,196,592 | 0 | 1,190,788 | 73,005,804 | 5,823,201 | 0 | 5,823,201 |
| MISSISSIPPI | 17,633,742 | 114,693 | <3,064> | 17,522,113 | 8,551,776 | 0 | 8,551,776 |
| MISSOURI | 23,385,775 | 0 | 0 | 23,385,775 | 0 | 0 | 0 |
| MONTANA | 1,149,156 | 37,084 | 1,110,911 | 1,161 | 0 | 0 | 0 |
| NEBRASKA | 12,222,060 | <30,475,693> | 0 | 42,697,753 | 0 | 0 | 0 |
| NEVADA | 142,523 | 0 | 99,971 | 42,552 | 825,307 | 0 | 825,307 |
| NEW HAMPSHIRE | 6,606,379 | 102,910 | 610,219 | 5,893,250 | 1,244,466 | 180,610 | 1,063,856 |
| NEW JERSEY | 61,989,869 | 1,732,265 | 16,250,851 | 44,006,753 | 1,011,271 | 1,011,271 | 0 |
| NEW MEXICO | 15,050,792 | 775,211 | 29,699 | 14,245,882 | 557,531 | 557,531 | 0 |
| NEW YORK | 160,685,633 | 10,761,850 | 1,763,034 | 148,160,749 | 10,998,267 | 0 | 10,998,267 |
| NORTH CAROLINA | 8,763,830 | 41,147 | 896,158 | 7,826,525 | 1,743,108 | 372 | 1,742,736 |
| NORTH DAKOTA | 3,191,269 | 0 | 26,412 | 3,164,857 | 481,243 | 0 | 481,243 |
| OHIO | 46,718,141 | 1,775,180 | 5,173,517 | 39,769,444 | 15,001,525 | 100 | 15,001,425 |
| OKLAHOMA | 158,723 | 158,723 | 0 | 0 | 0 | 0 | 0 |
| OREGON | 7,126,039 | 275,504 | 1,045,374 | 5,805,161 | 629,896 | 0 | 629,896 |
| PENNSYLVANIA | 121,168,140 | 6,550,060 | 6,676,354 | 107,941,726 | 1,886,087 | 0 | 1,886,087 |
| PUERTO RICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHODE ISLAND | 5,318,968 | 15,369 | 0 | 5,303,599 | 4,941,860 | 4,941,860 | 0 |
| SOUTH CAROLINA | 22,048,174 | 0 | 21,331,967 | 716,207 | 1,623,644 | 0 | 1,623,644 |
| SOUTH DAKOTA | 2,535,123 | 0 | 0 | 2,535,123 | 18,495 | 0 | 18,495 |
| TENNESSEE | 45,794,380 | 0 | 0 | 45,794,380 | 0 | 0 | 0 |
| TEXAS | 76,075,480 | 3,126,550 | 9,126,606 | 63,822,324 | 1,159,296 | 60,906 | 1,098,390 |
| UTAH | 29,850,537 | 122,452 | 2,108,715 | 27,619,370 | 13,032 | 0 | 13,032 |
| VERMONT | 55,772 | 0 | 0 | 55,772 | 0 | 0 | 0 |
| VIRGINIA | 27,434,679 | 29,600 | 767,067 | 26,638,012 | 5,377,255 | 1,394,784 | 3,982,471 |
| WASHINGTON | 84,686,249 | 21,578,601 | 27,161,748 | 35,945,900 | 3,493,498 | 0 | 3,493,498 |
| WEST VIRGINIA | 1,463,053 | 0 | 0 | 1,463,053 | 0 | 0 | 0 |
| WISCONSIN | 12,921,358 | 44,717 | 1,585,594 | 11,291,047 | 863,878 | 0 | 863,878 |
| WYOMING | 485,249 | 0 | 490,248 | <4,999> | 0 | 0 | 0 |
| Total | 1,777,958,939 | 37,608,606 | 235,344,193 | 1,505,006,140 | 150,343,232 | 14,533,345 | 135,809,887 |
| Percentages 8/ | 19% | 0% | 3% | 16% | 2% | 0% | 1% |
| Percentages 7/ | 12% | 0% | 2% | 10% | 1% | 0% | 1% |
Posted August 2010