Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

financial data Audits GRANTS: Forms/Reports overview of this website
Financial Date Homepage See Funding Opportunities See Audits See Overview
Document last modified Friday, Jan 05 2007


Welfare Reform:
Temporary Assistance to Needy Families (TANF) Program
State MOE Analysis
Reflects data reported by States as of 1st Quarter, FY 1999 (Charts)
  TOTAL STATE MOE EXPENDITURES IN THE TANF PROGRAM TOTAL STATE MOE EXPENDITURES IN SEPARATE STATE PROGRAMS TOTAL STATE TANF EXPENDITURES STATE MOE AT 80 PERCENT DIFFERENCE OF MOE AT 80% AND TOTAL STATE IN FY 1999 STATE MOE AT 75 PERCENT DIFFERENCE OF MOE AT 75% AND TOTAL STATE IN FY 1999
Alabama 9,090,155 - 9,090,155 41,828,393 (32,738,238) 39,214,118 (30,123,963)
Alaska 12,676,921 - 12,676,921 52,205,229 (39,528,308) 48,942,402 (36,265,481)
Arizona 18,783,270 2,508,234 21,291,504 100,550,132 (79,258,628) 94,265,749 (72,974,245)
Arkansas 8,264,736 - 8,264,736 22,228,215 (13,963,479) 20,838,952 (12,574,216)
California 309,328,368 - 309,328,368 2,907,791,308 (2,598,462,940) 2,726,054,351 (2,416,725,983)
Colorado 25,547,212 - 25,547,212 88,395,622 (62,848,410) 82,870,895 (57,323,683)
Connecticut 36,311,241 2,178,248 38,489,489 195,649,127 (157,159,638) 183,421,057 (144,931,568)
Delaware 3,426,921 - 3,426,921 23,222,474 (19,795,553) 21,771,069 (18,344,148)
District of Columbia 12,287,568 - 12,287,568 75,145,547 (62,857,979) 70,448,951 (58,161,383)
Florida 96,063,275 - 96,063,275 392,921,042 (296,857,767) 368,363,477 (272,300,202)
Georgia 16,347,112 - 16,347,112 184,926,429 (168,579,317) 173,368,527 (157,021,415)
Hawaii 5,558,737 12,230,275 17,789,012 75,893,167 (58,104,155) 71,149,844 (53,360,832)
Idaho 2,945,090 - 2,945,090 14,590,646 (11,645,556) 13,678,730 (10,733,640)
Illinois 75,008,621 9,537,214 84,545,835 458,760,739 (374,214,904) 430,088,193 (345,542,358)
Indiana 30,762,536 1,466,390 32,228,926 121,093,891 (88,864,965) 113,525,523 (81,296,597)
Iowa 27,704,535 2,562,888 30,267,423 66,094,156 (35,826,733) 61,963,271 (31,695,848)
Kansas 22,272,611 - 22,272,611 65,866,230 (43,593,619) 61,749,590 (39,476,979)
Kentucky 17,080,532 - 17,080,532 71,913,000 (54,832,468) 67,418,438 (50,337,906)
Louisiana 14,344,854 - 14,344,854 59,109,470 (44,764,616) 55,415,128 (41,070,274)
Maine 11,270,824 3,442,908 14,713,732 40,025,539 (25,311,807) 37,523,943 (22,810,211)
Maryland 30,862,666 648,609 31,511,275 188,763,140 (157,251,865) 176,965,444 (145,454,169)
Massachusetts 67,959,510 1,165,856 69,125,366 382,877,358 (313,751,992) 358,947,523 (289,822,157)
Michigan 65,799,531 - 65,799,531 499,752,934 (433,953,403) 468,518,375 (402,718,844)
Minnesota 47,932,070 - 47,932,070 191,728,278 (143,796,208) 179,745,260 (131,813,190)
Mississippi 2,315,897 - 2,315,897 23,172,595 (20,856,698) 21,724,308 (19,408,411)
Missouri 32,032,207 - 32,032,207 128,128,826 (96,096,619) 120,120,775 (88,088,568)
Montana 4,065,958 - 4,065,958 16,763,670 (12,697,712) 15,715,941 (11,649,983)
Nebraska 6,975,808 - 6,975,808 30,538,068 (23,562,260) 28,629,439 (21,653,631)
Nevada 907,493 - 907,493 27,188,122 (26,280,629) 25,488,864 (24,581,371)
New Hampshire 8,028,775 - 8,028,775 34,256,003 (26,227,228) 32,115,003 (24,086,228)
New Jersey 75,040,002 - 75,040,002 320,170,674 (245,130,672) 300,160,007 (225,120,005)
New Mexico 7,380,909 - 7,380,909 39,835,873 (32,454,964) 37,346,131 (29,965,222)
New York 385,616,992 - 385,616,992 1,833,150,341 (1,447,533,349) 1,718,578,445 (1,332,961,453)
North Carolina 40,903,654 - 40,903,654 164,454,147 (123,550,493) 154,175,763 (113,272,109)
North Dakota 2,877,704 - 2,877,704 9,673,905 (6,796,201) 9,069,286 (6,191,582)
Ohio 94,089,079 - 94,089,079 416,886,662 (322,797,583) 390,831,245 (296,742,166)
Oklahoma 16,333,415 - 16,333,415 65,257,935 (48,924,520) 61,179,314 (44,845,899)
Oregon 20,708,209 - 20,708,209 97,745,386 (77,037,177) 91,636,299 (70,928,090)
Pennsylvania 50,396,691 - 50,396,691 434,267,306 (383,870,615) 407,125,600 (356,728,909)
Rhode Island 17,190,020 655,708 17,845,728 64,391,515 (46,545,787) 60,367,046 (42,521,318)
South Carolina 9,557,169 - 9,557,169 38,321,856 (28,764,687) 35,926,740 (26,369,571)
South Dakota 2,356,390 - 2,356,390 9,111,256 (6,754,866) 8,541,803 (6,185,413)
Tennessee 13,236,646 58,964 13,295,610 88,330,537 (75,034,927) 82,809,878 (69,514,268)
Texas 44,258,350 - 44,258,350 251,440,804 (207,182,454) 235,725,754 (191,467,404)
Utah 6,322,638 - 6,322,638 26,976,586 (20,653,948) 25,290,549 (18,967,911)
Vermont 6,840,908 - 6,840,908 27,253,226 (20,412,318) 25,549,900 (18,708,992)
Virginia 22,461,001 - 22,461,001 136,718,048 (114,257,047) 128,173,170 (105,712,169)
Washington 63,365,003 443,532 63,808,535 290,198,212 (226,389,677) 272,060,824 (208,252,289)
West Virginia 9,042,629 - 9,042,629 34,446,442 (25,403,813) 32,293,540 (23,250,911)
Wisconsin 31,861,071 297,502 32,158,573 180,122,550 (147,963,977) 168,864,890 (136,706,317)
Wyoming 2,251,196 388,016 2,639,212 11,249,244 (8,610,032) 10,546,166 (7,906,954)
               
Total 1,944,044,710 37,584,344 1,981,629,054 11,129,266,020 (9,147,636,966) 10,433,686,894 (8,452,057,840)

GENERAL NOTES:
This table shows total State TANF MOE expenditures in the first quarter of FY 1999 and the comparison of State MOE expenditures to meet the 75 and 80 percent annual MOE levels.
The MOE levels at 75 and 80 percent have been adjusted for States with Tribes operating TANF.

Financial Data main page


Chart State MOE Spending in FY 99
Through 1st Quarter

Chart FY 99 STATE TANF MOE EXPENDITURE
THROUGH 1st QTR
Total Expenditures: $2 billion

Financial Data main page



Back Home