Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA

TABLE A1 - FY 2001 FEDERAL FUNDS SPENT IN FY 2001
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE
Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 25,105,712 3,055,655 1,751,086 0 1,072,194 4% 232,375 0
ALASKA 13,423,079 6,576,299 662,546 0 1,792,146 6% 693,188 3,428,419
ARIZONA 89,671,024 30,822,492 2,476,293 11,396 12,189,446 10% 2,191,510 13,953,847
ARKANSAS 35,462,959 10,789,536 938,701 553,480 6,948,607 15% 677,545 1,671,203
CALIFORNIA 1,178,606,884 468,760,947 9,284,180 0 296,017,201 10% 2,868,085 160,591,481
COLORADO 31,071,771 13,341,856 0 0 6,200,079 20% 7,141,777 0
CONNECTICUT 118,296,204 102,673,470 21,401,602 37,610 30,714,296 13% 235,988 50,283,974
DELAWARE 6,240,801 6,240,801 17,333 0 3,985,877 13% 2,237,591 0
DIST.OF COLUMBIA 42,806,363 24,318,602 630,714 11,000,000 10,182,796 19% 1,437,424 1,067,668
FLORIDA 208,331,977 140,384,922 15,015,797 0 12,563,046 5% 9,902,289 102,903,790
GEORGIA 114,176,832 63,693,976 7,131,303 8,243,871 12,219,695 8% 4,233,852 31,865,255
HAWAII 13,417,066 9,420,123 0 0 5,327,372 7% 4,092,751 0
IDAHO 18,225,065 12,023,362 412,270 4,715,184 65,297 0% 0 6,830,611
ILLINOIS 394,701,585 74,860,917 841,900 0 20,257,176 4% 2,130,365 51,631,476
INDIANA 70,354,298 37,952,575 0 0 5,103,333 4% 9,675,901 23,173,341
IOWA 57,198,250 37,803,034 1,760,249 69,520 10,937,328 14% 855,908 24,180,029
KANSAS 30,144,674 23,090,796 176,000 0 7,158,790 10% 394,582 15,361,424
KENTUCKY 87,550,172 33,646,025 0 146,907 17,956,134 13% 951,891 14,591,093
LOUISIANA 8,319,268 8,319,268 2,162,102 0 6,157,166 74% 0 0
MAINE 8,009,239 4,391,475 0 0 4,391,475 8% 0 0
MARYLAND 83,499,187 31,049,794 0 4,600,287 24,804,531 18% 1,644,976 0
MASSACHUSETTS 231,665,387 42,193,488 7,776,407 0 7,986,679 2% 0 26,430,402
MICHIGAN 594,079,689 279,332,531 9,169,049 18,118,310 108,272,624 17% 7,197,414 136,575,134
MINNESOTA 85,135,829 5,384,102 524,844 15,340 2,992,571 4% 1,851,347 0
MISSISSIPPI 23,924,843 4,931,979 3,490 253,588 3,758,631 14% 916,270 0
MISSOURI 62,153,396 17,137,801 3,479,730 470,994 8,289,732 4% 4,897,345 0
MONTANA 9,487,595 4,751,292 0 0 2,722,080 23% 1,828,077 201,135
NEBRASKA 14,290,541 6,197,956 0 0 5,116,917 15% 1,081,039 0
NEVADA 18,261,494 10,227,637 0 0 2,266,438 10% 3,775,855 4,185,344
NEW HAMPSHIRE 15,185,223 10,690,040 515,828 0 4,476,076 19% 3,144,243 2,553,893
NEW JERSEY 4,679,237 4,621,476 0 1,010 4,266,324 81% 339,429 14,713
NEW MEXICO 27,644,142 15,325,624 0 0 4,583,520 8% 752,203 9,989,901
NEW YORK 596,835,341 383,291,389 5,164,845 0 192,969,119 15% 14,667,529 170,489,896
NORTH CAROLINA 86,543,758 30,396,281 35,886 12,552 6,713,050 3% 952,143 22,682,650
NORTH DAKOTA 13,554,755 7,647,979 0 417,702 3,877,417 24% 2,974,768 378,092
OHIO 322,367,758 173,382,663 1,779,871 303,255 75,756,762 22% 42,945,829 52,596,946
OKLAHOMA 13,246,480 6,575,919 21,449 391,218 0 0% 747,672 5,415,580
OREGON 65,374,850 43,873,437 616,448 0 11,959,227 8% 2,246,572 29,051,190
PENNSYLVANIA 122,115,896 22,261,302 3,795,307 674,240 14,264,104 11% 3,527,651 0
RHODE ISLAND 26,814,858 20,942,585 0 0 8,211,110 9% 2,330,216 10,401,259
SOUTH CAROLINA 53,486,571 29,749,359 6,232,985 0 6,379,203 9% 3,952,940 13,184,231
SOUTH DAKOTA 2,852,103 1,533,668 159,341 0 1,350,154 21% 19,328 4,845
TENNESSEE 40,208,700 21,357,560 338,896 259,566 9,237,342 10% 5,657,741 5,864,015
TEXAS 230,616,386 190,835,339 1,423,278 0 64,077,050 20% 11,916,159 113,418,852
UTAH 22,104,576 10,911,629 336,069 0 9,301,944 30% 1,264,238 9,378
VERMONT 7,313,974 4,146,059 0 0 3,627,954 12% 518,105 0
VIRGINIA 75,699,164 34,323,792 829,667 0 16,525,395 18% 1,701,998 15,266,732
WASHINGTON 175,735,168 19,371,772 0 0 16,106,749 9% 3,265,023 0
WEST VIRGINIA 70,190,287 38,771,738 1,561,508 29,003,389 2,122,600 3% 2,254,200 3,830,041
WISCONSIN 222,558,334 29,601,509 1,280,543 0 10,759,088 5% 9,181,771 8,380,107
WYOMING 3,377,484 3,014,360 0 0 333,960 6% 29,172 2,651,228
  TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
PREGNANCY
PREVENTION
2 PARENT
FORMATION
ADMIN                              SYSTEMS OTHER
Total 5,872,116,229 2,615,998,191 109,707,517 79,299,419 1,104,347,805   187,534,275 1,135,109,175
Percentages 1/ 100% 45% 2% 1% 19%   3% 19%
Percentages 2/ 58% 26% 1% 1% 11%   2% 11%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families