Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 1998 FEDERAL FUNDS SPENT IN FY 1998
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 1998 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 23,427,091 15,159,276 0 0 5,133,088 9% 935,111 9,091,077
ALASKA 11,756,653 5,058,004 0 0 3,559,243 7% 1,191,409 307,352
ARIZONA 51,193,913 45,314,565 0 0 17,134,722 12% 618,071 27,561,772
ARKANSAS 13,259,473 6,848,368 0 0 1,951,996 7% 1,038,492 3,857,880
CALIFORNIA 815,124,565 614,132,861 0 0 134,334,418 4% 59,414,630 420,383,813
COLORADO 39,769,922 35,749,365 0 0 4,793,289 7% 5,094,056 25,862,020
CONNECTICUT 9,882,494 9,882,494 0 0 9,080,681 4% 0 801,813
DELAWARE 11,435,722 5,202,160 0 0 1,922,429 7% 3,279,731 0
DIST.OF COLUMBIA 15,243,140 8,037,991 0 0 7,041,274 12% 996,717 0
FLORIDA 58,428,979 57,759,160 0 0 13,574,649 7% 6,755,427 37,429,084
GEORGIA 71,119,422 60,394,575 0 0 12,949,669 6% 5,536,306 41,908,600
HAWAII 9,864,669 5,945,422 0 0 5,399,543 6% 545,879 0
IDAHO 0 0 0 0 0 0% 0 0
ILLINOIS 102,688,804 82,014,576 0 0 78,983,544 15% 3,031,032 0
INDIANA 20,102,444 19,635,126 0 0 17,222,286 68% 2,412,840 0
IOWA 44,486,414 33,409,398 0 0 8,921,896 10% 407,502 24,080,000
KANSAS 75,279,949 72,631,237 0 0 2,651,163 3% 0 69,980,074
KENTUCKY 26,748,987 21,158,227 0 0 12,752,242 12% 864,053 7,541,932
LOUISIANA 44,555,492 44,555,492 0 0 17,981,755 40% 2,025,656 24,548,081
MAINE 21,102,305 13,529,681 0 0 10,595,411 15% 1,389,650 1,544,620
MARYLAND 21,507,513 16,944,342 0 0 11,640,367 9% 3,864,056 1,439,919
MASSACHUSETTS 101,456,471 87,998,900 0 0 39,966,335 12% 10,932,649 37,099,916
MICHIGAN 162,028,756 93,777,173 0 0 22,988,541 5% 17,343,933 53,444,699
MINNESOTA 34,270,255 23,431,641 0 0 19,824,751 16% 3,606,890 0
MISSISSIPPI 9,228,610 5,031,140 0 0 4,274,681 13% 743,744 12,715
MISSOURI 52,618,538 39,332,168 0 0 17,891,244 14% 8,845,634 12,595,290
MONTANA 7,672,822 4,560,754 0 0 2,523,143 9% 750,361 1,287,250
NEBRASKA 15,157,603 9,043,381 0 0 7,298,022 22% 1,745,359 0
NEVADA 14,348,183 13,677,976 0 0 3,798,508 10% 5,067,301 4,812,167
NEW HAMPSHIRE 12,801,019 10,798,994 0 0 2,192,202 7% 4,491,315 4,115,477
NEW JERSEY 74,185,145 51,445,804 0 0 42,423,656 15% 9,022,148 0
NEW MEXICO 4,901,864 4,901,864 0 0 2,822,949 4% 507,193 1,571,722
NEW YORK 452,174,320 382,163,139 0 0 233,634,506 15% 6,413,101 142,115,532
NORTH CAROLINA 45,586,893 43,617,683 0 0 5,077,987 2% <1,789> 38,541,485
NORTH DAKOTA 10,009,671 8,733,497 0 0 3,959,971 19% 3,374,390 1,399,136
OHIO 90,185,030 74,567,560 0 0 21,418,516 12% 13,782,249 39,366,795
OKLAHOMA 10,391,604 2,558,137 0 0 <637,207> -3% 156,488 3,038,856
OREGON 32,993,307 12,273,134 0 0 9,599,030 8% 2,286,731 387,373
PENNSYLVANIA 105,372,417 72,273,731 0 0 14,311,995 4% 2,390,927 55,570,809
RHODE ISLAND 13,962,417 11,164,372 0 0 9,867,528 11% 1,296,844 0
SOUTH CAROLINA 35,297,286 21,681,537 0 0 7,323,345 10% 2,321,245 12,036,947
SOUTH DAKOTA 6,485,326 5,219,520 0 0 840,540 8% 78,702 4,300,278
TENNESSEE 44,626,758 19,957,692 0 0 8,461,818 7% 3,750,545 7,745,329
TEXAS 112,294,476 110,066,549 0 0 15,567,887 6% 6,372,853 88,125,809
UTAH 23,728,162 6,036,749 0 0 5,257,353 8% 667,831 111,565
VERMONT 5,558,823 5,408,056 0 0 5,179,293 17% 228,763 0
VIRGINIA 57,340,590 27,305,546 0 0 18,400,651 20% 8,904,508 387
WASHINGTON 83,783,449 57,218,077 0 0 26,078,005 11% 2,582,084 28,557,988
WEST VIRGINIA 9,147,243 8,528,374 0 0 1,865,899 15% 3,397,448 3,265,027
WISCONSIN 48,847,002 28,034,191 0 0 12,529,162 20% 10,703,353 4,801,676
WYOMING 161,402 161,283 0 0 161,283 100% 0 0
Total 3,163,593,393 2,414,330,942 0 0 942,525,259 - 231,163,418 1,240,642,265
Percentages 1/ 100% 76% 0% 0% 30% - 7% 39%
Percentages 2/ 30% 23% 0% 0% 9% - 2% 12%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families