Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 1999 FEDERAL FUNDS SPENT IN FY 1999
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 19,076,365 12,366,872 0 0 3,238,444 7% 667,240 8,461,188
ALASKA 10,362,543 4,914,821 0 0 3,562,497 9% 952,260 400,064
ARIZONA 56,202,546 49,855,056 0 0 18,706,561 14% 638,392 30,510,103
ARKANSAS 0 0 0 0 0 0% 0 0
CALIFORNIA 1,212,440,459 835,822,491 0 0 220,255,696 10% 93,329,670 522,237,125
COLORADO 24,764,639 20,630,667 0 0 4,309,414 10% 2,418,164 13,903,089
CONNECTICUT 71,065,556 71,065,556 0 0 33,745,090 14% 0 37,320,466
DELAWARE 15,214,195 9,141,049 0 0 2,651,072 9% 6,489,977 0
DIST.OF COLUMBIA 15,921,510 6,234,887 0 0 5,494,754 17% 740,133 0
FLORIDA 22,447,646 2,896,109 0 0 1,142,566 5% 0 1,753,543
GEORGIA 80,009,182 60,974,086 0 0 26,483,565 15% 7,227,054 27,263,467
HAWAII 10,141,209 6,922,324 0 0 5,487,564 6% 1,434,760 0
IDAHO 393,811 393,811 0 0 0 0% 0 393,811
ILLINOIS 50,857,452 49,959,441 0 0 45,328,608 11% 4,630,833 0
INDIANA 16,681,805 16,681,805 0 0 12,169,071 73% 4,512,734 0
IOWA 38,006,410 29,529,359 0 0 12,021,846 16% 821,679 16,685,834
KANSAS 72,110,770 65,592,254 0 0 4,296,616 5% 1,738,208 59,557,430
KENTUCKY 32,437,795 18,693,975 0 0 13,144,112 11% 583,809 4,966,054
LOUISIANA 41,604,004 41,604,004 0 0 16,738,140 40% 4,179,674 20,686,190
MAINE 21,300,658 11,518,733 0 0 10,173,750 15% 1,088,318 256,665
MARYLAND 66,654,557 42,266,915 0 0 25,685,669 20% 14,694,106 1,887,140
MASSACHUSETTS 93,523,839 81,958,376 0 0 31,878,196 9% 18,994,496 31,085,684
MICHIGAN 389,470,740 66,577,336 0 0 12,278,906 3% 14,182,204 40,116,226
MINNESOTA 29,605,676 9,356,412 0 0 8,224,829 12% 1,131,583 0
MISSISSIPPI 10,485,737 4,881,053 0 0 4,041,276 20% 510,881 328,896
MISSOURI 81,093,509 49,601,856 0 0 5,181,501 4% 3,004,216 41,416,139
MONTANA 9,205,906 5,579,359 0 0 2,808,889 11% 1,298,225 1,472,245
NEBRASKA 20,042,349 12,715,770 0 0 7,411,083 15% 5,304,687 0
NEVADA 12,392,473 11,650,374 0 0 2,673,969 9% 3,398,589 5,577,816
NEW HAMPSHIRE 10,743,197 8,630,187 0 0 2,225,096 8% 3,260,694 3,144,397
NEW JERSEY 69,937,520 36,338,750 0 0 28,902,024 17% 7,436,726 0
NEW MEXICO 4,954,646 4,954,646 0 0 1,363,467 2% 361,034 3,230,145
NEW YORK 465,179,513 392,527,794 0 0 203,169,741 15% 8,029,598 181,328,455
NORTH CAROLINA 51,704,695 50,323,686 0 0 2,914,515 2% 0 47,409,171
NORTH DAKOTA 8,956,196 7,354,379 0 0 1,736,827 10% 3,982,846 1,634,706
OHIO 140,211,434 135,950,528 0 0 48,182,313 23% 31,370,732 56,397,483
OKLAHOMA 19,422,719 9,731,611 0 0 1,812,481 4% 555,951 7,363,179
OREGON 44,880,094 20,368,828 0 0 14,970,723 10% 4,756,368 641,737
PENNSYLVANIA 187,179,827 172,225,326 0 0 13,360,122 3% 3,555,103 155,310,101
RHODE ISLAND 14,463,233 9,164,103 0 0 6,073,056 8% 1,351,763 1,739,284
SOUTH CAROLINA 37,960,892 23,711,860 0 0 8,090,942 13% 3,807,828 11,813,090
SOUTH DAKOTA 6,414,581 4,503,151 0 0 1,057,957 9% 29,775 3,415,419
TENNESSEE 30,198,837 11,683,394 0 0 5,000,626 6% 2,516,340 4,166,428
TEXAS 161,177,123 155,477,911 0 0 21,413,690 8% 8,981,546 125,082,675
UTAH 25,654,660 6,989,160 0 0 5,946,424 11% 1,039,243 3,493
VERMONT 5,129,099 4,990,300 0 0 4,624,270 14% 366,030 0
VIRGINIA 53,138,974 20,559,559 0 0 15,299,636 16% 5,259,616 307
WASHINGTON 50,783,438 38,461,651 0 0 16,901,507 20% 2,450,928 19,109,216
WEST VIRGINIA 0 0 0 0 0 0% 0 0
WISCONSIN 50,305,128 50,305,128 0 0 710,082 1% 1,127,468 48,467,578
WYOMING 667,908 296,980 0 0 235,970 9% 61,010 0
Total 3,962,577,055 2,763,933,683 0 0 943,125,153 - 284,272,491 1,536,536,039
Percentages 1/ 100% 70% 0% 0% 24% - 7% 39%
Percentages 2/ 46% 32% 0% 0% 11% - 3% 18%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families