Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 2002 FEDERAL FUNDS SPENT IN FY 2002
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 50,746,499 24,428,910 4,492,222 0 1,456,116 3% 164,110 18,316,462
ALASKA 18,039,345 8,182,200 771,954 0 1,957,871 6% 502,406 4,949,969
ARIZONA 79,040,078 34,702,380 0 212,288 18,008,953 12% 2,174,206 14,306,933
ARKANSAS 25,257,376 10,685,370 606,141 1,256,124 7,400,773 19% 895,247 527,085
CALIFORNIA 1,328,019,645 516,748,124 9,283,517 0 241,287,856 10% 84,099,160 182,077,591
COLORADO 52,202,387 28,732,153 24,899 0 9,342,554 16% 9,937,759 9,426,941
CONNECTICUT 167,659,395 150,567,477 25,547,530 11,884,500 22,845,241 9% 0 90,290,206
DELAWARE 3,760,723 3,760,723 0 0 2,285,772 8% 1,474,951 0
DIST.OF COLUMBIA 59,977,866 16,223,373 2,940,129 473,972 6,770,388 11% 3,528,349 2,510,535
FLORIDA 295,715,224 207,304,835 7,224,224 215,418 28,293,675 9% 20,272,475 151,299,043
GEORGIA 180,610,950 86,751,403 8,142,226 11,358,711 11,466,179 6% 1,616,718 54,167,569
HAWAII 10,729,905 7,455,946 0 0 5,579,389 27% 1,876,557 0
IDAHO 14,614,297 8,789,718 17,647 5,847,534 13,839 0% 1,192 2,909,506
ILLINOIS 455,305,857 73,925,493 780,800 0 23,501,375 4% 1,512,146 48,131,172
INDIANA 66,457,658 66,133,453 1,317,091 0 7,612,844 5% 5,773,650 51,429,868
IOWA 56,515,564 37,850,154 1,909,817 153,540 9,969,172 14% 777,888 25,039,737
KANSAS 25,610,469 19,409,351 0 0 8,075,053 12% 1,028,955 10,305,343
KENTUCKY 85,183,738 35,310,275 200 263,197 15,495,808 12% 1,982,749 17,568,321
LOUISIANA 10,984,054 8,451,533 2,014,376 134,045 5,875,569 53% 273,419 154,124
MAINE 10,851,381 6,816,393 0 0 6,281,532 11% 534,861 0
MARYLAND 134,712,652 64,386,690 1,106,101 38,877,207 21,944,238 15% 2,459,144 0
MASSACHUSETTS 213,735,179 44,102,227 3,315,513 0 13,196,608 4% 0 27,590,106
MICHIGAN 626,605,193 296,711,570 13,830,830 28,996,590 99,322,917 14% 7,827,934 146,733,299
MINNESOTA 92,355,869 15,692,989 93,151 91,569 4,635,866 4% 2,639,366 8,233,037
MISSISSIPPI 30,674,696 4,785,695 160,181 37,742 3,947,507 9% 640,265 0
MISSOURI 45,261,506 13,769,177 2,613,350 87,106 7,266,112 4% 3,802,609 0
MONTANA 11,917,940 6,816,393 0 0 4,914,590 27% 646,504 1,255,299
NEBRASKA 13,897,054 4,516,506 0 0 4,113,949 12% 402,557 0
NEVADA 20,220,087 13,962,241 0 0 3,717,631 13% 5,911,901 4,332,709
NEW HAMPSHIRE 17,804,668 10,519,447 1,319,173 0 2,956,825 11% 3,306,388 2,937,061
NEW JERSEY 87,047,629 42,102,214 1,085,694 758,490 32,318,515 28% 4,584,551 3,354,964
NEW MEXICO 18,741,826 11,112,889 0 0 2,495,912 6% 812,183 7,804,794
NEW YORK 702,728,756 519,160,969 80,189,447 286,568 210,472,665 16% 9,628,031 218,584,258
NORTH CAROLINA 91,358,794 33,141,643 94,303 34,315 9,580,954 5% 2,240,346 21,191,725
NORTH DAKOTA 14,546,774 6,862,915 0 1,743,869 3,254,071 17% 1,449,000 415,975
OHIO 327,428,864 211,236,373 16,883,381 11,067,562 29,005,296 9% 24,979,239 129,300,895
OKLAHOMA 23,632,773 22,739,086 242,495 723,195 4,125,777 17% 913,785 16,733,834
OREGON 82,819,275 63,148,301 449,377 0 11,421,378 7% 2,663,918 48,613,628
PENNSYLVANIA 158,214,916 69,727,715 15,080,141 2,305,509 42,877,317 27% 5,004,609 4,460,139
RHODE ISLAND 26,554,566 20,927,995 0 0 7,757,442 8% 2,537,992 10,632,561
SOUTH CAROLINA 57,086,667 32,746,515 3,220,867 0 5,752,262 7% 2,543,623 21,229,763
SOUTH DAKOTA 3,590,168 2,176,815 421,375 0 1,493,924 21% 0 261,516
TENNESSEE 67,183,206 32,378,585 418,675 137,149 13,219,163 10% 5,990,609 12,612,989
TEXAS 283,252,090 197,084,165 1,379,574 0 82,189,379 24% 6,436,557 107,078,655
UTAH 33,754,266 13,364,855 309,693 19,170 10,760,490 26% 2,275,502 0
VERMONT 10,073,407 5,083,979 0 0 4,432,009 12% 651,970 0
VIRGINIA 90,132,015 45,474,364 2,633,344 0 16,994,943 16% 1,600,513 24,245,564
WASHINGTON 196,914,370 23,261,164 1,421,209 1,500 17,789,453 7% 4,049,002 0
WEST VIRGINIA 72,280,034 39,459,960 2,514,165 26,182,808 0 0% 4,417,826 6,345,161
WISCONSIN 180,048,138 44,268,576 8,525,477 0 12,310,995 6% 9,979,950 13,452,154
WYOMING 4,510,733 4,507,184 0 0 354,822 5% 85,002 4,067,360
Total 6,736,366,522 3,267,458,461 222,380,289 143,149,678 1,118,142,969 - 258,907,674 1,524,877,851
Percentages 1/ 100% 49% 3% 2% 17% - 4% 23%
Percentages 2/ 67% 33% 2% 1% 11% - 3% 15%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families