Skip Navigation  
acfbanner  
blueline
Department of Health and Human Services 
		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      

TANF Financial Data > FY 2003 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 2003 FEDERAL FUNDS SPENT IN FY 2003
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2003 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 69,973,795 29,326,644 5,298,303 0 1,802,142 3% 79,641 22,146,558
ALASKA 20,761,731 7,770,581 328,255 0 2,109,967 6% 400,107 4,932,252
ARIZONA 100,678,618 33,807,601 0 352,272 15,157,198 8% 1,890,367 16,407,764
ARKANSAS 5,034,380 2,193,549 74,707 281,041 1,732,668 30% 87,124 18,009
CALIFORNIA 1,430,427,402 682,797,715 2,118,739 0 269,120,333 10% 94,979,223 316,579,420
COLORADO 43,863,786 32,588,785 49,910 239,340 16,110,614 28% 13,279,486 2,909,435
CONNECTICUT 202,904,838 166,130,099 38,903,845 18,131,577 20,394,092 8% 0 88,700,585
DELAWARE 3,276,023 3,276,023 0 0 2,708,266 10% 567,757 0
DIST.OF COLUMBIA 59,280,904 26,363,718 1,828,386 0 9,084,433 15% 2,081,898 13,369,001
FLORIDA 294,730,086 193,308,724 6,452,733 532,220 27,052,547 8% 4,831,740 154,439,484
GEORGIA 206,623,994 92,142,123 8,046,521 8,608,399 11,808,771 5% 2,422,962 61,255,470
HAWAII 12,698,276 7,205,281 0 0 5,390,401 31% 1,814,880 0
IDAHO 14,381,493 9,908,204 137,826 7,238,292 12,398 0% 1,897 2,517,791
ILLINOIS 502,429,793 118,722,319 1,200,000 0 14,929,898 3% 1,257,613 101,334,808
INDIANA 63,524,441 59,784,788 1,401,279 0 15,743,245 9% 6,715,645 35,924,619
IOWA 58,572,113 38,898,451 1,677,255 100,000 6,578,830 10% 948,764 29,593,602
KANSAS 30,852,937 21,612,868 0 0 9,138,145 12% 1,198,045 11,276,678
KENTUCKY 60,214,711 27,378,205 0 0 12,674,882 13% 3,208,869 11,494,454
LOUISIANA 57,307,432 33,668,914 2,973,817 7,346,309 18,170,165 32% 0 5,178,623
MAINE 10,243,136 5,854,220 0 0 5,472,873 10% 381,347 0
MARYLAND 100,366,121 59,262,945 1,053,860 38,790,512 16,718,304 12% 2,338,581 361,688
MASSACHUSETTS 173,612,415 40,579,790 1,611,139 0 15,788,446 5% 0 23,180,205
MICHIGAN 504,626,893 272,185,947 19,897,379 33,317,020 84,446,027 13% 6,306,410 128,219,111
MINNESOTA 109,772,815 20,284,422 596,191 96,672 10,387,423 5% 1,642,948 7,561,188
MISSISSIPPI 30,604,830 5,030,853 273,405 10,804 4,096,925 5% 649,719 0
MISSOURI 102,244,162 11,150,659 849,118 0 6,190,654 4% 4,110,887 0
MONTANA 7,022,446 4,974,224 0 0 4,805,763 18% 168,461 0
NEBRASKA 15,047,770 4,484,013 0 0 3,356,721 9% 1,127,292 0
NEVADA 20,442,684 16,111,214 0 0 5,107,195 14% 5,077,122 5,926,897
NEW HAMPSHIRE 19,814,842 13,019,935 1,605,720 0 4,278,452 17% 3,096,098 4,039,665
NEW JERSEY 121,118,753 57,274,170 2,892,228 799,460 44,034,189 15% 6,687,808 2,860,485
NEW MEXICO 24,212,680 10,657,751 1,072,517 0 1,575,547 4% 34,447 7,975,240
NEW YORK 1,002,164,261 794,933,325 361,741,350 38,661,641 178,027,579 9% 16,091,331 200,411,424
NORTH CAROLINA 90,062,548 18,112,146 95,229 87,465 12,854,835 6% 152,149 4,922,468
NORTH DAKOTA 12,925,894 5,805,623 0 968,283 3,032,237 17% 1,035,287 769,816
OHIO 463,407,889 190,602,478 2,629,371 9,735,591 23,996,689 5% 10,549,602 143,691,225
OKLAHOMA 20,880,099 19,615,443 1,018,179 1,303,367 3,132,015 15% 1,515,529 12,646,353
OREGON 77,337,179 56,980,512 24,496 0 21,331,914 15% 2,090,675 33,533,427
PENNSYLVANIA 202,243,728 91,068,390 23,590,899 4,482,270 53,497,913 17% 6,653,409 2,843,899
RHODE ISLAND 25,861,081 21,463,583 0 0 8,595,773 10% 2,154,618 10,713,192
SOUTH CAROLINA 66,033,987 34,960,272 2,864,137 0 5,982,963 6% 2,405,978 23,707,194
SOUTH DAKOTA 4,633,752 2,600,590 466,405 0 1,601,532 14% 0 532,653
TENNESSEE 46,195,264 25,716,159 98,473 125,103 9,796,098 6% 3,563,938 12,132,547
TEXAS 331,657,255 206,770,919 1,259,347 23,001 79,478,529 19% 8,654,344 117,355,698
UTAH 33,979,475 16,216,079 329,633 0 10,956,733 18% 3,159,937 1,769,776
VERMONT 8,950,732 4,625,571 0 0 4,117,985 12% 507,586 0
VIRGINIA 86,726,521 34,527,512 930,642 0 11,447,286 8% 1,465,475 20,684,109
WASHINGTON 201,927,709 29,199,725 834,073 0 22,993,953 9% 5,371,699 0
WEST VIRGINIA 57,714,009 31,407,523 7,000 8,611,793 8,952,370 10% 6,448,667 7,387,693
WISCONSIN 205,632,534 44,574,340 13,390 14,161,272 14,111,130 6% 9,657,342 6,631,206
WYOMING 5,352,041 4,678,636 0 0 175,361 2% 38,500 4,464,775
Total 7,420,352,258 3,741,613,561 496,245,757 194,003,704 1,140,060,409 - 248,903,204 1,662,400,487
Percentages 1/ 100% 50% 7% 3% 15% - 3% 22%
Percentages 2/ 62% 31% 4% 2% 9% - 2% 14%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Last Updated: July 13, 2004