Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA

TABLE A1 - FY 2001 FEDERAL FUNDS SPENT IN FY 2001
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE
Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 5,090,808 0 261,719 4,829,089 82,951 82,951 0
ALASKA 6,618,606 0 0 6,618,606 178,993 0 178,993
ARIZONA 9,230,628 51,207 622,387 8,557,034 4,753,109 0 4,753,109
ARKANSAS 14,384,665 97,466 2,390,741 11,896,458 6,023,609 0 6,023,609
CALIFORNIA 376,660,703 1,250,408 18,020,829 357,389,466 20,996,520 0 20,996,520
COLORADO 884,997 3,228 626,958 254,811 2,335,947 0 2,335,947
CONNECTICUT 0 0 0 0 2,564,539 2,564,539 0
DELAWARE 0 0 0 0 0 0 0
DIST.OF COLUMBIA 3,789,747 0 1,753,456 2,036,291 0 0 0
FLORIDA 29,161,427 78,933 4,267,099 24,815,395 957,833 28,370 929,463
GEORGIA 49,127,440 0 5,484 49,121,956 0 0 0
HAWAII 2,874,364 0 48,963 2,825,401 1,122,579 0 1,122,579
IDAHO 4,481,569 0 0 4,481,569 332 0 332
ILLINOIS 62,990,778 0 44,529,436 18,461,342 1,455,951 0 1,455,951
INDIANA 0 0 0 0 0 0 0
IOWA 14,036,869 0 142,700 13,894,169 1,851,217 374,047 1,477,170
KANSAS 7,053,878 0 72,605 6,981,273 0 0 0
KENTUCKY 31,098,112 1,863,849 4,093,298 25,140,965 6,036,500 0 6,036,500
LOUISIANA 0 0 0 0 0 0 0
MAINE 632,080 632,080 0 0 2,894,197 0 2,894,197
MARYLAND 32,767,689 0 0 32,767,689 18,161,677 0 18,161,677
MASSACHUSETTS 19,646,494 3,376,190 8,345,691 7,924,613 3,027,326 0 3,027,326
MICHIGAN 132,748,809 0 32,026 132,716,783 1,248,081 296,424 951,657
MINNESOTA 13,484,380 0 223,026 13,261,354 832,475 0 832,475
MISSISSIPPI 6,958,005 0 0 6,958,005 12,034,217 0 12,034,217
MISSOURI 44,994,758 116,142 1,468,904 43,409,712 7,524 0 7,524
MONTANA 2,226,507 0 231,399 1,995,108 90,692 0 90,692
NEBRASKA 8,092,585 8,092,585 0 0 0 0 0
NEVADA 2,943,113 0 14,732 2,928,381 120,850 0 120,850
NEW HAMPSHIRE 3,733,939 147,812 1,544,324 2,041,803 469,758 0 469,758
NEW JERSEY 57,761 0 451 57,310 0 0 0
NEW MEXICO 11,377,335 371,037 10,311,185 695,113 941,183 941,183 0
NEW YORK 119,180,797 7,618,364 419,514 111,142,919 1,818,473 0 1,818,473
NORTH CAROLINA 1,355,339 371 0 1,354,968 52,642 0 52,642
NORTH DAKOTA 1,627,810 0 9,408 1,618,402 186,210 0 186,210
OHIO 90,808,907 25,101,065 8,383,621 57,324,221 10,488,353 51,186 10,437,167
OKLAHOMA 4,716 4,716 0 0 0 0 0
OREGON 20,208,424 1,905,949 2,282,330 16,020,145 1,292,989 1,292,989 0
PENNSYLVANIA 27,077,925 4,002,259 509,027 22,566,639 4,826,126 1,812,817 3,013,309
RHODE ISLAND 5,872,273 121,531 0 5,750,742 0 0 0
SOUTH CAROLINA 21,728,824 0 17,922,792 3,806,032 2,008,388 0 2,008,388
SOUTH DAKOTA 1,253,805 0 0 1,253,805 64,630 0 64,630
TENNESSEE 15,219,006 0 943,734 14,275,272 1,027,993 122,759 905,234
TEXAS 17,769,754 742,887 9,093,371 7,933,496 2,304,592 2,098,594 205,998
UTAH 10,298,155 375,846 1,030,253 8,892,056 103,055 0 103,055
VERMONT 421,151 0 0 421,151 235,582 235,582 0
VIRGINIA 34,227,826 0 4,750,735 29,477,091 2,975,891 601,672 2,374,219
WASHINGTON 48,581,361 27,222 1,459,855 47,094,284 2,739,937 33,175 2,706,762
WEST VIRGINIA 3,972,752 0 1,141,954 2,830,798 280,223 0 280,223
WISCONSIN 4,616,900 0 1,385,427 3,231,473 125,869 0 125,869
WYOMING 361,510 0 304,594 56,916 1,614 0 1,614
  Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
Total 1,321,735,281 55,981,147 148,644,028 1,117,110,106 118,720,627 10,536,288 108,184,339
Percentages 1/ 23% 1% 3% 19% 2% 0% 2%
Percentages 2/ 13% 1% 1% 11% 1% 0% 1%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families