Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2000 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 2000 FEDERAL FUNDS SPENT IN FY 2000
EXPENDITURES ON NON-ASSISTANCE: DETAILED BREAKDOWN OF LINES 6A AND 6C IN FY 2000 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6a
TOTAL EXPENDITURES ON
WORK RELATED
ACTIVITIES
Line 6a 1
WORK
SUBSIDIES
Line 6a 2
EDUCATION AND
TRAINING
Line 6a 3
OTHER WORK
ACTIVITIES/EXPENSES
Line 6c
TOTAL EXPENDITURES
ON TRANSPORTATION
Line 6c1
JOB
ACCESS
Line 6c2
OTHER
ALABAMA 3,560,734 0 587,093 2,973,641 0 0 0
ALASKA 6,901,730 0 0 6,901,730 117,680 0 117,680
ARIZONA 14,273,505 0 426,830 13,846,675 7,217,363 0 7,217,363
ARKANSAS 9,123,011 11,617 442,458 8,668,936 4,966,893 0 4,966,893
CALIFORNIA 344,081,744 864,876 15,258,540 327,958,328 13,277,412 0 13,277,412
COLORADO 785,694 3,819 376,400 405,475 1,196,249 0 1,196,249
CONNECTICUT 0 0 0 0 2,832,438 2,832,438 0
DELAWARE 0 0 0 0 0 0 0
DIST.OF COLUMBIA 7,837,195 0 1,740,663 6,096,532 0 0 0
FLORIDA 2,900,740 252,598 2,608,556 39,586 1,578,298 244,251 1,334,047
GEORGIA 41,725,399 0 0 41,725,399 0 0 0
HAWAII 3,805,087 0 37,998 3,767,089 1,145,769 0 1,145,769
IDAHO 813,550 0 0 813,550 44,239 0 44,239
ILLINOIS 30,231,598 0 0 30,231,598 1,739,593 0 1,739,593
INDIANA 2,136,411 0 298,371 1,838,040 428,033 0 428,033
IOWA 15,501,044 0 137,140 15,363,904 1,189,367 133,978 1,055,389
KANSAS 5,876,837 0 140,930 5,735,907 0 0 0
KENTUCKY 29,798,850 2,055,376 5,771,338 21,972,136 1,604,713 0 1,604,713
LOUISIANA 2,956,648 0 0 2,956,648 0 0 0
MAINE 109,830 109,830 0 0 4,854,191 0 4,854,191
MARYLAND 38,157,313 0 2,629,014 35,528,299 0 0 0
MASSACHUSETTS 13,941,642 2,087,348 4,852,589 7,001,705 271,210 0 271,210
MICHIGAN 162,047,507 0 622,338 161,425,169 1,466,700 73,583 1,393,117
MINNESOTA 3,065,978 0 137,967 2,928,011 200,831 0 200,831
MISSISSIPPI 0 0 0 0 81,881 0 81,881
MISSOURI 32,387,546 127,685 2,634,724 29,625,137 0 0 0
MONTANA 134,867 0 120,025 14,842 50,123 0 50,123
NEBRASKA 12,970,745 0 0 12,970,745 0 0 0
NEVADA 2,815,134 0 4,975 2,810,159 87,739 0 87,739
NEW HAMPSHIRE 1,828,122 172,159 1,345,775 310,188 361,623 0 361,623
NEW JERSEY 3,492,130 0 146,872 3,345,258 0 0 0
NEW MEXICO 15,711,168 293,079 303,770 15,114,319 11,377 11,377 0
NEW YORK 78,527,589 65,588 31,349 78,430,652 677,617 0 677,617
NORTH CAROLINA 911,019 364 0 910,655 90,381 0 90,381
NORTH DAKOTA 20,758 0 0 20,758 0 0 0
OHIO 72,901,341 13,653,969 2,058,099 57,189,273 7,355,906 3,397 7,352,509
OKLAHOMA 243,621 243,621 0 0 0 0 0
OREGON 21,971,420 5,498,895 2,453,803 14,018,722 1,391,450 1,391,450 0
PENNSYLVANIA 36,904,335 60,938 2,028,474 34,814,923 4,067,251 954,023 3,113,228
RHODE ISLAND 6,142,742 103,447 0 6,039,295 0 0 0
SOUTH CAROLINA 17,800,702 0 14,714,027 3,086,675 1,315,455 0 1,315,455
SOUTH DAKOTA 1,044,487 0 0 1,044,487 93,877 0 93,877
TENNESSEE 4,239,900 0 684,925 3,554,975 680,562 0 680,562
TEXAS 50,288,906 0 10,044,666 40,244,240 1,172,280 696,827 475,453
UTAH 15,471,138 463,406 289,188 14,718,544 85,119 0 85,119
VERMONT 120,507 0 0 120,507 217,965 217,965 0
VIRGINIA 29,663,968 794 2,414,499 27,248,675 3,955,039 985,398 2,969,641
WASHINGTON 37,291,104 3,183 2,014,324 35,273,597 2,264,415 0 2,264,415
WEST VIRGINIA 1,217,678 0 480,025 737,653 9,996 0 9,996
WISCONSIN 2,396,302 0 78,822 2,317,480 206,907 0 206,907
WYOMING 0 0 0 0 0 0 0
Total 1,186,129,276 26,072,592 77,916,567 1,082,140,117 68,307,942 7,544,687 60,763,255
Percentages 1/ 23% 1% 2% 21% 1% 0% 1%
Percentages 2/ 13% 0% 1% 12% 1% 0% 1%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families