Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA


TABLE A1 - FY 2001 FEDERAL FUNDS SPENT IN FY 2001
SPENDING FROM FEDERAL TANF GRANT IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE
Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANSFERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANSFERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE

Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 134,074,221 26,638,578 20% 13,407,422 10% 94,028,221 0 25,105,712 25,105,712 6,700,000 62,222,509
ALASKA 60,264,911 13,212,400 22% 4,716,500 8% 42,336,011 15,026,123 13,423,079 28,449,202 9,444,999 4,441,810
ARIZONA 233,021,518 650,000 0% 23,302,151 10% 209,069,367 31,113,871 89,671,024 120,784,895 87,358,263 926,209
ARKANSAS 65,787,876 12,000,000 18% 2,540,025 4% 51,247,851 11,286,682 35,462,959 46,749,641 4,498,210 0
CALIFORNIA 3,764,635,872 276,794,000 7% 20,000,000 1% 3,467,841,872 1,926,865,892 1,178,606,884 3,105,472,776 362,369,096 0
COLORADO 149,626,381 30,138,938 20% 12,083,120 8% 107,404,323 0 31,071,771 31,071,771 76,332,553 1
CONNECTICUT 269,368,842 0 0% 26,678,813 10% 242,690,029 111,015,169 118,296,204 229,311,373 13,378,656 0
DELAWARE 32,899,981 0 0% 2,942,088 9% 29,957,893 23,712,305 6,240,801 29,953,106 4,787 0
DIST.OF COLUMBIA 119,353,996 18,521,963 16% 3,935,917 3% 96,896,116 11,829,188 42,806,363 54,635,551 17,319,493 24,941,072
FLORIDA 643,599,779 150,447,769 23% 35,940,017 6% 457,211,993 31,580,450 208,331,977 239,912,427 217,299,566 0
GEORGIA 368,024,967 40,000,000 11% 14,438,109 4% 313,586,858 46,242,545 114,176,832 160,419,377 59,543,739 93,623,742
HAWAII 103,850,027 4,800,000 5% 2,000,000 2% 97,050,027 60,235,158 13,417,066 73,652,224 1,588,327 21,809,476
IDAHO 35,507,511 8,511,050 24% 2,141,200 6% 24,855,261 0 18,225,065 18,225,065 6,630,196 0
ILLINOIS 601,750,449 30,087,522 5% 60,175,045 10% 511,487,882 116,786,297 394,701,585 511,487,882 0 0
INDIANA 208,799,549 53,250,771 26% 8,788,962 4% 146,759,816 51,516,824 70,354,298 121,871,122 24,888,694 0
IOWA 131,524,959 27,471,328 21% 11,612,112 9% 92,441,519 20,216,642 57,198,250 77,414,892 5,349,676 9,676,951
KANSAS 101,931,061 10,989,284 11% 10,193,106 10% 80,748,671 43,976,102 30,144,674 74,120,776 0 6,627,895
KENTUCKY 181,287,669 36,240,000 20% 7,704,700 4% 137,342,969 47,096,171 87,550,172 134,646,343 2,696,626 0
LOUISIANA 180,998,997 54,299,699 30% 0 0% 126,699,298 0 8,319,268 8,319,268 118,380,030 0
MAINE 78,120,889 3,360,368 4% 3,250,000 4% 71,510,521 44,448,548 8,009,239 52,457,787 7,702,997 11,349,737
MARYLAND 229,098,032 40,837,806 18% 22,909,803 10% 165,350,423 54,571,890 83,499,187 138,071,077 12,079,667 15,199,679
MASSACHUSETTS 459,371,116 91,874,224 20% 44,973,029 10% 322,523,863 90,858,476 231,665,387 322,523,863 0 0
MICHIGAN 800,352,858 14,678,240 2% 18,437,183 2% 767,237,435 43,736,042 594,079,689 637,815,731 0 129,421,704
MINNESOTA 269,753,659 21,099,900 8% 26,975,366 10% 221,678,393 332,103 85,135,829 85,467,932 70,553,219 65,657,242
MISSISSIPPI 98,181,634 19,636,326 20% 9,818,163 10% 68,727,145 2,204,708 23,924,843 26,129,551 42,597,594 0
MISSOURI 223,001,334 20,712,684 9% 9,224,699 4% 193,063,951 130,910,556 62,153,396 193,063,952 0 1
MONTANA 46,386,171 7,612,239 16% 4,250,000 9% 34,523,932 2,361,399 9,487,595 11,848,994 0 22,674,938
NEBRASKA 57,890,847 9,000,000 16% 0 0% 48,890,847 19,822,240 14,290,541 34,112,781 0 14,778,066
NEVADA 49,909,122 0 0% 1,140,783 2% 48,768,339 3,799,433 18,261,494 22,060,927 3,911,089 22,796,323
NEW HAMPSHIRE 38,521,261 0 0% 0 0% 38,521,261 7,906,191 15,185,223 23,091,414 0 15,429,847
NEW JERSEY 411,654,818 79,806,965 19% 40,403,482 10% 291,444,371 558,926 4,679,237 5,238,163 286,206,208 0
NEW MEXICO 132,455,913 31,215,087 24% 0 0% 101,240,826 28,865,127 27,644,142 56,509,269 14,080,562 30,650,995
NEW YORK 2,442,930,602 375,000,000 15% 244,000,000 10% 1,823,930,602 689,900,130 596,835,341 1,286,735,471 530,671,690 6,523,441
NORTH CAROLINA 346,630,404 72,549,902 21% 6,220,801 2% 267,859,701 109,657,237 86,543,758 196,200,995 71,658,706 0
NORTH DAKOTA 27,719,799 0 0% 0 0% 27,719,799 2,771,646 13,554,755 16,326,401 0 11,393,398
OHIO 727,968,260 136,654,269 19% 72,796,826 10% 518,517,165 17,019,642 322,367,758 339,387,400 73,696,756 105,433,009
OKLAHOMA 151,651,422 30,330,284 20% 15,165,142 10% 106,155,996 0 13,246,480 13,246,480 0 92,909,516
OREGON 166,798,629 0 0% 0 0% 166,798,629 81,891,751 65,374,850 147,266,601 20,129,620 597,592
PENNSYLVANIA 719,499,305 25,558,000 4% 27,167,000 4% 666,774,305 8,122,541 122,115,896 130,238,437 499,423,742 37,112,126
RHODE ISLAND 95,021,587 520,910 1% 0 0% 94,500,677 67,685,819 26,814,858 94,500,677 0 0
SOUTH CAROLINA 99,967,824 1,354,617 1% 9,996,782 10% 88,616,425 20,681,899 53,486,571 74,168,470 14,447,955 0
SOUTH DAKOTA 21,279,651 4,255,930 20% 2,127,965 10% 14,895,756 3,537,491 2,852,103 6,389,594 2,455,117 6,051,045
TENNESSEE 222,665,128 66,293,517 30% 383,262 0% 155,988,349 52,843,267 40,208,700 93,051,967 20,116,163 42,820,219
TEXAS 563,277,364 0 0% 14,788,048 3% 548,489,316 88,091,781 230,616,386 318,708,167 229,781,149 0
UTAH 85,762,851 0 0% 4,737,000 6% 81,025,851 8,746,888 22,104,576 30,851,464 3,646,386 46,528,001
VERMONT 47,353,181 6,159,809 13% 4,735,318 10% 36,458,054 23,429,723 7,313,974 30,743,697 0 5,714,357
VIRGINIA 166,199,431 27,699,905 17% 15,828,517 10% 122,671,009 14,433,839 75,699,164 90,133,003 32,538,006 0
WASHINGTON 402,153,987 86,738,000 22% 31,325,000 8% 284,090,987 3,344,584 175,735,168 179,079,752 105,011,235 0
WEST VIRGINIA 112,126,681 0 0% 11,212,668 10% 100,914,013 0 70,190,287 70,190,287 27,108,484 3,615,242
WISCONSIN 332,804,477 63,409,517 19% 33,280,448 10% 236,114,512 13,556,179 222,558,334 236,114,513 0 1
WYOMING 20,097,826 4,019,565 20% 2,009,783 10% 14,068,478 1,845,310 3,377,484 5,222,794 5,155,652 3,690,032
  TOTAL
FEDERAL
FUNDS
1/
TRANSFERRED
TO
CCDF
               TRANSFERRED
TO
SSBG
               AVAILABLE
FOR TANF
EXPENDITURES
ON ASSISTANCE
EXPENDITURES
ON NON
ASSISTANCE
TOTAL
EXPENDITURES
(Assistance and
Non)
UNLIQUIDATED
OBLIGATIONS
UNOBLIGATED
BALANCE
Total 17,032,914,629 2,034,431,366   939,756,355   14,058,726,908 4,186,434,785 5,872,116,229 10,058,551,014 3,086,754,908 914,616,176
Percentages 2/ 100% 12%   6%   83% 42% 58% 100% 22% 7%
1/ The amount reported under this column is the amount the States received in grant awards for FY 2001.
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2001 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families