Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 1999 FEDERAL FUNDS SPENT IN FY 1999
SPENDING FROM FEDERAL TANF GRANT IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 118,724,903 23,744,979 20% 11,872,490 10% 83,107,434 27,944,053 19,076,365 47,020,418 4,835,000 31,252,016
ALASKA 64,523,979 13,805,900 21% 5,551,200 9% 45,166,879 27,890,514 10,362,543 38,253,057 358,200 6,555,622
ARIZONA 230,620,355 0 0% 23,038,348 10% 207,582,007 75,916,775 56,202,546 132,119,321 75,462,686 0
ARKANSAS 59,765,286 0 0% 0 0% 59,765,286 0 0 0 0 59,765,286
CALIFORNIA 3,751,148,918 307,300,000 8% 0 0% 3,443,848,918 995,183,316 1,212,440,459 2,207,623,775 1,236,225,143 0
COLORADO 142,674,034 0 0% 20,301,556 14% 122,372,478 20,498,837 24,764,639 45,263,476 77,109,002 0
CONNECTICUT 266,788,107 0 0% 24,104,956 9% 242,683,151 171,617,595 71,065,556 242,683,151 0 0
DELAWARE 32,290,981 100,000 0% 0 0% 32,190,981 14,251,820 15,214,195 29,466,015 2,724,966 0
DIST.OF COLUMBIA 112,609,815 18,521,963 16% 9,260,981 8% 84,826,871 16,147,589 15,921,510 32,069,099 32,757,772 20,000,000
FLORIDA 591,797,320 117,613,943 20% 59,179,732 10% 415,003,645 0 22,447,646 22,447,646 392,555,999 0
GEORGIA 348,923,135 15,765,125 5% 34,892,313 10% 298,265,697 94,840,096 80,009,182 174,849,278 10,427,781 112,988,638
HAWAII 98,904,788 5,595,000 6% 1,000,000 1% 92,309,788 76,745,013 10,141,209 86,886,222 1,431,910 3,991,656
IDAHO 33,050,458 6,610,092 20% 3,305,046 10% 23,135,320 901,832 393,811 1,295,643 17,746,382 4,093,295
ILLINOIS 585,056,960 117,011,392 20% 58,505,696 10% 409,539,872 358,682,420 50,857,452 409,539,872 0 0
INDIANA 206,799,109 56,039,000 27% 6,000,000 3% 144,760,109 0 16,681,805 16,681,805 128,078,304 0
IOWA 131,524,959 14,415,393 11% 12,822,427 10% 104,287,139 39,230,081 38,006,410 77,236,491 5,722,726 21,327,922
KANSAS 101,931,061 6,073,462 6% 10,193,106 10% 85,664,493 13,553,723 72,110,770 85,664,493 0 0
KENTUCKY 181,287,669 36,240,000 20% 18,120,000 10% 126,927,669 84,369,257 32,437,795 116,807,052 0 10,120,617
LOUISIANA 172,275,313 51,682,593 30% 0 0% 120,592,720 0 41,604,004 41,604,004 0 78,988,716
MAINE 78,120,889 7,641,014 10% 2,500,000 3% 67,979,875 46,679,217 21,300,658 67,979,875 0 0
MARYLAND 229,098,032 0 0% 22,909,803 10% 206,188,229 60,083,277 66,654,557 126,737,834 45,227,575 34,222,820
MASSACHUSETTS 479,371,116 91,874,219 19% 47,937,112 10% 339,559,785 246,035,946 93,523,839 339,559,785 0 0
MICHIGAN 795,352,858 96,052,255 12% 79,535,285 10% 619,765,318 84,174,706 389,470,740 473,645,446 0 146,119,872
MINNESOTA 267,367,231 44,994,267 17% 26,736,723 10% 195,636,241 39,473,991 29,605,676 69,079,667 67,298,501 59,258,073
MISSISSIPPI 91,173,882 8,676,758 10% 8,676,758 10% 73,820,366 9,338,350 10,485,737 19,824,087 18,776,919 35,548,255
MISSOURI 217,051,740 43,410,348 20% 21,705,174 10% 151,936,218 44,063,099 81,093,509 125,156,608 15,331,272 11,448,338
MONTANA 45,467,288 5,500,000 12% 0 0% 39,967,288 16,182,393 9,205,906 25,388,299 0 14,578,989
NEBRASKA 58,028,579 0 0% 0 0% 58,028,579 28,830,744 20,042,349 48,873,093 0 9,155,486
NEVADA 45,797,430 0 0% 424,000 1% 45,373,430 16,217,188 12,392,473 28,609,661 16,763,769 0
NEW HAMPSHIRE 38,521,261 0 0% 0 0% 38,521,261 17,202,283 10,743,197 27,945,480 4,559,696 6,016,085
NEW JERSEY 404,034,823 80,806,965 20% 40,403,482 10% 282,824,376 95,506,533 69,937,520 165,444,053 117,380,323 0
NEW MEXICO 132,656,260 13,688,365 10% 0 0% 118,967,895 60,518,205 4,954,646 65,472,851 0 53,495,044
NEW YORK 2,442,930,602 5,000,000 0% 244,000,000 10% 2,193,930,602 849,172,780 465,179,513 1,314,352,293 236,055,814 643,522,495
NORTH CAROLINA 319,848,839 80,253,854 25% 7,721,813 2% 231,873,172 78,447,466 51,704,695 130,152,161 83,807,359 17,913,652
NORTH DAKOTA 26,399,809 0 0% 0 0% 26,399,809 9,133,650 8,956,196 18,089,846 3,117,519 5,192,444
OHIO 727,968,260 0 0% 72,796,826 10% 655,171,434 65,750,966 140,211,434 205,962,400 449,209,034 0
OKLAHOMA 147,596,109 29,519,222 20% 14,759,611 10% 103,317,276 22,527,371 19,422,719 41,950,090 0 61,367,186
OREGON 166,798,629 0 0% 0 0% 166,798,629 98,134,684 44,880,094 143,014,778 23,783,851 0
PENNSYLVANIA 719,499,305 126,969,000 18% 0 0% 592,530,305 273,618,569 187,179,827 460,798,396 110,611,551 21,120,358
RHODE ISLAND 95,021,587 13,645,204 14% 2,188,456 2% 79,187,927 64,724,694 14,463,233 79,187,927 0 0
SOUTH CAROLINA 99,967,824 3,493,964 3% 9,996,782 10% 86,477,078 26,476,475 37,960,892 64,437,367 22,039,711 0
SOUTH DAKOTA 21,313,413 0 0% 2,131,341 10% 19,182,072 5,860,325 6,414,581 12,274,906 2,159,490 4,747,676
TENNESSEE 202,040,173 35,845,746 18% 0 0% 166,194,427 58,915,340 30,198,837 89,114,177 10,867,693 66,212,557
TEXAS 511,960,024 30,571,678 6% 51,195,975 10% 430,192,371 93,445,050 161,177,123 254,622,173 175,570,198 0
UTAH 81,073,971 3,740,480 5% 4,898,000 6% 72,435,491 28,938,790 25,654,660 54,593,450 0 17,842,041
VERMONT 47,353,181 7,709,876 16% 4,735,318 10% 34,907,987 26,812,438 5,129,099 31,941,537 0 2,966,450
VIRGINIA 158,285,172 29,157,034 18% 15,828,517 10% 113,299,621 44,376,545 53,138,974 97,515,519 14,185,516 1,598,586
WASHINGTON 403,313,831 120,994,149 30% 0 0% 282,319,682 33,182,861 50,783,438 83,966,299 68,105,346 130,248,037
WEST VIRGINIA 110,176,310 10,000,000 9% 11,017,631 10% 89,158,679 0 0 0 0 89,158,679
WISCONSIN 317,505,180 63,500,000 20% 31,750,000 10% 222,255,180 <66,601> 50,305,128 50,238,527 141,269,890 30,746,763
WYOMING 20,815,954 4,100,000 20% 2,081,595 10% 14,634,359 2,031,382 667,908 2,699,290 0 11,935,069
TOTAL 16,732,606,712 1,747,663,240 - 1,024,078,053 - 13,960,865,419 4,563,561,638 3,962,577,055 8,526,138,693 3,611,556,898 1,823,498,723
Percentages 2/ 100% 10% - 6% - 83% 54% 46% 100% 26% 13%
1/ The amount reported under this column is the amount the States received in grant awards for FY 1999
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 1999 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families