Skip to content
Department of Health and Human Services
 logo  Image of a representative
 group of ACF's audience
 Questions?  
 Privacy  
 Site Index  
 Contact Us  
   Home   |   Citizens   |   Working with ACF   |   Research/Planning   |   About ACF   |   ACF News  Search  
Administration for Children and Families US Department
 of Health and Human Services TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


Table A1 - FY 2002 FEDERAL FUNDS SPENT IN FY 2002
SPENDING FROM FEDERAL TANF GRANT IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 124,230,761 24,742,924 20% 12,423,077 10% 87,064,760 0 50,746,499 50,746,499 14,633,500 21,684,761
ALASKA 60,264,911 13,389,000 22% 4,500,000 7% 42,375,911 16,573,244 18,039,345 34,612,589 0 7,763,322
ARIZONA 228,672,071 749,798 0% 22,867,207 10% 205,055,066 71,200,930 79,040,078 150,241,008 54,814,058 0
ARKANSAS 62,927,768 0 0% 0 0% 62,927,768 13,158,662 25,257,376 38,416,038 0 24,511,730
CALIFORNIA 3,739,843,439 423,361,000 11% 70,672,000 2% 3,245,810,439 1,075,212,814 1,328,019,645 2,403,232,459 842,577,980 0
COLORADO 169,448,681 33,889,736 20% 16,944,868 10% 118,614,077 6,909,041 52,202,387 59,111,428 59,502,649 0
CONNECTICUT 280,127,512 0 0% 26,678,810 10% 253,448,702 82,958,938 167,659,395 250,618,333 2,830,369 0
DELAWARE 32,290,981 1,019,154 3% 1,403,655 4% 29,868,172 24,219,447 3,760,723 27,980,170 1,888,002 0
DIST.OF COLUMBIA 117,062,606 18,521,963 16% 3,935,917 3% 94,604,726 0 59,977,866 59,977,866 16,758,545 17,868,315
FLORIDA 622,745,788 122,549,158 20% 62,274,579 10% 437,922,051 3,093,445 295,715,224 298,808,669 9,384,622 129,728,760
GEORGIA 368,024,967 23,200,000 6% 36,802,497 10% 308,022,470 9,389,971 180,610,950 190,000,921 19,157,934 98,863,615
HAWAII 103,850,027 9,000,000 9% 3,200,000 3% 91,650,027 10,000,000 10,729,905 20,729,905 5,261,020 65,659,102
IDAHO 34,991,342 9,010,271 26% 1,487,132 4% 24,493,939 0 14,614,297 14,614,297 9,879,642 0
ILLINOIS 585,056,960 0 0% 43,879,272 8% 541,177,688 85,871,831 455,305,857 541,177,688 0 0
INDIANA 217,139,064 21,052,906 10% 8,788,962 4% 187,297,196 100,520,587 66,457,658 166,978,245 20,318,951 0
IOWA 138,101,207 27,440,320 20% 11,612,112 8% 99,048,775 16,764,955 56,515,564 73,280,519 5,427,323 20,340,933
KANSAS 101,931,061 15,079,471 15% 10,193,106 10% 76,658,484 42,550,680 25,610,469 68,161,149 0 8,497,335
KENTUCKY 190,352,052 36,240,000 19% 0 0% 154,112,052 45,850,693 85,183,738 131,034,431 14,015,571 9,062,050
LOUISIANA 189,197,596 40,362,082 21% 16,397,196 9% 132,438,318 0 10,984,054 10,984,054 121,454,264 0
MAINE 78,120,889 6,340,215 8% 2,375,000 3% 69,405,674 47,228,477 10,851,381 58,079,858 0 11,325,816
MARYLAND 229,098,032 17,737,994 8% 22,909,803 10% 188,450,235 15,014,455 134,712,652 149,727,107 400,539 38,322,589
MASSACHUSETTS 459,371,116 91,874,224 20% 45,937,111 10% 321,559,781 97,688,541 213,735,179 311,423,720 10,136,061 0
MICHIGAN 795,175,158 0 0% 27,250,532 3% 767,924,626 69,671,432 626,605,193 696,276,625 0 71,648,001
MINNESOTA 270,154,377 22,002,795 8% 21,404,600 8% 226,746,982 26,436,524 92,355,869 118,792,393 80,111,033 27,843,556
MISSISSIPPI 95,803,252 19,160,710 20% 9,580,266 10% 67,062,276 11,808,598 30,674,696 42,483,294 24,578,923 59
MISSOURI 227,904,327 12,939,632 6% 21,705,174 10% 193,259,521 147,998,015 45,261,506 193,259,521 0 0
MONTANA 46,386,171 9,372,239 20% 4,250,000 9% 32,763,932 6,536,928 11,917,940 18,454,868 530,522 13,778,542
NEBRASKA 58,417,483 9,000,000 15% 4,400,000 8% 45,017,483 21,583,685 13,897,054 35,480,739 0 9,536,744
NEVADA 49,909,122 0 0% 1,279,907 3% 48,629,215 8,474,374 20,220,087 28,694,461 4,486,212 15,448,542
NEW HAMPSHIRE 38,951,492 0 0% 0 0% 38,951,492 8,310,753 17,804,668 26,115,421 0 12,836,071
NEW JERSEY 404,034,823 79,806,965 20% 40,403,000 10% 283,824,858 26,700,630 87,047,629 113,748,259 170,076,599 0
NEW MEXICO 121,924,983 29,370,826 24% 2,000,000 2% 90,554,157 26,111,558 18,741,826 44,853,384 0 45,700,773
NEW YORK 2,442,930,602 394,338,564 16% 244,000,000 10% 1,804,592,038 619,377,605 702,728,756 1,322,106,361 468,158,110 14,327,567
NORTH CAROLINA 338,349,547 75,470,062 22% 6,560,187 2% 256,319,298 116,073,304 91,358,794 207,432,098 48,887,200 0
NORTH DAKOTA 27,719,799 0 0% 0 0% 27,719,799 4,364,912 14,546,774 18,911,686 0 8,808,113
OHIO 727,968,260 145,593,652 20% 72,796,826 10% 509,577,782 7,240,368 327,428,864 334,669,232 174,908,550 0
OKLAHOMA 147,594,230 29,518,846 20% 14,759,423 10% 103,315,961 0 23,632,773 23,632,773 0 79,683,188
OREGON 166,798,629 0 0% 0 0% 166,798,629 72,775,996 82,819,275 155,595,271 11,203,358 0
PENNSYLVANIA 719,499,305 31,447,000 4% 30,746,000 4% 657,306,305 3,050,360 158,214,916 161,265,276 486,988,752 9,052,277
RHODE ISLAND 99,772,666 0 0% 666,461 1% 99,106,205 72,551,639 26,554,566 99,106,205 0 0
SOUTH CAROLINA 99,967,824 1,500,000 2% 9,996,782 10% 88,471,042 23,874,832 57,086,667 80,961,499 7,509,543 0
SOUTH DAKOTA 22,020,494 2,000,000 9% 2,202,049 10% 17,818,445 3,436,739 3,590,168 7,026,907 604,362 10,187,176
TENNESSEE 213,088,938 50,600,000 24% 9,056,280 4% 153,432,658 70,359,601 67,183,206 137,542,807 5,910,802 9,979,049
TEXAS 583,099,664 2,349,075 0% 30,979,264 5% 549,771,325 63,605,518 283,252,090 346,857,608 27,661,562 175,252,155
UTAH 88,155,332 0 0% 5,382,000 6% 82,773,332 6,987,158 33,754,266 40,741,424 25,835,075 16,196,833
VERMONT 49,720,840 7,630,095 15% 4,735,318 10% 37,355,427 27,282,020 10,073,407 37,355,427 0 0
VIRGINIA 158,285,172 29,157,034 18% 15,828,517 10% 113,299,621 13,655,909 90,132,015 103,787,924 9,511,697 0
WASHINGTON 411,437,305 109,930,000 27% 10,585,000 3% 290,922,305 40,339,886 196,914,370 237,254,256 22,236,704 31,431,345
WEST VIRGINIA 115,685,126 0 0% 11,568,513 10% 104,116,613 2,826,910 72,280,034 75,106,944 0 29,009,669
WISCONSIN 330,996,906 63,335,234 19% 13,446,338 4% 254,215,334 20,789,000 180,048,138 200,837,138 53,378,196 0
WYOMING 19,589,602 3,801,751 19% 1,958,960 10% 13,828,891 2,997,170 4,510,733 7,507,903 6,320,988 0
TOTAL 17,004,190,260 2,063,884,696 - 1,042,823,701 - 13,897,481,863 3,289,428,135 6,736,366,522 10,025,794,657 2,837,339,218 1,034,347,988
Percentages 2/ 100% 12% - 6% - 82% 33% 67% 100% 20% 7%
1/ The amount reported under this column is the amount the States received in grant awards for FY 2002
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2002 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families