Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA

TABLE A2 - FY 2000 FEDERAL FUNDS SPENT IN FY 2001
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE
Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 9,662,998 7,988,782 281,560 0 5,997,914 15% 636,280 1,073,028
ALASKA 2,053,528 2,053,528 0 0 2,053,528 21% 0 0
ARIZONA 55,620,419 7,776,020 327,222 0 <5,537,072> -9% 1,487,393 11,498,477
ARKANSAS 15,052,820 5,010,473 323,053 604,171 3,214,027 15% 416,597 452,625
CALIFORNIA 457,555,540 450,071,664 4,332,097 0 10,432,306 2% 1,219,385 434,087,876
COLORADO 47,415,767 47,415,767 0 0 0 0% 0 47,415,767
CONNECTICUT 0 0 0 0 0 0% 0 0
DELAWARE 0 0 0 0 <139,948> -15% 139,948 0
DIST.OF COLUMBIA 5,888,879 897,061 503,497 0 0 0% 0 393,564
FLORIDA 162,786,553 52,166,028 2,235,016 <51,789> 11,234,732 7% <483,151> 39,231,220
GEORGIA 47,131,834 42,759,196 12,465,942 0 8,172,679 10% <3,057,291> 25,177,866
HAWAII 2,946,667 1,688,440 0 0 27,587 0% 1,660,853 0
IDAHO 9,552,593 6,380,327 313,007 705,390 0 0% 0 5,361,930
ILLINOIS 0 0 0 0 0 0% 0 0
INDIANA 40,603,127 40,603,127 0 0 725,525 1% 1,639,557 38,238,045
IOWA 0 0 0 0 0 0% 0 0
KANSAS 0 0 0 0 0 0% 0 0
KENTUCKY 1,075,566 1,039,592 0 238,978 815,674 17% 0 <15,060>
LOUISIANA <4,673,069> <4,613,317> 58,076 0 <4,675,098> -150% 3,705 0
MAINE 2,159,710 2,159,710 0 0 0 0% 2,159,710 0
MARYLAND 37,777,304 16,564,299 430,027 15,399,362 2,355,677 3% 314,081 <1,934,848>
MASSACHUSETTS 0 0 0 0 0 0% 0 0
MICHIGAN 10,221,651 10,102,104 2,275,575 7,169,412 0 0% 0 657,117
MINNESOTA 55,809,867 13,542,113 0 0 12,332,802 9% 1,209,311 0
MISSISSIPPI 48,639,696 25,152,224 9,068,691 8,956,794 3,370,042 7% 170,923 3,585,774
MISSOURI 0 0 0 0 0 0% 0 0
MONTANA <579,123> <2,947,779> 0 0 <272,747> -2% <1,075,629> <1,599,403>
NEBRASKA 0 0 0 0 0 0% 0 0
NEVADA 3,782,088 3,782,088 0 0 3,947,686 29% 0 <165,598>
NEW HAMPSHIRE 4,554,524 2,560,349 <1> 0 483,414 6% 559,631 1,517,305
NEW JERSEY 104,172,911 60,703,784 1,083,459 203,057 50,801,825 20% 8,615,443 0
NEW MEXICO <4,310,909> <704,225> 0 0 <626,496> -1% <77,729> 0
NEW YORK 137,449,787 141,202,778 6,144,343 0 27,139,260 6% 12,744,461 95,174,714
NORTH CAROLINA 73,512,463 13,404,833 44,923 33,691 9,783,256 11% 0 3,542,963
NORTH DAKOTA 5,438,801 3,478,841 0 3,472,808 19,051 0% 0 <13,018>
OHIO <26,296,407> <22,103,596> 346,661 27,295 15,469,011 84% <6,000,000> <31,946,563>
OKLAHOMA 0 0 0 0 0 0% 0 0
OREGON 19,690,547 19,158,657 0 0 0 0% 0 19,158,657
PENNSYLVANIA 318,749,326 36,091,566 2,723,357 383,726 16,495,154 4% 1,281,257 15,208,072
RHODE ISLAND 0 0 0 0 0 0% 0 0
SOUTH CAROLINA 11,453,043 0 0 0 0 0% 0 0
SOUTH DAKOTA 2,351,884 785,719 333,128 0 <56,363> -2% 0 508,954
TENNESSEE 13,679,227 9,225,176 0 0 10,340,754 14% 22,659 <1,138,237>
TEXAS 58,295,915 16,908,737 238,614 0 12,643,987 7% 2,192,719 1,833,417
UTAH 3,471,975 3,471,975 0 0 3,471,976 10% 0 <1>
VERMONT 391,129 391,129 0 0 391,129 12% 0 0
VIRGINIA 6,468,516 585,389 429,045 0 <232,966> -1% 414,459 <25,149>
WASHINGTON 112,538,776 32,151,531 1,413,695 1,646,327 11,216,544 6% 2,200,918 15,674,047
WEST VIRGINIA 15,461,006 13,082,995 8,447,236 908,191 85,750 0% 2,041,422 1,600,396
WISCONSIN 23,698,425 <38,302,261> 1,286,635 75,000 5,376,732 22% 344,800 <45,385,428>
WYOMING 12,675,268 9,215,380 0 0 0 0% 0 9,215,380
  TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
PREGNANCY
PREVENTION
2 PARENT
FORMATION
ADMIN                              SYSTEMS OTHER
Total 1,903,930,622 1,030,900,204 55,104,858 39,772,413 216,857,332   30,781,712 688,383,889
Percentages 1/ 100% 54% 3% 2% 11%   2% 36%
Percentages 2/ 55% 30% 2% 1% 6%   1% 20%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families