Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2000 TANF Financial Data


TANF FINANCIAL DATA


Table A2 - FY 1999 FEDERAL FUNDS SPENT IN FY 2000
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2000 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 4,920,472 4,483,591 212,500 0 3,375,532 9% 720,298 175,261
ALASKA 1,339,737 1,339,737 260,000 0 1,079,737 16% 0 0
ARIZONA 19,256,282 10,948,375 0 0 5,665,398 12% 45,111 5,237,866
ARKANSAS 35,755,405 13,630,209 798,107 793,271 7,653,290 14% 994,379 3,391,162
CALIFORNIA 29,118,523 21,743,641 0 0 313 0% 1,167,155 20,576,173
COLORADO 31,010,737 31,010,737 0 0 0 0% 0 31,010,737
CONNECTICUT 0 0 0 0 0 0% 0 0
DELAWARE 578,135 385,390 0 0 116,291 4% 269,099 0
DIST.OF COLUMBIA 12,550,931 3,310,675 0 0 2,578,901 20% 731,774 0
FLORIDA 116,540,919 14,602,037 1,454,641 0 4,234,497 4% 4,101,838 4,811,061
GEORGIA 64,554 <17,874,571> 10,123,754 6,225,838 <18,585,886> -75% 3,880,966 <19,519,243>
HAWAII 838,094 418,485 0 0 22,130 0% 396,355 0
IDAHO 11,904,373 5,816,487 0 38,900 0 0% 0 5,777,587
ILLINOIS 0 0 0 0 0 0% 0 0
INDIANA 75,374,740 21,753,552 0 0 2,087 0% 1,346,410 20,405,055
IOWA 0 0 0 0 0 0% 0 0
KANSAS <34,674,481> <34,190,483> 0 0 7,563,673 0% 4,215,231 <45,969,387>
KENTUCKY 11,262,210 1,091,652 15,392 956,260 0 0% 0 120,000
LOUISIANA <8,851,197> <8,851,197> 0 0 <3,918,236> -23% <10,502> <4,922,459>
MAINE 0 0 0 0 0 0% 0 0
MARYLAND 26,121,122 9,646,829 560,000 12,378,147 660,783 1% <4,716,217> 764,116
MASSACHUSETTS 0 0 0 0 0 0% 0 0
MICHIGAN 0 0 0 0 0 0% 0 0
MINNESOTA 49,683,845 14,961,945 0 0 14,961,945 13% 0 0
MISSISSIPPI 5,754,783 1,414,727 425,332 218,821 <266,428> -2% 1,365,898 <328,896>
MISSOURI 0 0 0 0 0 0% 0 0
MONTANA <125,616> <126,909> 0 0 206,074 3% <345,839> 12,856
NEBRASKA 1,588,895 1,112,761 0 0 454,736 11% 658,025 0
NEVADA 3,949,339 3,949,339 0 0 1,917,739 12% 0 2,031,600
NEW HAMPSHIRE 2,572,174 2,572,174 0 0 1,277,341 12% 1,294,833 0
NEW JERSEY 0 0 0 0 0 0% 0 0
NEW MEXICO 0 0 0 0 0 0% 0 0
NEW YORK 120,177,992 112,517,797 0 0 10,084,272 3% 3,126,030 99,307,495
NORTH CAROLINA 70,572,528 11,444,719 0 52,759 9,936,735 10% 0 1,455,225
NORTH DAKOTA 1,764,021 568,359 0 0 172,377 2% 1,293 394,689
OHIO 75,776,000 2,020,855 0 0 348,070 0% 0 1,672,785
OKLAHOMA <14,310,249> <7,970,516> 0 0 <791,122> -1% <433,479> <6,745,915>
OREGON <6,016,724> <22,191,907> 0 0 <4,572,761> -24% <4,756,368> <12,862,778>
PENNSYLVANIA 94,757,526 73,337,961 0 0 8,935,964 7% 0 64,401,997
RHODE ISLAND 0 0 0 0 0 0% 0 0
SOUTH CAROLINA 5,108,618 0 0 0 0 0% 0 0
SOUTH DAKOTA <1,212,926> <3,039,917> 0 0 0 0% 0 <3,039,917>
TENNESSEE 24,498,878 3,628,169 0 0 1,500,782 3% 735,793 1,391,594
TEXAS 99,049,390 77,088,689 0 0 27,231,397 16% 0 49,857,292
UTAH 4,618,752 4,618,752 0 0 4,585,687 26% 0 33,065
VERMONT 0 0 0 0 0 0% 0 0
VIRGINIA 3,951,044 1,444,376 132,325 0 1,694,388 11% <382,338> 1
WASHINGTON 61,870,160 <13,085,266> 0 0 3,904,604 2% 2,119,346 <19,109,216>
WEST VIRGINIA 7,960,532 7,960,532 0 4,277,345 3,683,187 46% 0 0
WISCONSIN 2,129,340 <47,433,911> 0 0 61,906 0% <1,428> <47,494,389>
WYOMING 573,414 944,342 0 0 1,092 0% 293 942,957
Total 947,802,272 305,002,217 13,982,051 24,941,341 95,776,495 - 16,523,956 153,778,374
Percentages 1/ 100% 32% 1% 3% 10% - 2% 16%
Percentages 2/ 28% 9% 0% 1% 3% - 0% 5%
1/ The percentages shown are calculated as a proportion of total TANF expenditures on nonassistance.
2/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families