Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA

TABLE A2 - FY 2000 FEDERAL FUNDS SPENT IN FY 2001
SPENDING FROM FEDERAL TANF GRANT IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE
Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANSFERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANSFERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE

Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 69,367,683 0 0% 0 0% 69,367,683 31,139,522 9,662,998 40,802,520 0 28,565,163
ALASKA 9,750,386 0 0% 0 0% 9,750,386 7,696,858 2,053,528 9,750,386 0 0
ARIZONA 71,461,666 0 0% 0 0% 71,461,666 7,129,604 55,620,419 62,750,023 0 8,711,643
ARKANSAS 21,122,588 0 0% 0 0% 21,122,588 6,069,768 15,052,820 21,122,588 0 0
CALIFORNIA 463,348,909 <10,000,000> -2% 0 0% 473,348,909 5,033,455 457,555,540 462,588,995 10,759,914 0
COLORADO 84,576,075 0 0% 0 0% 84,576,075 32,062,126 47,415,767 79,477,893 5,098,182 0
CONNECTICUT 0 0 0% 0 0% 0 0 0 0 0 0
DELAWARE 1,101,704 <1,617,419> -147% 1,440,985 131% 1,278,138 919,775 0 919,775 358,363 0
DIST.OF COLUMBIA 33,283,954 0 0% 0 0% 33,283,954 2,174,020 5,888,879 8,062,899 25,221,055 0
FLORIDA 163,327,275 0 0% 0 0% 163,327,275 540,722 162,786,553 163,327,275 0 0
GEORGIA 96,022,414 0 0% 0 0% 96,022,414 31,392,726 47,131,834 78,524,560 164,870 17,332,984
HAWAII 20,095,600 0 0% 0 0% 20,095,600 14,396,598 2,946,667 17,343,265 2,752,335 0
IDAHO 9,552,593 0 0% 0 0% 9,552,593 0 9,552,593 9,552,593 0 0
ILLINOIS 1 0 0% 0 0% 1 0 0 0 0 1
INDIANA 83,566,633 0 0% 0 0% 83,566,633 19,894,714 40,603,127 60,497,841 0 23,068,792
IOWA 19,508,719 0 0% 354,113 2% 19,154,606 19,154,606 0 19,154,606 0 0
KANSAS 0 0 0% 0 0% 0 0 0 0 0 0
KENTUCKY 4,679,635 0 0% 0 0% 4,679,635 3,604,069 1,075,566 4,679,635 0 0
LOUISIANA 107,363,033 0 0% 0 0% 107,363,033 7,793,639 <4,673,069> 3,120,570 0 104,242,463
MAINE 12,056,993 0 0% 0 0% 12,056,993 0 2,159,710 2,159,710 9,897,283 0
MARYLAND 97,136,489 <40,837,806> -42% 0 0% 137,974,295 36,172,979 37,777,304 73,950,283 39,205 63,984,807
MASSACHUSETTS 0 0 0% 0 0% 0 0 0 0 0 0
MICHIGAN 124,831,024 0 0% 0 0% 124,831,024 114,609,373 10,221,651 124,831,024 0 0
MINNESOTA 169,301,767 <915,566> -1% 0 0% 170,217,333 86,939,554 55,809,867 142,749,421 9,244,299 18,223,613
MISSISSIPPI 58,433,761 <273,096> 0% 0 0% 58,706,857 2,643,358 48,639,696 51,283,054 0 7,423,803
MISSOURI 0 0 0% 0 0% 0 0 0 0 0 0
MONTANA 22,223,075 0 0% 0 0% 22,223,075 18,098,609 <579,123> 17,519,486 0 4,703,589
NEBRASKA 9,582,107 0 0% 0 0% 9,582,107 0 0 0 9,582,107 0
NEVADA 22,255,033 0 0% 0 0% 22,255,033 10,048,715 3,782,088 13,830,803 0 8,424,230
NEW HAMPSHIRE 8,192,744 0 0% 0 0% 8,192,744 3,638,220 4,554,524 8,192,744 0 0
NEW JERSEY 263,221,977 <79,795,989> -30% 0 0% 343,017,966 145,362,717 104,172,911 249,535,628 0 93,482,338
NEW MEXICO 57,687,791 0 0% 0 0% 57,687,791 61,225,451 <4,310,909> 56,914,542 0 773,249
NEW YORK 689,679,657 0 0% 0 0% 689,679,657 334,581,014 137,449,787 472,030,801 0 217,648,856
NORTH CAROLINA 86,052,605 0 0% 0 0% 86,052,605 12,540,142 73,512,463 86,052,605 0 0
NORTH DAKOTA 10,741,334 0 0% 0 0% 10,741,334 5,302,533 5,438,801 10,741,334 0 0
OHIO 132,603,268 0 0% 0 0% 132,603,268 44,657,644 <26,296,407> 18,361,237 0 114,242,031
OKLAHOMA 91,857,011 0 0% 0 0% 91,857,011 47,636,901 0 47,636,901 0 44,220,110
OREGON 21,415,248 0 0% 0 0% 21,415,248 2,256,592 19,690,547 21,947,139 0 <531,891>
PENNSYLVANIA 437,312,163 0 0% 0 0% 437,312,163 118,562,837 318,749,326 437,312,163 0 0
RHODE ISLAND 0 0 0% 0 0% 0 0 0 0 0 0
SOUTH CAROLINA 11,746,650 0 0% 0 0% 11,746,650 293,607 11,453,043 11,746,650 0 0
SOUTH DAKOTA 8,774,026 0 0% 0 0% 8,774,026 584 2,351,884 2,352,468 0 6,421,558
TENNESSEE 94,336,039 6,817,265 7% 0 0% 87,518,774 62,275,836 13,679,227 75,955,063 0 11,563,711
TEXAS 182,836,253 0 0% 0 0% 182,836,253 124,540,338 58,295,915 182,836,253 0 0
UTAH 33,354,230 0 0% 0 0% 33,354,230 29,882,255 3,471,975 33,354,230 0 0
VERMONT 3,216,583 0 0% 0 0% 3,216,583 2,825,454 391,129 3,216,583 0 0
VIRGINIA 36,844,583 0 0% 0 0% 36,844,583 30,376,067 6,468,516 36,844,583 0 0
WASHINGTON 212,770,139 0 0% 0 0% 212,770,139 82,149,778 112,538,776 194,688,554 0 18,081,585
WEST VIRGINIA 48,348,712 0 0% <7,898,015> -16% 56,246,727 4,635,739 15,461,006 20,096,745 0 36,149,982
WISCONSIN 34,818,183 0 0% 0 0% 34,818,183 632,026 23,698,425 24,330,451 10,809,601 <321,869>
WYOMING 16,330,750 0 0% 0 0% 16,330,750 <252,083> 12,675,268 12,423,185 0 3,907,565
  TOTAL
FEDERAL
FUNDS
1/
TRANSFERRED
TO
CCDF
               TRANSFERRED
TO
SSBG
               AVAILABLE
FOR TANF
EXPENDITURES
ON ASSISTANCE
EXPENDITURES
ON NON
ASSISTANCE
TOTAL
EXPENDITURES
(Assistance and
Non)
UNLIQUIDATED
OBLIGATIONS
UNOBLIGATED
BALANCE
Total 4,256,089,063 -126,622,611   -6,102,917   4,388,814,591 1,570,638,442 1,903,930,622 3,474,569,064 83,927,214 830,318,313
Percentages 2/ 100% -3%   0%   103% 45% 55% 100% 2% 19%
1/ The amount reported under this column is the amount the States received in grant awards for FY 2000.
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2001 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families