Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


Table A2 - FY 1997 FEDERAL FUNDS SPENT IN FY 1998
SPENDING FROM FEDERAL TANF GRANT IN FY 1998 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 21,590,816 10,000,000 46% 8,131,300 38% 3,459,516 3,023,793 435,723 3,459,516 0 0
ALASKA 4,863,642 0 0% 0 0% 4,863,642 0 29,280 29,280 4,834,362 0
ARIZONA 33,663,281 0 0% 0 0% 33,663,281 0 0 0 3,598,275 30,065,006
ARKANSAS 6,126,209 0 0% 0 0% 6,126,209 3,022,760 4,244,342 7,267,102 0 <1,140,893>
CALIFORNIA 762,843,217 0 0% 0 0% 762,843,217 47,087,841 25,553,693 72,641,534 690,201,683 0
COLORADO 21,700,971 0 0% 0 0% 21,700,971 0 0 0 17,405,411 4,295,560
CONNECTICUT 29,049,223 0 0% 0 0% 29,049,223 31,082,553 <2,033,330> 29,049,223 0 0
DELAWARE <312,706> 0 0% 0 0% <312,706> 170,714 1,485,898 1,656,612 <1,969,318> 0
DIST.OF COLUMBIA 29,586,059 0 0% 0 0% 29,586,059 4,659,476 14,528,151 19,187,627 650,630 9,747,802
FLORIDA 206,906,044 0 0% 0 0% 206,906,044 <446,890> 110,559,847 110,112,957 0 96,793,087
GEORGIA 50,778,367 9,000,000 18% 9,000,000 18% 32,778,367 20,637,366 10,235,141 30,872,507 1,905,860 0
HAWAII 3,424,201 0 0% 1,000,000 29% 2,424,201 0 870,931 870,931 711,838 841,432
IDAHO 8,195,483 0 0% 0 0% 8,195,483 21,675 6,587,479 6,609,154 0 1,586,329
ILLINOIS 56,720,700 0 0% 0 0% 56,720,700 56,720,700 0 56,720,700 0 0
INDIANA 127,918,296 42,039,000 33% 20,000,000 16% 65,879,296 37,420,641 8,458,655 45,879,296 20,000,000 0
IOWA 19,259,908 0 0% 0 0% 19,259,908 19,259,908 0 19,259,908 0 0
KANSAS 0 0 0% 0 0% 0 0 0 0 0 0
KENTUCKY 17,801,388 0 0% 0 0% 17,801,388 12,547,199 4,269,782 16,816,981 0 984,407
LOUISIANA 74,535,689 0 0% 0 0% 74,535,689 49,571,341 18,727,027 68,298,368 0 6,237,321
MAINE 0 0 0% 0 0% 0 0 0 0 0 0
MARYLAND 85,183,388 0 0% 0 0% 85,183,388 1,748,352 9,010,552 10,758,904 0 74,424,484
MASSACHUSETTS 0 0 0% 0 0% 0 0 0 0 0 0
MICHIGAN 62,556,246 0 0% 0 0% 62,556,246 0 0 0 0 62,556,246
MINNESOTA 55,562,252 0 0% 0 0% 55,562,252 45,416,118 10,146,134 55,562,252 0 0
MISSISSIPPI 22,416,886 0 0% 0 0% 22,416,886 113,779 5,417,542 5,531,321 16,504,075 381,490
MISSOURI 51,243,782 0 0% 0 0% 51,243,782 36,504,941 16,553,032 53,057,973 0 <1,814,191>
MONTANA 11,264,994 657,669 6% 0 0% 10,607,325 28,620 <209,046> <180,426> 10,787,751 0
NEBRASKA 20,289,316 0 0% 0 0% 20,289,316 0 0 0 0 20,289,316
NEVADA 3,966,709 0 0% 0 0% 3,966,709 0 0 0 0 3,966,709
NEW HAMPSHIRE 1,853,019 0 0% 0 0% 1,853,019 1,853,019 0 1,853,019 0 0
NEW JERSEY <9,105,896> 0 0% 0 0% <9,105,896> 0 0 0 0 <9,105,896>
NEW MEXICO 5,422,069 0 0% 0 0% 5,422,069 <14,112,024> <6,905,167> <21,017,191> 12,817 26,426,443
NEW YORK 83,780,570 0 0% 0 0% 83,780,570 <45,834,225> 46,440,738 606,513 0 83,174,057
NORTH CAROLINA 60,342,771 0 0% 0 0% 60,342,771 0 0 0 33,336,771 27,006,000
NORTH DAKOTA 7,103,367 0 0% 0 0% 7,103,367 4,555,318 226,788 4,782,106 0 2,321,261
OHIO 273,179,920 0 0% 0 0% 273,179,920 141,372,571 56,807,349 198,179,920 0 75,000,000
OKLAHOMA 56,548,265 0 0% 0 0% 56,548,265 32,459,848 24,088,417 56,548,265 0 0
OREGON 17,720,615 0 0% 0 0% 17,720,615 <13,512,073> 31,232,688 17,720,615 0 0
PENNSYLVANIA 124,780,707 0 0% 0 0% 124,780,707 <13,116,518> 137,897,225 124,780,707 0 0
RHODE ISLAND 9,161,774 0 0% 0 0% 9,161,774 0 0 0 0 9,161,774
SOUTH CAROLINA 26,035 0 0% <9,384,681> -36046% 9,410,716 <49,441,887> <35,020,246> <84,462,133> 0 93,872,849
SOUTH DAKOTA 6,958,868 0 0% 0 0% 6,958,868 3,590,979 1,925 3,592,904 0 3,365,964
TENNESSEE 30,254,567 <12,673,948> -42% 0 0% 42,928,515 <103,060,508> <21,172,846> <124,233,354> 0 167,161,869
TEXAS 84,059,489 0 0% 0 0% 84,059,489 22,463,661 55,473,868 77,937,529 6,121,960 0
UTAH 2,913,038 0 0% 0 0% 2,913,038 2,913,038 0 2,913,038 0 0
VERMONT 5,634,136 469,511 8% 2,127,801 38% 3,036,824 2,947,430 89,394 3,036,824 0 0
VIRGINIA 12,198,543 <8,385,000> -69% <11,473,357> -94% 32,056,900 <55,066,500> 8,013 <55,058,487> 0 87,115,387
WASHINGTON 65,375,797 0 0% 0 0% 65,375,797 65,352,410 23,387 65,375,797 0 0
WEST VIRGINIA 26,046,415 0 0% 0 0% 26,046,415 0 0 0 0 26,046,415
WISCONSIN 132,556,008 11,485,733 9% 7,950,000 6% 113,120,275 29,217,765 39,448,916 68,666,681 44,453,594 0
WYOMING 15,981,772 0 0% 0 0% 15,981,772 356,182 <26> 356,156 0 15,625,616
TOTAL 2,799,926,210 52,592,965 - 27,351,063 - 2,719,982,182 381,529,373 573,511,256 955,040,629 848,555,709 916,385,844
Percentages 2/ 100% 2% - 1% - 97% 40% 60% 100% 31% 34%
1/ The amount reported under this column is the amount the States received in grant awards for FY 1997
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 1998 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families