Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


Table A2 - FY 1998 FEDERAL FUNDS SPENT IN FY 1999
SPENDING FROM FEDERAL TANF GRANT IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 37,377,434 19,197,334 51% 8,131,300 22% 10,048,800 3,734,516 6,314,284 10,048,800 0 0
ALASKA 11,820,613 11,820,613 100% 0 0% 0 0 0 0 0 0
ARIZONA 64,994,828 38,260,000 59% 0 0% 26,734,828 6,585,231 4,299,713 10,884,944 15,849,884 0
ARKANSAS 29,269,294 0 0% 0 0% 29,269,294 15,672,673 13,596,621 29,269,294 0 0
CALIFORNIA 400,584,386 0 0% 0 0% 400,584,386 513,497,842 <120,840,430> 392,657,412 7,926,974 0
COLORADO 64,510,957 19,433,798 30% 5,497,400 9% 39,579,759 21,594,351 17,985,408 39,579,759 0 0
CONNECTICUT 0 0 0% 0 0% 0 0 0 0 0 0
DELAWARE 982,950 0 0% 0 0% 982,950 <87,436> 848,185 760,749 222,201 0
DIST.OF COLUMBIA 31,764,224 11,000,000 35% 0 0% 20,764,224 7,401,453 0 7,401,453 0 13,362,771
FLORIDA 304,553,805 0 0% 0 0% 304,553,805 143,248,766 161,305,039 304,553,805 0 0
GEORGIA 66,797,557 0 0% 365,462 1% 66,432,095 47,054,121 14,137,885 61,192,006 5,240,089 0
HAWAII 6,530,194 5,462,074 84% 1,000,000 15% 68,120 0 68,120 68,120 0 0
IDAHO 29,502,444 0 0% 0 0% 29,502,444 1,823,832 15,715,576 17,539,408 892,636 11,070,400
ILLINOIS 0 0 0% 0 0% 0 0 0 0 0 0
INDIANA 175,319,851 56,039,000 32% 0 0% 119,280,851 44,286,542 3,590,164 47,876,706 71,404,145 0
IOWA 36,014,500 0 0% 0 0% 36,014,500 21,277,122 14,737,378 36,014,500 0 0
KANSAS 0 0 0% 0 0% 0 0 0 0 0 0
KENTUCKY 43,885,017 18,240,000 42% 8,920,000 20% 16,725,017 <604,228> 17,329,245 16,725,017 0 0
LOUISIANA 123,516,902 50,421,718 41% 0 0% 73,095,184 21,349,252 18,519,037 39,868,289 0 33,226,895
MAINE 0 0 0% 0 0% 0 0 0 0 0 0
MARYLAND 79,856,787 34,521,683 43% 0 0% 45,335,104 15,445,389 11,729,893 27,175,282 5,218,877 12,940,945
MASSACHUSETTS 0 0 0% 0 0% 0 0 0 0 0 0
MICHIGAN 89,260,877 0 0% 0 0% 89,260,877 59,544,963 29,715,914 89,260,877 0 0
MINNESOTA 136,927,526 2,296,733 2% 26,698,488 19% 107,932,305 79,532,345 28,399,960 107,932,305 0 0
MISSISSIPPI 46,443,811 8,676,758 19% 180 0% 37,766,873 <240,574> 2,675,828 2,435,254 913,827 34,417,792
MISSOURI 63,242,330 0 0% 0 0% 63,242,330 48,355,691 14,886,639 63,242,330 0 0
MONTANA 19,255,172 7,000,000 36% 2,850,000 15% 9,405,172 2,081,005 482,001 2,563,006 0 6,842,166
NEBRASKA 24,624,396 0 0% 0 0% 24,624,396 16,366,550 8,257,846 24,624,396 0 0
NEVADA 8,043,603 0 0% 0 0% 8,043,603 3,706,447 4,337,156 8,043,603 0 0
NEW HAMPSHIRE 5,953,213 0 0% 0 0% 5,953,213 4,102,352 1,850,860 5,953,212 0 1
NEW JERSEY 0 0 0% 0 0% 0 0 0 0 0 0
NEW MEXICO 35,811,415 0 0% 0 0% 35,811,415 24,888,050 7,539,833 32,427,883 0 3,383,532
NEW YORK 605,881,273 219,600,000 36% 0 0% 386,281,273 137,671,851 77,347,959 215,019,810 120,702,951 50,558,512
NORTH CAROLINA 93,185,941 500,000 1% 37,500 0% 92,648,441 81,454,792 11,148,089 92,602,881 0 45,560
NORTH DAKOTA 5,763,584 0 0% 0 0% 5,763,584 5,763,584 0 5,763,584 0 0
OHIO 473,802,662 0 0% 0 0% 473,802,662 106,635,263 153,652,445 260,287,708 134,662,817 78,852,137
OKLAHOMA 110,238,479 23,962,267 22% 3,684,200 3% 82,592,012 49,307,261 33,284,751 82,592,012 0 0
OREGON 166,798,629 0 0% 0 0% 166,798,629 122,961,186 43,837,443 166,798,629 0 0
PENNSYLVANIA 282,924,424 0 0% 0 0% 282,924,424 76,837,261 37,939,543 114,776,804 14,646,774 153,500,846
RHODE ISLAND 6,526,593 0 0% 0 0% 6,526,593 6,468,847 57,746 6,526,593 0 0
SOUTH CAROLINA 8,931,300 0 0% 0 0% 8,931,300 0 <1,088,604> <1,088,604> 10,019,904 0
SOUTH DAKOTA 7,981,636 709,974 9% 0 0% 7,271,662 <155,845> 0 <155,845> 0 7,427,507
TENNESSEE 57,375,648 <131,421> 0% 0 0% 57,507,069 0 0 0 10,365,286 47,141,783
TEXAS 205,265,513 87,606,314 43% 26,789,458 13% 90,869,741 2,227,524 88,642,217 90,869,741 0 0
UTAH 13,558,222 0 0% 0 0% 13,558,222 7,873,833 5,684,389 13,558,222 0 0
VERMONT 5,571,573 <127,261> -2% 0 0% 5,698,834 5,457,531 241,303 5,698,834 0 0
VIRGINIA 32,411,570 0 0% 0 0% 32,411,570 25,493,245 6,918,325 32,411,570 0 0
WASHINGTON 142,402,110 30 0% 0 0% 142,402,080 70,901,078 71,501,002 142,402,080 0 0
WEST VIRGINIA 80,717,432 0 0% 3,617,631 4% 77,099,801 10,134,059 11,304,994 21,439,053 0 55,660,748
WISCONSIN 196,078,163 11,922,369 6% 0 0% 184,155,794 39,065,842 39,929,185 78,995,027 105,160,767 0
WYOMING 21,376,687 4,300,000 20% 2,153,809 10% 14,922,878 86,709 9,490 96,199 0 14,826,679
TOTAL 4,453,635,525 630,711,983 - 89,745,428 - 3,733,178,114 1,848,800,276 857,892,432 2,706,692,708 503,227,132 523,258,274
Percentages 2/ 100% 14% - 2% - 84% 68% 32% 100% 13% 14%
1/ The amount reported under this column is the amount the States received in grant awards for FY 1998
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 1999 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families