Skip to content
Department of Health and Human Services
 logo  Image of a representative
 group of ACF's audience
 Questions?  
 Privacy  
 Site Index  
 Contact Us  
   Home   |   Citizens   |   Working with ACF   |   Research/Planning   |   About ACF   |   ACF News  Search  
Administration for Children and Families US Department
 of Health and Human Services TANF Financial Data > FY 2002 TANF Financial Data


TANF FINANCIAL DATA


Table A2 - FY 2001 FEDERAL FUNDS SPENT IN FY 2002
SPENDING FROM FEDERAL TANF GRANT IN FY 2002 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 68,922,509 <34,382> 0% 0 0% 68,956,891 7,845,677 8,335,703 16,181,380 0 52,775,511
ALASKA 13,886,809 0 0% 0 0% 13,886,809 12,332,088 1,554,721 13,886,809 0 0
ARIZONA 88,284,472 0 0% 0 0% 88,284,472 <588,515> 59,148,835 58,560,320 0 29,724,152
ARKANSAS 4,498,210 <6,000,000> -133% 0 0% 10,498,210 6,494,372 2,297,016 8,791,388 0 1,706,822
CALIFORNIA 362,369,096 0 0% 0 0% 362,369,096 304,750,196 57,618,900 362,369,096 0 0
COLORADO 76,332,554 0 0% 0 0% 76,332,554 40,042,483 36,290,069 76,332,552 0 0
CONNECTICUT 0 0 0% 0 0% 0 0 0 0 0 0
DELAWARE 4,787 0 0% <167,806> -3505% 172,593 169,751 <1,218> 168,533 4,060 0
DIST.OF COLUMBIA 42,260,565 0 0% 0 0% 42,260,565 20,561,324 16,370,371 36,931,695 0 5,328,870
FLORIDA 217,299,566 0 0% 0 0% 217,299,566 57,254,137 141,948,317 199,202,454 18,097,112 0
GEORGIA 153,167,481 0 0% 0 0% 153,167,481 <11,988,178> 96,839,749 84,851,571 0 68,315,910
HAWAII 23,397,803 0 0% 0 0% 23,397,803 23,169,247 <2,550,620> 20,618,627 0 2,779,176
IDAHO 6,630,196 0 0% 0 0% 6,630,196 0 6,630,196 6,630,196 0 0
ILLINOIS 0 0 0% 0 0% 0 0 0 0 0 0
INDIANA 24,888,694 0 0% 0 0% 24,888,694 14,097,870 10,130,637 24,228,507 0 660,187
IOWA 15,026,627 0 0% 0 0% 15,026,627 15,026,627 0 15,026,627 0 0
KANSAS 6,627,895 0 0% 0 0% 6,627,895 6,627,895 0 6,627,895 0 0
KENTUCKY 2,696,626 0 0% <1,000,000> -37% 3,696,626 47,300 3,649,326 3,696,626 0 0
LOUISIANA 118,380,030 0 0% 0 0% 118,380,030 1,258,810 106,576,144 107,834,954 0 10,545,076
MAINE 19,052,734 0 0% 0 0% 19,052,734 0 2,780,404 2,780,404 0 16,272,330
MARYLAND 27,279,346 <40,837,806> -150% 0 0% 68,117,152 59,100,028 9,017,124 68,117,152 0 0
MASSACHUSETTS 0 0 0% 0 0% 0 0 0 0 0 0
MICHIGAN 129,421,704 0 0% 0 0% 129,421,704 86,078,699 0 86,078,699 0 43,343,005
MINNESOTA 136,210,461 <4,089,000> -3% 0 0% 140,299,461 69,059,677 71,239,784 140,299,461 0 0
MISSISSIPPI 42,597,594 0 0% 0 0% 42,597,594 12,180,073 30,417,521 42,597,594 0 0
MISSOURI 1 0 0% 0 0% 1 0 0 0 0 1
MONTANA 22,674,938 0 0% 0 0% 22,674,938 21,683,069 991,869 22,674,938 0 0
NEBRASKA 14,778,066 0 0% 0 0% 14,778,066 9,078,130 3,668,384 12,746,514 0 2,031,552
NEVADA 26,707,412 0 0% 0 0% 26,707,412 19,550,411 7,157,001 26,707,412 0 0
NEW HAMPSHIRE 15,429,847 0 0% 0 0% 15,429,847 13,767,435 <468> 13,766,967 0 1,662,880
NEW JERSEY 286,206,208 <79,806,965> -28% 0 0% 366,013,173 212,235,926 126,467,363 338,703,289 27,309,884 0
NEW MEXICO 44,731,557 0 0% 0 0% 44,731,557 44,731,557 0 44,731,557 0 0
NEW YORK 537,195,131 0 0% 0 0% 537,195,131 251,219,480 259,296,447 510,515,927 0 26,679,204
NORTH CAROLINA 71,658,706 0 0% <18,052> 0% 71,676,758 18,052 71,658,706 71,676,758 0 0
NORTH DAKOTA 11,393,398 0 0% 0 0% 11,393,398 3,539,661 1,381,290 4,920,951 0 6,472,447
OHIO 179,129,765 0 0% 0 0% 179,129,765 2,943,292 11,926,721 14,870,013 0 164,259,752
OKLAHOMA 92,909,516 0 0% 0 0% 92,909,516 18,671,557 0 18,671,557 0 74,237,959
OREGON 19,532,028 0 0% 0 0% 19,532,028 3,430,209 16,101,819 19,532,028 0 0
PENNSYLVANIA 536,535,868 0 0% 0 0% 536,535,868 158,000,554 336,607,449 494,608,003 0 41,927,865
RHODE ISLAND 0 0 0% 0 0% 0 0 0 0 0 0
SOUTH CAROLINA 14,447,955 0 0% 0 0% 14,447,955 0 11,039,760 11,039,760 3,408,195 0
SOUTH DAKOTA 8,506,162 0 0% 0 0% 8,506,162 0 2,391,402 2,391,402 0 6,114,760
TENNESSEE 62,936,382 0 0% 0 0% 62,936,382 49,061,610 11,195,829 60,257,439 2,678,943 0
TEXAS 229,781,149 0 0% 0 0% 229,781,149 93,010,291 55,577,390 148,587,681 25,875,990 55,317,478
UTAH 50,174,387 0 0% 0 0% 50,174,387 40,643,948 3,410,155 44,054,103 2,367,959 3,752,325
VERMONT 5,714,357 0 0% 0 0% 5,714,357 4,857,203 857,154 5,714,357 0 0
VIRGINIA 32,538,006 0 0% 0 0% 32,538,006 34,773,676 <2,235,670> 32,538,006 0 0
WASHINGTON 105,011,235 0 0% 0 0% 105,011,235 55,964,886 49,046,629 105,011,515 0 <280>
WEST VIRGINIA 30,723,726 0 0% <9,963,246> -32% 40,686,972 21,190,069 19,496,903 40,686,972 0 0
WISCONSIN 1 0 0% 0 0% 1 <3,812,322> 3,812,321 <1> 0 0
WYOMING 8,845,684 0 0% 0 0% 8,845,684 114,001 4,412,881 4,526,882 772,809 3,545,993
TOTAL 3,986,797,244 <130,768,153> - <11,149,104> - 4,128,714,501 1,778,192,256 1,652,554,314 3,430,746,570 80,514,952 617,452,975
Percentages 2/ 100% -3% - 0% - 104% 52% 48% 100% 2% 15%
1/ The amount reported under this column is the amount the States received in grant awards for FY 2001
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 2002 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families