Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


Table A3 - FY 1997 FEDERAL FUNDS SPENT IN FY 1999
SPENDING FROM FEDERAL TANF GRANT IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 1
TOTAL FEDERAL FUNDS
1/
Line 2
TRANS-
FERRED
TO
CCDF
% OF TOTAL TRANS-
FERRED TO CCDF
Line 3
TRANS-
FERRED
TO
SSBG
% OF TOTAL TRANS-
FERRED TO SSBG
Line 4
AVAILABLE FOR TANF
Line 5
EXPENDITURES ON ASSISTANCE
Line 6
EXPENDITURES ON NON ASSISTANCE
Line 7
TOTAL
EXPENDITURES
(Assistance and Non)
Line 9
UNLIQUIDATED OBLIGATIONS
Line 10
UNOBLIGATED BALANCE
ALABAMA 0 0 0% 0 0% 0 0 0 0 0 0
ALASKA 5,113,972 4,834,362 95% 0 0% 279,610 279,610 0 279,610 0 0
ARIZONA 33,663,281 12,220,532 36% 11,367,189 34% 10,075,560 7,899,187 2,176,373 10,075,560 0 0
ARKANSAS <1,140,893> 0 0% 0 0% <1,140,893> 0 0 0 0 <1,140,893>
CALIFORNIA 742,005,527 0 0% 0 0% 742,005,527 737,204,984 4,784,957 741,989,941 15,586 0
COLORADO 17,405,410 10,504,738 60% 1,894,974 11% 5,005,698 5,005,698 0 5,005,698 0 0
CONNECTICUT 0 0 0% 0 0% 0 0 0 0 0 0
DELAWARE 3,403,112 900,000 26% 0 0% 2,503,112 2,505,995 <2,883> 2,503,112 0 0
DIST.OF COLUMBIA 10,398,432 0 0% 0 0% 10,398,432 6,387,000 25,882 6,412,882 73,199 3,912,351
FLORIDA 96,793,087 0 0% 56,234,012 58% 40,559,075 <135,537> 31,501,437 31,365,900 0 9,193,175
GEORGIA 8,444,148 0 0% 0 0% 8,444,148 86,768 1,222,401 1,309,169 397,782 6,737,197
HAWAII 851,384 841,432 99% 0 0% 9,952 0 9,952 9,952 0 0
IDAHO 3,148,482 0 0% 0 0% 3,148,482 0 3,148,482 3,148,482 0 0
ILLINOIS 0 0 0% 0 0% 0 0 0 0 0 0
INDIANA 20,000,000 0 0% 0 0% 20,000,000 15,945,845 4,054,155 20,000,000 0 0
IOWA 0 0 0% 0 0% 0 0 0 0 0 0
KANSAS 0 0 0% 0 0% 0 0 0 0 0 0
KENTUCKY 196,614 0 0% 0 0% 196,614 <20> 196,634 196,614 0 0
LOUISIANA <513,529> 0 0% 0 0% <513,529> <157,601> <355,928> <513,529> 0 0
MAINE 0 0 0% 0 0% 0 0 0 0 0 0
MARYLAND 74,424,484 57,117,529 77% 0 0% 17,306,955 9,337,271 6,310,792 15,648,063 1,658,892 0
MASSACHUSETTS 0 0 0% 0 0% 0 0 0 0 0 0
MICHIGAN 62,556,246 0 0% 0 0% 62,556,246 0 0 0 0 62,556,246
MINNESOTA 0 0 0% 0 0% 0 0 0 0 0 0
MISSISSIPPI 16,885,565 6,600,000 39% 8,676,758 51% 1,608,807 1,931,698 <5,180,391> <3,248,693> 820,321 4,037,179
MISSOURI <1,814,191> 0 0% 0 0% <1,814,191> 0 0 0 0 <1,814,191>
MONTANA 9,193,065 5,000,000 54% 774,065 8% 3,419,000 143,600 229,539 373,139 3,045,861 0
NEBRASKA 20,289,316 0 0% 0 0% 20,289,316 10,261,373 10,027,943 20,289,316 0 0
NEVADA 5,617,598 0 0% 765,967 14% 4,851,631 3,030,562 1,821,069 4,851,631 0 0
NEW HAMPSHIRE 0 0 0% 0 0% 0 0 0 0 0 0
NEW JERSEY 343,105 0 0% 0 0% 343,105 0 0 0 0 343,105
NEW MEXICO 36,067,493 0 0% 0 0% 36,067,493 30,646,328 3,319,446 33,965,774 0 2,101,719
NEW YORK 83,174,057 45,000,000 54% 0 0% 38,174,057 <276,363> 30,079,637 29,803,274 8,370,783 0
NORTH CAROLINA 69,764,981 0 0% 0 0% 69,764,981 27,647,001 27,006,000 54,653,001 0 15,111,980
NORTH DAKOTA 44,889 0 0% 0 0% 44,889 44,890 <1> 44,889 0 0
OHIO 75,000,000 0 0% 72,796,826 97% 2,203,174 <72,796,826> 0 <72,796,826> 0 75,000,000
OKLAHOMA 0 24,402,712 0% 14,801,355 0% <39,204,067> <26,056,226> <13,147,841> <39,204,067> 0 0
OREGON 0 0 0% 0 0% 0 0 0 0 0 0
PENNSYLVANIA 0 0 0% 0 0% 0 0 0 0 0 0
RHODE ISLAND 10,539,163 0 0% 0 0% 10,539,163 7,171,365 3,367,798 10,539,163 0 0
SOUTH CAROLINA 93,846,814 0 0% 0 0% 93,846,814 0 0 0 0 93,846,814
SOUTH DAKOTA 2,699,315 890,026 33% 1,809,289 67% 0 0 0 0 0 0
TENNESSEE 167,161,869 16,396,912 10% 0 0% 150,764,957 103,028,003 17,397,897 120,425,900 0 30,339,057
TEXAS 27,841,390 0 0% 21,719,430 78% 6,121,960 3,759,784 2,362,176 6,121,960 0 0
UTAH 0 0 0% 0 0% 0 0 0 0 0 0
VERMONT 0 0 0% 0 0% 0 0 0 0 0 0
VIRGINIA 90,001,841 8,385,000 9% 11,473,357 13% 70,143,484 67,850,996 2,292,488 70,143,484 0 0
WASHINGTON 0 0 0% 0 0% 0 0 0 0 0 0
WEST VIRGINIA 30,558,030 0 0% 0 0% 30,558,030 20,676,975 9,881,055 30,558,030 0 0
WISCONSIN 44,453,594 0 0% 0 0% 44,453,594 69,499 377,485 446,984 44,006,610 0
WYOMING 14,544,493 3,600,000 25% 1,813,446 12% 9,131,047 731,342 13,581 744,923 0 8,386,124
TOTAL 1,872,962,144 196,693,243 - 204,126,668 - 1,472,142,233 962,223,201 142,920,135 1,105,143,336 58,389,034 308,609,863
Percentages 2/ 100% 11% - 11% - 79% 87% 13% 100% 4% 21%
1/ The amount reported under this column is the amount the States received in grant awards for FY 1997
2/ TANF Transfer and Available for TANF percentages are based on total amount awarded in 1999 and available as carryover (Line 1).Expenditures percentages are based on total expenditures (Line 7). Unliquidated and Unobligated balances percentages are based on the amount available for TANF (Line 4).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families