Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2001 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2001
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2001 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE
Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 34,768,710 11,044,437 2,032,646 0 7,070,108 11% 868,655 1,073,028
ALASKA 15,476,607 8,629,827 662,546 0 3,845,674 10% 693,188 3,428,419
ARIZONA 145,291,443 38,598,512 2,803,515 11,396 6,652,374 4% 3,678,903 25,452,324
ARKANSAS 50,515,779 15,800,009 1,261,754 1,157,651 10,162,634 15% 1,094,142 2,123,828
CALIFORNIA 1,643,661,398 926,331,585 13,616,277 0 306,449,507 8% 7,980,182 598,285,619
COLORADO 80,784,422 63,054,507 0 0 6,200,079 5% 7,141,777 49,712,651
CONNECTICUT 118,296,204 102,673,470 21,401,602 37,610 30,714,296 13% 235,988 50,283,974
DELAWARE 6,240,801 6,240,801 17,333 0 3,845,929 12% 2,377,539 0
DIST.OF COLUMBIA 74,959,655 27,501,771 1,134,211 11,000,000 10,182,796 11% 1,437,424 3,747,340
FLORIDA 519,985,097 221,763,286 28,903,400 <51,789> 32,808,906 6% 13,698,150 146,404,619
GEORGIA 158,958,065 117,562,008 19,584,311 8,243,871 36,865,183 12% <1,105,472> 53,974,115
HAWAII 16,363,733 11,108,563 0 0 5,354,959 6% 5,753,604 0
IDAHO 27,777,658 18,403,689 725,277 5,420,574 65,297 0% 0 12,192,541
ILLINOIS 394,701,585 74,860,917 841,900 0 20,257,176 4% 2,130,365 51,631,476
INDIANA 122,681,870 90,280,147 0 0 15,371,716 7% 11,597,679 63,310,752
IOWA 57,198,250 37,803,034 1,760,249 69,520 10,937,328 11% 855,908 24,180,029
KANSAS 30,144,674 23,090,796 176,000 0 7,158,790 10% 394,582 15,361,424
KENTUCKY 88,625,738 34,685,617 0 385,885 18,771,808 13% 951,891 14,576,033
LOUISIANA 8,949,697 9,009,449 2,254,859 0 6,661,567 9% 3,705 89,318
MAINE 10,168,949 6,551,185 0 0 4,391,475 8% 2,159,710 0
MARYLAND 121,823,867 46,143,443 430,027 19,999,649 27,293,927 12% 353,512 <1,933,672>
MASSACHUSETTS 231,665,387 42,193,488 7,776,407 0 7,986,679 2% 0 26,430,402
MICHIGAN 604,301,198 289,434,493 11,444,624 25,287,722 108,272,624 14% 7,197,414 137,232,109
MINNESOTA 145,064,205 23,044,724 524,844 15,340 19,443,882 8% 3,060,658 0
MISSISSIPPI 73,466,985 30,301,446 9,072,181 9,210,382 7,345,916 7% 1,087,193 3,585,774
MISSOURI 62,153,396 17,137,801 3,479,730 470,994 8,289,732 4% 4,897,345 0
MONTANA 8,061,569 939,224 0 0 1,932,985 5% 729,571 <1,723,332>
NEBRASKA 14,290,541 6,197,956 0 0 5,116,917 15% 1,081,039 0
NEVADA 22,043,582 14,009,725 0 0 6,214,124 17% 3,775,855 4,019,746
NEW HAMPSHIRE 19,739,747 13,250,389 515,827 0 4,959,490 16% 3,703,874 4,071,198
NEW JERSEY 108,852,148 65,325,260 1,083,459 204,067 55,068,149 22% 8,954,872 14,713
NEW MEXICO 23,333,233 14,621,399 0 0 3,957,024 3% 674,474 9,989,901
NEW YORK 817,926,531 552,622,500 11,309,188 0 221,481,874 11% 27,463,594 292,367,844
NORTH CAROLINA 160,056,221 43,801,114 80,809 46,243 16,496,306 6% 952,143 26,225,613
NORTH DAKOTA 18,993,557 11,126,820 0 3,890,510 3,896,468 14% 2,974,768 365,074
OHIO 667,877,000 351,268,973 2,126,532 330,550 93,090,952 13% 36,945,829 218,775,110
OKLAHOMA 13,246,480 6,575,919 21,449 391,218 0 0% 747,672 5,415,580
OREGON 85,065,397 63,032,094 616,448 0 11,959,227 7% 2,246,572 48,209,847
PENNSYLVANIA 440,865,222 58,352,868 6,518,664 1,057,966 30,759,258 5% 4,808,908 15,208,072
RHODE ISLAND 26,814,858 20,942,585 0 0 8,211,110 9% 2,330,216 10,401,259
SOUTH CAROLINA 69,332,769 32,472,730 8,956,356 0 6,379,203 7% 3,952,940 13,184,231
SOUTH DAKOTA 5,216,397 2,331,797 492,469 0 1,306,201 11% 19,328 513,799
TENNESSEE 62,150,022 32,343,119 338,896 259,566 19,578,096 10% 7,440,783 4,725,778
TEXAS 288,912,301 207,744,076 1,661,892 0 76,721,037 15% 14,108,878 115,252,269
UTAH 25,576,551 14,383,604 336,069 0 12,773,920 20% 1,264,238 9,377
VERMONT 7,705,103 4,537,188 0 0 4,019,083 12% 518,105 0
VIRGINIA 82,167,680 34,909,181 1,258,712 0 16,292,429 13% 2,116,457 15,241,583
WASHINGTON 288,273,946 51,523,304 1,413,695 1,646,327 27,323,293 7% 5,465,942 15,674,047
WEST VIRGINIA 93,060,937 59,264,377 10,008,744 29,911,580 9,617,994 5% 4,295,622 5,430,437
WISCONSIN 287,366,301 1,608,660 2,567,178 75,000 17,063,474 5% 9,453,216 <27,550,208>
WYOMING 16,766,937 12,364,204 0 0 334,079 2% 163,517 11,866,608
  TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
PREGNANCY
PREVENTION
2 PARENT
FORMATION
ADMIN                        SYSTEMS OTHER
Total 8,497,720,403 3,968,798,071 179,210,080 119,071,832 1,376,953,055   224,732,455 2,068,830,649
Percentages 1/ 57% 27% 1% 1% 9%   2% 14%
1/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).

Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families