Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1997 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 1997
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 1997 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 24,834,527 20,532,163 0 0 9,232,503 15% 570,299 10,729,361
ALASKA 2,868,332 1,811,576 0 0 213,572 2% 369,870 1,228,134
ARIZONA 43,099,974 43,099,974 0 0 12,341,817 7% 561,836 30,196,321
ARKANSAS 3,944,445 2,043,099 0 0 551,968 4% 232,528 1,258,603
CALIFORNIA 309,891,709 309,891,709 0 0 91,007,931 4% 20,860,071 198,023,707
COLORADO 6,620,698 6,367,071 0 0 1,194,183 5% 469,882 4,703,006
CONNECTICUT 11,846,108 11,846,108 0 0 19,605,760 8% 0 <7,759,652>
DELAWARE 7,396,715 2,750,492 0 0 984,966 7% 1,765,526 0
DIST.OF COLUMBIA 6,032,035 3,803,252 0 0 3,463,793 10% 339,459 0
FLORIDA 97,123,656 66,492,082 0 0 16,019,945 5% 0 50,472,137
GEORGIA 48,505,140 38,484,579 0 0 10,560,633 5% 2,173,359 25,750,587
HAWAII 3,729,329 2,541,763 0 0 1,623,894 6% 917,869 0
IDAHO 2,014,549 2,004,162 0 0 288,584 12% 37,285 1,678,293
ILLINOIS 11,927,821 11,719,410 0 0 11,505,755 9% 213,655 0
INDIANA 21,389,788 15,735,190 0 0 10,467,592 13% 3,872,121 1,395,477
IOWA 11,356,878 6,646,454 0 0 6,588,768 8% 57,686 0
KANSAS 38,635,792 35,502,712 0 0 5,864,706 6% 0 29,638,006
KENTUCKY 26,001,893 23,157,638 0 0 17,317,000 12% 692,354 5,148,284
LOUISIANA 33,125,362 20,306,925 0 0 20,306,925 31% 0 0
MAINE 11,798,546 6,898,548 0 0 5,674,572 8% 118,030 1,105,946
MARYLAND 28,330,420 15,857,296 0 0 10,691,641 10% 4,132,942 1,032,713
MASSACHUSETTS 109,833,582 90,138,499 0 0 45,246,094 14% 3,349,217 41,543,188
MICHIGAN 147,301,675 107,129,363 0 0 47,340,038 8% 12,954,153 46,835,172
MINNESOTA 6,838,665 6,744,961 0 0 5,882,977 12% 861,984 0
MISSISSIPPI 19,135,206 9,602,545 0 0 8,590,760 13% 1,011,785 0
MISSOURI 75,828,574 53,994,688 0 0 25,618,732 19% 6,694,660 21,681,296
MONTANA 6,128,926 3,698,657 0 0 1,849,498 8% 423,287 1,425,872
NEBRASKA 8,729,537 6,777,041 0 0 4,748,937 16% 2,028,104 0
NEVADA 10,422,938 9,828,254 0 0 3,577,365 12% 2,345,917 3,904,972
NEW HAMPSHIRE 11,639,667 10,396,158 0 0 4,680,941 13% 2,309,139 3,406,078
NEW JERSEY 56,363,317 39,513,279 0 0 31,732,451 15% 7,780,828 0
NEW MEXICO 11,556,817 11,411,647 0 0 2,804,287 6% 205,906 8,401,454
NEW YORK 402,691,588 344,758,184 0 0 229,579,231 13% 5,178,953 110,000,000
NORTH CAROLINA 38,305,480 38,305,480 0 0 12,503,090 8% 0 25,802,390
NORTH DAKOTA 620,528 532,993 0 0 379,017 10% 153,976 0
OHIO 87,300,547 85,196,806 0 0 23,342,616 5% 0 61,854,190
OKLAHOMA 26,274,991 15,565,817 0 0 2,534,125 3% 492,604 12,539,088
OREGON 20,025,769 14,120,431 0 0 13,581,795 9% 350,144 188,492
PENNSYLVANIA 64,140,880 63,408,405 0 0 41,034,676 14% 2,447,353 19,926,376
RHODE ISLAND 5,059,654 4,160,455 0 0 3,675,027 10% 485,428 0
SOUTH CAROLINA 35,020,246 24,247,946 0 0 7,110,806 8% 2,660,099 14,477,041
SOUTH DAKOTA 5,625,389 4,970,830 0 0 2,122,850 18% 125,622 2,722,358
TENNESSEE 45,534,774 21,172,846 0 0 10,195,726 7% 2,750,726 8,226,394
TEXAS 125,797,477 98,391,351 0 0 17,614,398 5% 4,944,855 75,832,098
UTAH 28,173,082 6,692,795 0 0 6,115,853 8% 537,210 39,732
VERMONT 5,303,421 5,156,257 0 0 4,882,614 13% 273,643 0
VIRGINIA 27,610,167 15,342,828 0 0 14,231,282 17% 1,111,135 411
WASHINGTON 29,559,076 27,106,773 0 0 10,670,174 5% 833,599 15,603,000
WEST VIRGINIA 10,720,364 8,447,013 0 0 5,469,410 10% 1,734,197 1,243,406
WISCONSIN 94,363,819 41,682,356 0 0 27,253,203 15% 6,594,659 7,834,494
WYOMING 977,943 966,308 0 0 495,855 15% 470,453 0
Total 2,267,357,816 1,816,953,169 0 0 870,370,336 - 108,494,408 838,088,425
Percentages 1/ 23% 18% 0% 0% 9% - 1% 8%
1/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families