Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1998 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 1998
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 1998 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 23,862,814 15,536,603 0 0 5,171,240 9% 1,098,241 9,267,122
ALASKA 11,785,933 5,058,064 0 0 3,559,303 7% 1,191,409 307,352
ARIZONA 51,193,913 45,314,565 0 0 17,134,722 12% 618,071 27,561,772
ARKANSAS 17,503,815 9,064,379 0 0 2,501,261 7% 1,288,979 5,274,139
CALIFORNIA 840,678,258 639,686,554 0 0 134,350,404 4% 62,186,811 443,149,339
COLORADO 39,769,922 35,749,365 0 0 4,793,289 7% 5,094,056 25,862,020
CONNECTICUT 7,849,164 7,849,164 0 0 <712,301> 0% 0 8,561,465
DELAWARE 12,921,620 5,779,177 0 0 2,138,380 7% 3,640,797 0
DIST.OF COLUMBIA 29,771,291 15,842,319 0 0 7,317,581 9% 1,046,717 7,478,021
FLORIDA 168,988,826 86,629,983 0 0 23,131,020 8% 14,909,197 48,589,766
GEORGIA 81,354,563 65,534,011 0 0 12,975,897 5% 7,732,322 44,825,792
HAWAII 10,735,600 6,142,718 0 0 5,596,839 7% 545,879 0
IDAHO 6,587,479 6,554,671 0 0 1,119,544 17% 125,813 5,309,314
ILLINOIS 102,688,804 82,014,576 0 0 78,983,544 14% 3,031,032 0
INDIANA 28,561,099 29,822,548 0 0 21,414,555 30% 8,401,935 6,058
IOWA 44,486,414 33,409,398 0 0 8,673,331 8% 656,067 24,080,000
KANSAS 75,279,949 72,631,237 0 0 2,651,163 3% 0 69,980,074
KENTUCKY 31,018,769 23,943,260 0 0 15,108,251 12% 864,053 7,970,956
LOUISIANA 63,282,519 44,555,492 0 0 17,981,755 16% 2,025,656 24,548,081
MAINE 21,102,305 13,529,681 0 0 10,595,411 15% 1,389,650 1,544,620
MARYLAND 30,518,065 19,807,392 0 0 14,503,417 11% 3,864,056 1,439,919
MASSACHUSETTS 101,456,471 87,998,900 0 0 39,966,335 12% 10,932,649 37,099,916
MICHIGAN 162,028,756 93,777,173 0 0 22,988,541 5% 17,343,933 53,444,699
MINNESOTA 44,416,389 28,550,437 0 0 24,943,547 14% 3,606,890 0
MISSISSIPPI 14,646,152 3,263,000 0 0 2,178,267 6% 762,930 321,803
MISSOURI 69,171,570 49,297,683 0 0 20,448,291 11% 13,805,804 15,043,588
MONTANA 7,463,776 4,758,397 0 0 2,413,633 9% 986,044 1,358,720
NEBRASKA 15,157,603 9,043,381 0 0 7,298,022 22% 1,745,359 0
NEVADA 14,348,183 13,677,976 0 0 3,798,508 10% 5,067,301 4,812,167
NEW HAMPSHIRE 12,801,019 10,798,994 0 0 2,192,202 6% 4,491,315 4,115,477
NEW JERSEY 74,185,145 51,445,804 0 0 42,423,656 15% 9,022,148 0
NEW MEXICO <2,003,303> <1,920,650> 0 0 1,146,391 2% 384,091 <3,451,132>
NEW YORK 498,615,058 395,889,482 0 0 228,436,904 15% 6,612,555 160,840,023
NORTH CAROLINA 45,586,893 43,617,683 0 0 5,077,987 2% <1,789> 38,541,485
NORTH DAKOTA 10,236,459 8,960,285 0 0 3,969,131 16% 3,374,390 1,616,764
OHIO 146,992,379 130,444,511 0 0 30,297,758 8% 13,782,249 86,364,504
OKLAHOMA 34,480,021 18,744,257 0 0 7,187,501 9% 1,116,287 10,440,469
OREGON 64,225,995 20,596,234 0 0 16,144,748 12% 4,173,662 277,824
PENNSYLVANIA 243,269,642 196,966,016 0 0 36,028,826 7% 2,390,927 158,546,263
RHODE ISLAND 13,962,417 11,164,372 0 0 9,867,528 11% 1,296,844 0
SOUTH CAROLINA 277,040 <2,566,409> 0 0 212,539 -2% <338,854> <2,440,094>
SOUTH DAKOTA 6,487,251 5,221,445 0 0 840,546 6% 80,621 4,300,278
TENNESSEE 23,453,912 <1,215,154> 0 0 <1,733,908> 272% 999,819 <481,065>
TEXAS 167,768,344 115,346,833 0 0 19,191,343 6% 7,855,272 88,300,218
UTAH 23,728,162 6,036,749 0 0 5,257,353 8% 667,831 111,565
VERMONT 5,648,217 5,527,079 0 0 5,295,998 16% 231,081 0
VIRGINIA 57,348,603 27,313,559 0 0 18,400,651 52% 8,912,932 <24>
WASHINGTON 83,806,836 57,086,951 0 0 26,141,966 9% 2,183,420 28,761,565
WEST VIRGINIA 9,147,243 8,528,374 0 0 1,865,899 15% 3,397,448 3,265,027
WISCONSIN 88,295,918 42,740,858 0 0 27,350,384 21% 10,673,745 4,716,729
WYOMING 161,376 161,256 0 0 161,246 31% 10 0
Total 3,737,104,649 2,705,710,633 0 0 998,780,399 - 255,267,655 1,451,662,579
Percentages 1/ 33% 24% 0% 0% 9% - 2% 13%
1/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families