Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 1999 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 1999
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 1999 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 25,390,649 18,037,614 0 0 5,928,835 10% 1,905,960 10,202,819
ALASKA 10,362,543 4,914,821 0 0 3,562,497 9% 952,260 400,064
ARIZONA 62,678,632 50,860,243 0 0 19,726,575 13% 826,631 30,307,037
ARKANSAS 13,596,621 4,905,147 0 0 1,309,291 4% 374,590 3,221,266
CALIFORNIA 1,096,384,986 788,283,906 0 0 241,087,379 7% 95,578,452 451,618,075
COLORADO 42,750,047 35,862,811 0 0 6,895,207 8% 4,207,903 24,759,701
CONNECTICUT 71,065,556 71,065,556 0 0 33,745,090 14% 0 37,320,466
DELAWARE 16,059,497 9,723,772 0 0 2,660,456 8% 7,063,316 0
DIST.OF COLUMBIA 15,947,392 6,260,769 0 0 5,520,636 12% 740,133 0
FLORIDA 215,254,122 53,602,714 0 0 44,519,289 12% 9,497,220 <413,795>
GEORGIA 95,369,468 66,098,157 0 0 26,762,614 11% 8,212,003 31,123,540
HAWAII 10,219,281 7,464,632 0 0 5,644,077 6% 1,820,555 0
IDAHO 19,257,869 19,247,208 0 0 1,265,849 6% 494,018 17,487,341
ILLINOIS 50,857,452 49,959,441 0 0 45,328,608 11% 4,630,833 0
INDIANA 24,326,124 24,326,124 0 0 17,714,956 21% 6,611,168 0
IOWA 52,743,788 40,133,780 0 0 15,421,363 14% 1,022,160 23,690,257
KANSAS 72,110,770 65,592,254 0 0 4,296,616 5% 1,738,208 59,557,430
KENTUCKY 49,963,674 36,313,089 0 0 13,056,043 10% 583,809 22,673,237
LOUISIANA 59,767,113 41,269,850 0 0 16,048,058 20% 4,179,674 21,042,118
MAINE 21,300,658 11,518,733 0 0 10,173,750 15% 1,088,318 256,665
MARYLAND 84,695,242 43,853,909 0 0 26,949,430 16% 14,933,370 1,971,109
MASSACHUSETTS 93,523,839 81,958,376 0 0 31,878,196 9% 18,994,496 31,085,684
MICHIGAN 419,186,654 72,602,743 0 0 16,449,922 3% 16,036,595 40,116,226
MINNESOTA 58,005,636 23,883,608 0 0 20,698,942 12% 3,184,666 0
MISSISSIPPI 7,981,174 6,805,717 0 0 5,725,109 30% 611,725 468,883
MISSOURI 95,980,148 59,488,495 0 0 8,181,501 4% 5,004,216 46,302,778
MONTANA 9,917,446 5,985,507 0 0 2,976,314 11% 1,454,501 1,554,692
NEBRASKA 38,328,138 21,544,745 0 0 11,469,539 12% 10,075,206 0
NEVADA 18,550,698 18,023,188 0 0 5,471,014 13% 5,683,571 6,868,603
NEW HAMPSHIRE 12,594,057 10,481,047 0 0 2,225,096 7% 4,020,570 4,235,381
NEW JERSEY 69,937,520 36,338,750 0 0 28,902,024 17% 7,436,726 0
NEW MEXICO 15,813,925 15,813,925 0 0 3,165,674 2% 977,310 11,670,941
NEW YORK 572,607,109 448,928,231 0 0 229,265,421 15% 14,032,866 205,629,944
NORTH CAROLINA 89,858,784 75,813,781 0 0 4,203,330 2% 1,076,829 70,533,622
NORTH DAKOTA 8,956,195 7,354,378 0 0 1,736,827 7% 3,982,846 1,634,705
OHIO 293,863,879 259,684,868 0 0 64,812,750 16% 32,150,771 162,721,347
OKLAHOMA 39,559,629 23,485,186 0 0 5,069,606 6% 1,046,251 17,369,329
OREGON 88,717,537 37,399,325 0 0 23,956,541 8% 12,413,674 1,029,110
PENNSYLVANIA 225,119,370 202,959,492 0 0 39,036,963 7% 4,438,674 159,483,855
RHODE ISLAND 17,888,777 12,531,901 0 0 9,440,854 10% 1,351,763 1,739,284
SOUTH CAROLINA 36,872,288 23,711,860 0 0 8,090,942 13% 3,807,828 11,813,090
SOUTH DAKOTA 6,414,581 4,143,236 0 0 1,766,783 15% 29,775 2,346,678
TENNESSEE 47,596,734 31,025,087 0 0 12,954,933 6% 5,677,332 12,392,822
TEXAS 252,181,516 200,560,731 0 0 36,915,271 10% 10,305,931 153,339,529
UTAH 31,339,049 8,338,129 0 0 7,175,177 11% 1,143,656 19,296
VERMONT 5,370,402 5,231,603 0 0 4,865,573 13% 366,030 0
VIRGINIA 62,349,787 20,611,272 0 0 15,299,636 8% 5,310,786 850
WASHINGTON 122,284,440 83,689,840 0 0 35,501,400 16% 5,886,014 42,302,426
WEST VIRGINIA 21,186,049 20,145,644 0 0 14,749,070 28% 4,918,990 477,584
WISCONSIN 90,611,798 96,019,413 0 0 14,054,572 11% 11,164,473 70,800,368
WYOMING 690,979 296,980 0 0 235,970 7% 61,010 0
Total 4,963,389,622 3,364,151,588 0 0 1,213,891,569 - 359,105,662 1,791,154,357
Percentages 1/ 40% 27% 0% 0% 10% - 3% 15%
1/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families