Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services
TANF Financial Data > FY 2000 TANF Financial Data


TANF FINANCIAL DATA


TABLE A - COMBINED FEDERAL FUNDS SPENT IN FY 2000
BREAKDOWN OF OTHER EXPENDITURES ON NON-ASSISTANCE IN FY 2000 THROUGH THE FOURTH QUARTER

Data reported by States in Column A on Form ACF-196 Line Items

STATE Line 6
TOTAL
EXPENDITURES ON
NON-ASSISTANCE
TOTAL OF
OTHER
CATEGORIES OF
NON ASSISTANCE
(Lines 6h - 6m)
Line 6h
PREGNANCY
PREVENTION
Line 6i
2 PARENT
FORMATION
Line 6j
ADMIN
% OF TOTAL
EXPENDITURES
SPENT ON
ADMIN
Line 6k
SYSTEMS
Line 6m
OTHER
ALABAMA 25,010,923 19,296,818 850,000 0 5,618,356 10% 862,293 11,966,169
ALASKA 18,394,113 11,314,844 953,248 0 4,562,643 11% 415,866 5,383,087
ARIZONA 111,628,556 54,538,895 1,443,949 0 32,906,060 19% 1,574,114 18,614,772
ARKANSAS 63,734,225 22,769,216 2,172,013 1,609,292 12,374,279 14% 1,511,334 5,102,298
CALIFORNIA 1,225,787,754 479,070,269 451,534 0 312,898,233 8% 7,866,802 157,853,700
COLORADO 48,709,767 41,011,068 0 0 3,793,717 4% 6,206,614 31,010,737
CONNECTICUT 131,302,213 94,833,786 1,242,653 0 29,891,644 12% 66,584 63,632,905
DELAWARE 6,933,634 6,740,889 0 0 4,474,694 15% 2,266,195 0
DIST.OF COLUMBIA 64,065,667 29,751,381 1,121,588 11,000,000 11,433,765 14% 5,159,539 1,036,489
FLORIDA 361,944,086 142,603,863 18,865,746 2,051,797 51,367,839 13% 14,704,018 55,614,463
GEORGIA 75,175,308 <23,856,124> 23,177,158 22,312,566 <17,791,475> -8% 15,958,221 <67,512,594>
HAWAII 11,601,648 6,231,183 0 0 5,000,901 6% 1,230,282 0
IDAHO 26,413,742 18,614,363 760,844 4,115,097 1,312,254 4% 430,391 11,995,777
ILLINOIS 213,533,999 158,528,841 1,108,200 0 65,796,033 15% 3,647,972 87,976,636
INDIANA 160,284,530 65,331,900 0 0 14,665,169 7% 9,472,711 41,194,020
IOWA 60,377,523 38,829,048 0 51,642 11,801,841 12% 1,141,557 25,834,008
KANSAS <59,691,419> <65,610,633> 400,000 0 24,745,442 32% 15,669,602 <106,425,677>
KENTUCKY 88,375,792 33,267,405 47,892 2,641,840 16,645,653 13% 1,738,190 12,193,830
LOUISIANA <881,854> 6,159,398 381,576 0 5,042,596 7% 3,266,203 <2,530,977>
MAINE 10,622,005 5,539,874 13,687 0 5,383,631 10% 142,556 0
MARYLAND 88,123,213 30,842,231 597,029 15,173,589 15,175,176 10% <2,493,096> 2,389,533
MASSACHUSETTS 172,460,774 31,786,177 331,508 0 10,476,052 3% 0 20,978,617
MICHIGAN 547,518,706 180,488,701 6,402,021 6,769,377 77,009,078 10% 10,169,442 80,138,783
MINNESOTA 90,357,392 19,684,044 65,155 43,145 17,735,313 9% 1,840,431 0
MISSISSIPPI 14,443,661 6,982,769 861,087 503,993 4,601,981 12% 360,980 654,728
MISSOURI 52,415,006 20,001,941 3,636,631 717,645 10,564,085 6% 5,083,580 0
MONTANA 8,505,412 8,068,590 0 0 3,255,509 11% 2,106,537 2,706,544
NEBRASKA 23,498,602 10,051,723 0 0 7,036,380 14% 3,015,343 0
NEVADA 21,930,799 15,289,221 0 0 5,098,225 12% 4,294,453 5,896,543
NEW HAMPSHIRE 12,744,320 10,554,575 61,021 0 4,455,767 11% 4,650,678 1,387,109
NEW JERSEY 6,113,033 2,584,517 0 10,730 2,043,074 10% 530,713 0
NEW MEXICO 22,815,642 3,493,097 0 0 2,616,449 2% 379,863 496,785
NEW YORK 668,362,766 394,199,196 0 0 193,313,517 13% 9,760,208 191,125,471
NORTH CAROLINA 123,015,293 30,336,861 530,299 67,355 16,726,476 7% 0 13,012,731
NORTH DAKOTA 7,630,252 6,413,832 0 0 2,708,500 12% 2,984,211 721,121
OHIO 486,133,545 295,960,483 216,596 268,867 86,201,562 15% 50,825,621 158,447,837
OKLAHOMA <467,712> <6,258,310> 0 0 655,688 1% <168,083> <6,745,915>
OREGON 70,675,161 31,668,999 2,005 0 8,069,916 5% <1,782,314> 25,379,392
PENNSYLVANIA 249,670,757 135,049,956 3,697,828 215,830 59,787,230 12% 5,093,479 66,255,589
RHODE ISLAND 22,151,919 16,009,177 0 0 3,965,297 4% 2,198,660 9,845,220
SOUTH CAROLINA 104,094,176 64,196,033 8,109,291 0 17,014,187 10% 9,142,326 29,930,229
SOUTH DAKOTA <1,755,849> <4,721,204> 204,933 0 1,273,349 10% 27,260 <6,226,746>
TENNESSEE 43,503,599 16,833,007 0 0 7,514,323 4% 5,304,994 4,013,690
TEXAS 303,996,251 209,395,266 13,295,910 0 89,433,549 18% 10,123,923 96,541,884
UTAH 31,812,746 14,977,264 300,361 0 13,236,899 20% 1,378,649 61,355
VERMONT 6,616,629 4,062,129 0 0 3,734,006 11% 328,123 0
VIRGINIA 59,300,927 23,109,551 1,680,621 0 18,907,901 20% 2,074,679 446,350
WASHINGTON 134,713,268 3,769,640 123,510 138,614 17,417,189 7% 5,199,543 <19,109,216>
WEST VIRGINIA 57,648,162 51,535,794 6,247,205 27,845,348 7,912,115 8% 6,274,537 3,256,589
WISCONSIN 205,528,333 81,372,361 1,404,534 0 17,643,723 8% 10,061,055 52,263,049
WYOMING 3,684,766 4,090,520 0 0 203,147 4% 86,956 3,800,417
Total 6,280,563,761 2,856,794,425 100,757,633 95,536,727 1,327,708,938 - 242,183,795 1,090,607,332
Percentages 1/ 47% 21% 1% 1% 10% - 2% 8%
1/ The percentages shown are calculated as a proportion of total TANF expenditures (Line 7).


Department of Health and Human Services Logo Department of Health and Human Services
Administration for Children and Families